2022 RORC Mainseries IRC Overall

RORC Baltic Sea Race

Start: Thu 21 Jul 22

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140FIN3992 Silver Moon II H-323Salla Kaven 26 Jul - 12:58:44 4 - 18:18:44 0.884 4 - 05:03:07 1  100140
94131.6SWE247 Team Mobline Albin NovaPaer LindforsPaer Lindfors & Nadine Kugel26 Jul - 08:12:04 4 - 13:32:04 0.925 4 - 05:19:10 2  94131.6
90126GER7007 Störtebeker Carkeek 47Hamburgischer Verein Seefahrt e.V.Torben Muehlbach24 Jul - 23:57:24 3 - 04:57:24 1.327 4 - 06:07:17 3  90126
86120.4GER52 Outsider J/V 52Tilmar HansenJan Terveer24 Jul - 19:43:00 3 - 00:43:00 1.412 4 - 06:40:33 4  86120.4
83116.2NOR15731 Enderpearl CNB 76Kenneth Bjoerklund 25 Jul - 01:22:42 3 - 06:22:42 1.311 4 - 06:45:14 5  83116.2
80112SWE412 Wetjob Farr 400Niclas Heurlin 25 Jul - 09:16:13 3 - 14:26:13 1.238 4 - 11:00:32 6  80112
78109.2FIN11449 Xtra Staerk XP 44Arto Linnervuo 25 Jul - 17:48:36 3 - 22:58:36 1.135 4 - 11:47:55 7  78109.2
76106.4EST773 Nola J/112eMargus Uudam 26 Jul - 02:29:26 4 - 07:49:26 1.044 4 - 12:23:32 8  76106.4
74103.6FIN709 Irie J/109Julius Haartti & Sanna Moliis 26 Jul - 07:15:31 4 - 12:35:31 0.999 4 - 12:29:00 9  74103.6
72100.8FIN6344 Tokka-Lotta MP 42Henri ReivolahtiPhilippa Rytkönen26 Jul - 08:23:49 4 - 13:43:49 0.991 4 - 12:44:34 10  72100.8
7098GBR6712R Dawn Treader JPK 1180Ed Bell 25 Jul - 21:53:28 4 - 03:03:28 1.098 4 - 12:45:56 11  7098
6895.2SWE13 C-me First 40Hakan Groenvall 26 Jul - 00:21:14 4 - 05:31:14 1.093 4 - 14:57:43 12  6895.2
6692.4SWE164 Embla First 40.7Olof Granander 26 Jul - 05:39:37 4 - 10:59:37 1.054 4 - 16:46:17 13  6692.4
6591FIN15476 Kind Of Magic IMX 38Ilmari Absetz 26 Jul - 06:33:47 4 - 11:53:47 1.049 4 - 17:11:00 14  6591
6489.6DEN21 The Spirit Figaro 2Anders Lundmark 26 Jul - 07:15:24 4 - 12:25:24 1.068 4 - 19:47:46 15  6489.6
6388.2GER6880 Edelweiss Millenium 40 Q.B.Thomas ReineckeOve Franck25 Jul - 22:39:59 4 - 03:49:59 1.164 4 - 20:12:20 16  6388.2
6286.8FIN10647 Indigo Finngulf 41Juha Mattila 26 Jul - 09:53:02 4 - 15:13:02 1.048 4 - 20:33:20 17  6286.8
6185.4NED20002 Boudragon Volvo 60Bolsius International bv.Willem Jan Landman25 Jul - 05:16:12 3 - 10:16:12 1.431 4 - 21:43:42 18  6185.4
6084FIN8741 Carissa Swan 441Raija Alapeteri 26 Jul - 13:39:04 4 - 18:59:04 1.026 4 - 21:58:27 19  6084
5982.6FIN16582 Eira Swan 51Sebastian Gylling 26 Jul - 06:48:20 4 - 11:58:20 1.093 4 - 22:00:49 20  5982.6
58.581.9GER8210 MarieJo Pogo 44Berthold BrinkmannMartin Buck25 Jul - 23:24:21 4 - 04:34:21 1.175 4 - 22:10:22 21  58.581.9
5881.2POL20180 I Love Poland Volvo Open 70Polish National FoundationKonrad Lipski24 Jul - 19:27:37 3 - 00:27:37 1.639 4 - 22:45:45 22  5881.2
57.580.5ESP7 GP Bullhound Volvo Open 70HYPR Ocean RacingPer Roman24 Jul - 20:11:31 3 - 01:11:31 1.636 4 - 23:44:31 23  57.580.5
5779.8LTU001 Ambersail 2 Volvo 65Clarke Murphy 24 Jul - 20:27:36 3 - 01:27:36 1.648 5 - 01:03:43 24  5779.8
56.579.1FIN13004 Rush Sydney 40 Mod KeelPasi Uoti 26 Jul - 05:53:01 4 - 11:03:01 1.146 5 - 02:40:47 25  56.579.1
1010FIN6022 Xchiquilla X 3/4 Ton Mk2 1.90Edgars KvjatkovskisMareks Ivans    0.979    DNF-Did Not Finish 1010

Wed 27 Jul 22 11:46
Sail100 Sailing Results Software Program