2022 North Sea Race - ORC Overall

North Sea Race

Start: Fri 27 May 22

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100GBR3742L Eau-J J/109Martijn GraafmansMartijn Graafmans & Diederik Forma28 May - 14:44:04 1 - 03:04:04 0.9638 1 - 02:05:17 1  100
94NED9375 Jongeheer J-99Paul ManuelPaul Manuel & Huib Bannier28 May - 15:09:20 1 - 03:29:20 0.9717 1 - 02:42:39 2  94
90NED17001 Van Uden Ker 46Van Uden Holding B.VGerd-Jan Poortman28 May - 08:34:51 20:34:51 1.3109 1 - 02:58:46 3  90
86GBR362 Extra Djinn X-362 SportMichel Dorsman 28 May - 15:24:17 1 - 03:34:17 0.9899 1 - 03:17:35 4  86
83NED8935 Moana J/122eFrans van Cappelle 28 May - 13:50:24 1 - 01:50:24 1.0586 1 - 03:21:15 5  83
80NED9102 Narwal J/112eUbbo Neisingh 28 May - 14:40:11 1 - 02:40:11 1.0293 1 - 03:27:04 6  80
78NED8083 Blacq Magic Th38Jan-Friso BlacquiereJan-Friso Blacquiere & Roy Heiner28 May - 12:08:26 1 - 00:28:26 1.1243 1 - 03:30:58 7  78
76NED8730 Mare Dufour 425 GlRene Klaassen 28 May - 16:37:44 1 - 04:57:44 0.9572 1 - 03:43:22 8  76
74NED9119 Parrot Farr 40Rimmer StumpelMatthijs Hardeman28 May - 12:03:30 1 - 00:03:30 1.1583 1 - 03:52:00 9  74
72NED8703 Silver Salona 37Marcel PoldermanMarcel & Martine Polderman28 May - 16:27:04 1 - 04:47:04 0.9689 1 - 03:53:21 10  72
70NED101 Sailselect Varianta 37Jeroen Koninkx 28 May - 16:40:34 1 - 04:40:34 0.9802 1 - 04:06:30 11  70
68NED7030 Team Heiner II Maxfun35Roy HeinerChristiane Walta28 May - 14:31:23 1 - 02:31:23 1.0629 1 - 04:11:29 12  68
66NED7307 Rosetta Dehler 36 JVRadboud Crul 28 May - 16:14:19 1 - 04:24:19 0.9938 1 - 04:13:45 13  66
65NED7800 Arethusa J/109Kees Mijs 28 May - 16:13:54 1 - 04:23:54 1.0015 1 - 04:26:27 14  65
64NED9015 Sailmon JR J/122eRonald Prins 28 May - 14:59:42 1 - 02:59:42 1.0613 1 - 04:38:59 15  64
63BEL222 Gente DI Mare Grand Soleil 40cRoel YsewynRoel Ysewyn & Tom Jonghe28 May - 17:18:30 1 - 05:38:30 0.9712 1 - 04:47:17 16  63
62NED20002 Boudragon Volvo 60Bolsius International bv.Hans Bouscholte28 May - 08:37:35 20:37:35 1.4043 1 - 04:57:56 17  62
61GBR8876T Panther J/105Michael Rietz 28 May - 17:20:10 1 - 05:20:10 0.9881 1 - 04:59:13 18  61
60NED15222 Fair Dinkum J/122Gert Roukema 28 May - 15:25:31 1 - 03:25:31 1.0794 1 - 05:36:10 19  60
59SWE33 Barracuda Dehler 41 DbHarry Rek 28 May - 15:18:22 1 - 03:18:22 1.0975 1 - 05:58:06 20  59
10NED9105 Kobaia Malango 10.45Bart Verburg     1.0037    DNF-Did Not Finish 10
0NED7786 Ijsvogel Maxi 1300Marcel Schuttelaar     1.0550    DNC-Did Not Come to Starting Area 0

Sun 29 May 22 11:54
Sail100 Sailing Results Software Program