Place Boat No. University Team Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Race 9   Race 10   Race 11   Race 12   Discard Final Points University Team
1 12 Impression Sailing 4   9   7   1   1   10   1   1   1   1   4   1   10 31 Impression Sailing
2 7 Southampton Team 2 2   4   1   2   3   21   5   4   4   3   5   3   21 36 Southampton Team 2
3 6 Southampton Team 1 6   3   3   20   9   4   10   6   14   2   7   2   20 66 Southampton Team 1
4 3 London University 3   1   2   7   16   5   15   10   3   9   10   6   16 71 London University
5 11 Southampton Institute 7   7   6   14   8   1   3   7   12   28 ocs 1   11   28 77 Southampton Institute
6 23 Nottingham 12   11   5   4   20   6   16   11   9   5   15   5   20 99 Nottingham
7 1 Cambridge Team 1 16   8   9   6   12   11   8   18   2   11   6   10   18 99 Cambridge Team 1
8 10 University of Warwick 8   13   11   13   13   9   22   9   10   6   2   9   22 103 University of Warwick
9 18 University of Plymouth 1 5   5   17   12   14   16   12   3   15   4   3   20   20 106 University of Plymouth 1
10 14 Newcastle 1   2   28 dsq 8   28 dnf 20   4   12   6   8   28 dnf 7   28 124 Newcastle
11 15 Oxford University 17   22   15   10   5   3   2   5   16   16   25   14   25 125 Oxford University
12 5 Portsmouth University 10   10   28 dnf 11   2   17   13   25   8   7   11   13   25 130 Portsmouth University
13 4 University of Cardiff 11   15   4   17   7   8   6   22   7   12   23   19   23 128 University of Cardiff
14 26 Exeter 13   28 dnf 10   21   15   7   7   17   17   28 dsq 13   12   28 160 Exeter
15 28 Loughborough 18   28 dnf 12   5   6   15   14   23   20   15   9   15   28 152 Loughborough
17 22 University of Bath 20   28 dnf 28 dsq 3   10   2   17   16   11   13   14   24   28 158 University of Bath
16 27 Southampton 3 19   16   19   22   4   18   11   13   13   18   12   16   22 159 Southampton 3
18 21 Durham University 15   21   22   16   19   28 dnf 21   8   5   10   18   26   28 181 Durham University
19 19 University of Plymouth 2 14   18   13   9   18   13   24   15   24   19   21   18   24 182 University of Plymouth 2
20 17 University of Surrey 22   20   16   15   21   14   19   21   19   28 dsq 19   21   28 207 University of Surrey
22 24 St Andrews University 9   12   18   28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 18   28 dsq 16   4   28 217 St Andrews University
23 25 Imperial College 1 21   19   20   19   17   19   18   14   23   14   24   22   24 206 Imperial College 1
24 20 University of Plymouth 3 15   17   14   28 dnf 28 dnf 28 dnf 28 dnf 28 dnf 21   28 ocs 17   8   28 232 University of Plymouth 3
25 2 Cambridge Team 2 28 dnc 28 dnc 28 dnf 23   23   12   20   20   22   20   20   17   28 233 Cambridge Team 2
26 8 University of Sussex  23   23   23   24   24   22   25   24   26   17   26   25   26 256 University of Sussex 
27 9 Brightsex 24   28 dnf 21   25   25   28 ocs 23   19   25   21   22   23   28 256 Brightsex
28 16 Brunel University 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 dnc 28 308 Brunel University
Key: dnc Did not start; did not come to the starting area
dns Did not start (other than dnc and ocs)
ocs Did not start; on the course side of the start line
dnf Did not finish
dsq Disqualification
rdg Redress given