RORC 2004 IRC 2
Cervantes Trophy Race
Start: Sat 1 May 04 08:30:00
Points Sail No Boat Type of Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
90 GBR9014R Jacobi J 109 Matteo Mazzocchi 2 May - 07:04:30 22:34:30 1.032 23:17:51 1   90
84 GBR7716R Psipsina HOD 35 John Loden 2 May - 10:01:30 1 - 01:31:30 1.015 1 - 01:54:28 2   84
80 GBR9029 Rainmaker Lightwave 395 Julian Nichols 2 May - 09:35:35 1 - 01:05:35 1.049 1 - 02:19:21 3   80
76 GBR8071T A.W.O.L Harley C33 Stephen Thomas 2 May - 10:22:15 1 - 01:52:15 1.02 1 - 02:23:18 4   76
73 FRA19823 L'Adjame First 36.7 Jean-Louis Chaix 2 May - 11:58:16 1 - 03:28:16 1.024 1 - 04:07:50 5   73
70 GBR8203T Loggerhead Sunfast 37 Graham Elliott 2 May - 12:27:48 1 - 03:57:48 1.006 1 - 04:07:52 6   70
68 GBR8088T Jezebel J 109 Bruce Isles & Philip Swatman 2 May - 12:04:12 1 - 03:34:12 1.027 1 - 04:18:52 7   68
66 GBR9487R Jumunu J 109 Alistair Ray 2 May - 12:21:46 1 - 03:51:46 1.028 1 - 04:38:35 8   66
64 GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris 2 May - 13:31:15 1 - 05:01:15 1.038 1 - 06:07:25 9   64
0 GBR3782R Zebedee Sunfast 37 Bill Howard     0.993     DNC-Did Not Come to Starting Area 0
0 FRA49 Copa Cabana Figaro Solo Course au Large Dieppoise     0.996     DNC-Did Not Come to Starting Area 0
0 GBR560 Simply The Best Baltic 42 Philip Wood     1.036     DNC-Did Not Come to Starting Area 0

Tue 04 May 04 15:40:57