Red Funnel Easter Challenge - IRC1
Race 1
Start: Fri 9 Apr 04 14:10:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR1305R I've had Ya Mumm Edd Clayson & John Gimson 15:28:39 1:18:39 1.09 1:25:44 1   1
2 GBR7530R Offbeat Ian Gill 15:30:21 1:20:21 1.092 1:27:45 2   2
3 GBR73R Salvo Peter Morton 15:33:01 1:23:01 1.073 1:29:05 3   3
4 GBR1540R Maverick 2 Dominic Chappell 15:32:14 1:22:14 1.095 1:30:03 4   4
5 GBR940R Exabyte 2 Jerry Otter 15:32:43 1:22:43 1.094 1:30:30 5   5
6 GBR6500N Fat Diva Roger Lee 15:34:27 1:24:27 1.084 1:31:33 6   6
7.5 GBR6515N Kylidh Guy Spurr 15:40:30 1:30:30 1.083 1:38:01 7   7.5
7.5 GBR6513N Longbow Andersen/Smith ASA. 15:40:15 1:30:15 1.086 1:38:01 7   7.5
9 GBR6690R Panther James Stableford 15:39:30 1:29:30 1.102 1:38:38 9   9
10 GBR4707R Mystery 407 Racing 15:43:20 1:33:20 1.077 1:40:31 10   10
11 GBR1407R Shockwave Nick Lutte 15:45:05 1:35:05 1.072 1:41:56 11   11
12 GBR7080T Tarka Nick Jones 15:45:16 1:35:16 1.071 1:42:02 12   12
13 GBR6510N Serendip Paul King 15:44:34 1:34:34 1.083 1:42:25 13   13
14 GBR8170R Euphorix Paul & Joanna Dentskevich 15:45:45 1:35:45 1.072 1:42:39 14   14
15 GBR6511N Closing Time David Riley 15:45:30 1:35:30 1.08 1:43:08 15   15
16 GBR7388R Leopard Formula 1 Sailing 15:50:19 1:40:19 1.067 1:47:02 16   16
17 GBR7727T Unruly Charles Bull 15:58:19 1:48:19 1.077 1:56:39 17   17
18 GBR7403T Meta Baron Sean Hurst & Ivan Fawcett 16:00:54 1:50:54 1.095 2:01:26 18   18
23 GBR39R Magnum II Andrew Pearce     1.078     OCS-On Course Side of Starting Line 23
23 GBR9863 In X Celsis Peter Jones     1.059     DNC-Did Not Come to Starting Area 23
23 GBR7207T Playing Around Peter Robson     1.078     DNC-Did Not Come to Starting Area 23
23 GBR2740R Mankie Jack Pringle     1.093     DNC-Did Not Come to Starting Area 23

Sat 10 Apr 04 22:10:23