Red Funnel Easter Challenge - IRC1
Race 2
Start: Sat 10 Apr 04 10:10:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR7080T Tarka Nick Jones 12:05:43 1:55:43 1.071 2:03:56 1   1
2 GBR1407R Shockwave Nick Lutte 12:07:12 1:57:12 1.072 2:05:38 2   2
3 GBR39R Magnum II Andrew Pearce 12:06:42 1:56:42 1.078 2:05:48 3   3
4 GBR1305R I've had Ya Mumm Edd Clayson & John Gimson 12:05:26 1:55:26 1.09 2:05:49 4   4
5 GBR1540R Maverick 2 Dominic Chappell 12:05:43 1:55:43 1.095 2:06:43 5   5
6 GBR940R Exabyte 2 Jerry Otter 12:06:28 1:56:28 1.094 2:07:25 6   6
7 GBR6515N Kylidh Guy Spurr 12:08:44 1:58:44 1.083 2:08:35 7   7
8 GBR4707R Mystery 407 Racing 12:10:19 2:00:19 1.077 2:09:35 8   8
9 GBR73R Salvo Peter Morton 12:12:00 2:02:00 1.073 2:10:54 9   9
10 GBR8170R Euphorix Paul & Joanna Dentskevich 12:12:22 2:02:22 1.072 2:11:11 10   10
11 GBR7530R Offbeat Ian Gill 12:11:34 2:01:34 1.092 2:12:45 11   11
12 GBR7207T Playing Around Peter Robson 12:14:14 2:04:14 1.078 2:13:55 12   12
13 GBR6510N Serendip Paul King 12:15:00 2:05:00 1.083 2:15:23 13   13
14 GBR6513N Longbow Andersen/Smith ASA. 12:14:51 2:04:51 1.086 2:15:35 14   14
15 GBR7403T Meta Baron Sean Hurst & Ivan Fawcett 12:13:53 2:03:53 1.095 2:15:39 15   15
16 GBR9863 In X Celsis Peter Jones 12:20:04 2:10:04 1.059 2:17:44 16   16
17 GBR7388R Leopard Formula 1 Sailing 12:19:23 2:09:23 1.067 2:18:03 17   17
18 GBR6500N Fat Diva Roger Lee 12:18:12 2:08:12 1.084 2:18:58 18   18
19 GBR6511N Closing Time David Riley 12:19:02 2:09:02 1.08 2:19:21 19   19
20 GBR6690R Panther James Stableford 12:19:07 2:09:07 1.102 2:22:17 20   20
23 GBR7727T Unruly Charles Bull     1.077     DNC-Did Not Come to Starting Area 23
23 GBR2740R Mankie Jack Pringle     1.093     DNC-Did Not Come to Starting Area 23

Sat 10 Apr 04 22:10:48