Red Funnel Easter Challenge - IRC1
Race 3
Start: Sat 10 Apr 04 14:15:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR940R Exabyte 2 Jerry Otter 15:35:01 1:20:01 1.094 1:27:32 1   1
2 GBR6513N Longbow Andersen/Smith ASA. 15:36:28 1:21:28 1.086 1:28:28 2   2
3 GBR7080T Tarka Nick Jones 15:37:43 1:22:43 1.071 1:28:35 3   3
4 GBR1305R I've had Ya Mumm Edd Clayson & John Gimson 15:36:22 1:21:22 1.09 1:28:41 4   4
5 GBR6515N Kylidh Guy Spurr 15:37:01 1:22:01 1.083 1:28:49 5   5
6 GBR73R Salvo Peter Morton 15:38:28 1:23:28 1.073 1:29:34 6   6
7 GBR39R Magnum II Andrew Pearce 15:38:27 1:23:27 1.078 1:29:58 7   7
8 GBR6500N Fat Diva Roger Lee 15:38:26 1:23:26 1.084 1:30:27 8   8
9 GBR1407R Shockwave Nick Lutte 15:39:30 1:24:30 1.072 1:30:35 9   9
10 GBR7403T Meta Baron Sean Hurst & Ivan Fawcett 15:38:50 1:23:50 1.095 1:31:48 10   10
11 GBR6511N Closing Time David Riley 15:40:04 1:25:04 1.08 1:31:52 11   11
12 GBR6510N Serendip Paul King 15:40:02 1:25:02 1.083 1:32:05 12   12
13 GBR4707R Mystery 407 Racing 15:40:57 1:25:57 1.077 1:32:34 13   13
14 GBR7388R Leopard Formula 1 Sailing 15:42:28 1:27:28 1.067 1:33:20 14   14
15 GBR8170R Euphorix Paul & Joanna Dentskevich 15:42:29 1:27:29 1.072 1:33:47 15   15
16 GBR9863 In X Celsis Peter Jones 15:44:34 1:29:34 1.059 1:34:51 16   16
17 GBR7530R Offbeat Ian Gill 15:43:15 1:28:15 1.092 1:36:22 17   17
18 GBR6690R Panther James Stableford 15:45:28 1:30:28 1.102 1:39:42 18   18
19 GBR7207T Playing Around Peter Robson 15:49:05 1:34:05 1.078 1:41:25 19   19
23 GBR1540R Maverick 2 Dominic Chappell     1.095     BFD-Black Flag Disqualification 23
23 GBR7727T Unruly Charles Bull     1.077     DNC-Did Not Come to Starting Area 23
23 GBR2740R Mankie Jack Pringle     1.093     DNC-Did Not Come to Starting Area 23

Sat 10 Apr 04 22:11:13