Red Funnel Easter Challenge - IRC1
Race 6
Start: Sun 11 Apr 04 14:05:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR7080T Tarka Nick Jones 15:14:26 1:09:26 1.071 1:14:22 1   1
2 GBR39R Magnum II Andrew Pearce 15:15:31 1:10:31 1.078 1:16:01 2   2
3 GBR1407R Shockwave Nick Lutte 15:16:10 1:11:10 1.072 1:16:17 3   3
4 GBR73R Salvo Peter Morton 15:17:00 1:12:00 1.073 1:17:15 4   4
5 GBR7207T Playing Around Peter Robson 15:17:30 1:12:30 1.078 1:18:09 5   5
6 GBR1305R Media Networks International Edd Clayson & John Gimson 15:16:46 1:11:46 1.09 1:18:14 6   6
7 GBR6511N Closing Time David Riley 15:17:57 1:12:57 1.08 1:18:47 7   7
8 GBR4707R Mystery 407 Racing 15:18:17 1:13:17 1.077 1:18:56 8   8
9 GBR7530R Offbeat Ian Gill 15:18:00 1:13:00 1.092 1:19:43 9   9
10 GBR940R Exabyte 2 Jerry Otter 15:18:27 1:13:27 1.094 1:20:21 10   10
11 GBR7727T Unruly Charles Bull 15:20:42 1:15:42 1.077 1:21:32 11   11
12 GBR8170R Euphorix Paul & Joanna Dentskevich 15:21:29 1:16:29 1.072 1:21:59 12   12
13 GBR6513N Longbow Andersen/Smith ASA. 15:21:45 1:16:45 1.086 1:23:21 13   13
14 GBR7403T Meta Baron Sean Hurst & Ivan Fawcett 15:22:20 1:17:20 1.095 1:24:41 14   14
15 GBR1540R Maverick 2 Dominic Chappell 15:23:55 1:18:55 1.095 1:26:25 15   15
16 GBR7388R Leopard Formula 1 Sailing 15:26:05 1:21:05 1.067 1:26:31 16   16
23 GBR9863 In X Celsis Peter Jones     1.059     DNC-Did Not Come to Starting Area 23
23 GBR6510N Serendip Paul King     1.083     DNC-Did Not Come to Starting Area 23
23 GBR6500N Fat Diva Roger Lee     1.084     DNC-Did Not Come to Starting Area 23
23 GBR2740R Mankie Jack Pringle     1.093     DNC-Did Not Come to Starting Area 23
23 GBR6690R Panther James Stableford     1.102     DNC-Did Not Come to Starting Area 23
24 GBR6515N Kylidh Guy Spurr   1.083     DSQ-Disqualified 24

Sun 11 Apr 04 17:46:41