Red Funnel Easter Challenge - IRC2
Race 4
Start: Sat 10 Apr 04 16:50:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL3232 Voodoo Chile Eamon Crosbie 17:35:19 0:45:19 1.044 0:47:19 1   1
2 GBR9359R Capitali$m Tim Harrington 17:36:47 0:46:47 1.037 0:48:31 2   2
3 GBR7712R Zarafa Peter Scholfield 17:37:58 0:47:58 1.038 0:49:47 3   3
4 GBR60R Jeronimo Jonathan & Lisa Goring 17:38:58 0:48:58 1.032 0:50:32 4   4
5 GBR7031T Sanguma Chris Walmsley 17:38:33 0:48:33 1.047 0:50:50 5   5
6 GBR7714R White Knight of Wessex James Neville 17:39:40 0:49:40 1.036 0:51:27 6   6
7 GBR9487R Jumunu Alistair Ray 17:41:08 0:51:08 1.032 0:52:46 7   7
8 GBR979R Malice Michael J Moxley 17:41:29 0:51:29 1.04 0:53:33 8   8
9 GBR6524T Panache Spinnaker Yachts 17:44:03 0:54:03 0.991 0:53:34 9   9
10 GBR7717R Hazard Chase H20 Yachting 17:41:41 0:51:41 1.037 0:53:36 10   10
11 GBR1404R Kier Building with Flair Spinnaker Yachts 17:42:02 0:52:02 1.045 0:54:22 11   11
12 GBR8408 Festina Lente Philip Meakins 17:45:14 0:55:14 0.995 0:54:57 12   12
13 GBR9596R Slingshot Shaun Murphy 17:44:07 0:54:07 1.016 0:54:59 13   13
14 GBR709R Jo Jo Gunne Richard Creer 17:44:35 0:54:35 1.013 0:55:18 14   14
15 GBR7332R X-To-Sea Steve Maine 17:47:02 0:57:02 0.991 0:56:31 15   15
16 GBR8377 Gauntlet of Tamar Royal Naval Sailing Association 17:48:04 0:58:04 0.995 0:57:47 16   16
17 GBR2L Beth of Fivestar Five Star Sailing 17:46:49 0:56:49 1.032 0:58:38 17   17
18 GBR9205R Diablo - J Gary Fry & Nick Martin 17:48:45 0:58:45 1.013 0:59:31 18   18
19 GBR8336 Bellerophon of Wight Amanda Bradbeer 17:50:50 1:00:50 0.995 1:00:32 19   19
20 GBR9398R Dragonfly Too Mike Ridley 17:50:47 1:00:47 0.999 1:00:43 20   20
21 GBR8396 Mustigo II Stephen Scholefield 17:51:24 1:01:24 0.995 1:01:06 21   21
22 GBR3782R Zebedee Bill Howard 17:51:55 1:01:55 0.993 1:01:29 22   22
23 GBR5678T Scarlet Jester Jamie Muir 17:52:54 1:02:54 0.997 1:02:43 23   23
24 GBR9030R Brightwork Brenie Bingham 17:52:10 1:02:10 1.019 1:03:21 24   24
28 GBR9484R Minx 2 Johnathan Gardiner     1.031     DNF-Did Not Finish 28
28 GBR665R Barking Mad Stuart Greenfield     1.045     RET-Retired 28
28 GBR9016 Parthia Andrew Scurr     1.034     DNC-Did Not Come to Starting Area 28

Sat 10 Apr 04 22:14:47