Red Funnel Easter Challenge - IRC2
Race 6
Start: Sun 11 Apr 04 14:15:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL3232 Voodoo Chile Eamon Crosbie 15:11:27 0:56:27 1.044 0:58:56 1   1
2 GBR60R Jeronimo Jonathan & Lisa Goring 15:12:19 0:57:19 1.032 0:59:09 2   2
3 GBR7712R Zarafa Peter Scholfield 15:13:08 0:58:08 1.038 1:00:21 3   3
4 GBR9359R Capitali$m Tim Harrington 15:13:48 0:58:48 1.037 1:00:59 4   4
5 GBR7031T Sanguma Chris Walmsley 15:14:30 0:59:30 1.047 1:02:18 5   5
6 GBR7714R White Knight of Wessex James Neville 15:16:23 1:01:23 1.036 1:03:36 6   6
7 GBR9398R Dragonfly Too Mike Ridley 15:19:36 1:04:36 0.999 1:04:32 7   7
8 GBR8408 Festina Lente Philip Meakins 15:19:59 1:04:59 0.995 1:04:40 8   8
9 GBR7717R Hazard Chase H20 Yachting 15:18:53 1:03:53 1.037 1:06:15 9   9
10 GBR709R Jo Jo Gunne Richard Creer 15:20:54 1:05:54 1.013 1:06:45 10   10
11 GBR6524T Panache Spinnaker Yachts 15:22:41 1:07:41 0.991 1:07:04 11   11
12 GBR7332R X-To-Sea Steve Maine 15:23:16 1:08:16 0.991 1:07:39 12   12
13 GBR9487R Jumunu Alistair Ray 15:20:38 1:05:38 1.032 1:07:44 13   13
14 GBR9596R Slingshot Shaun Murphy 15:21:41 1:06:41 1.016 1:07:45 14   14
15 GBR1404R Kier Building with Flair Spinnaker Yachts 15:20:26 1:05:26 1.045 1:08:23 15   15
16.5 GBR5678T Scarlet Jester Jamie Muir 15:24:11 1:09:11 0.997 1:08:59 16   16.5
16.5 GBR979R Malice Michael J Moxley 15:21:20 1:06:20 1.04 1:08:59 16   16.5
18 GBR9205R Diablo - J Gary Fry & Nick Martin 15:23:26 1:08:26 1.013 1:09:19 18   18
19 GBR665R Barking Mad Stuart Greenfield 15:26:19 1:11:19 1.045 1:14:32 19   19
20 GBR8377 Gauntlet of Tamar Royal Naval Sailing Association 15:30:48 1:15:48 0.995 1:15:25 20   20
21 GBR8336 Bellerophon of Wight Amanda Bradbeer 15:31:08 1:16:08 0.995 1:15:45 21   21
28 GBR3782R Zebedee Bill Howard     0.993     DNC-Did Not Come to Starting Area 28
28 GBR8396 Mustigo II Stephen Scholefield     0.995     DNC-Did Not Come to Starting Area 28
28 GBR9030R Brightwork Brenie Bingham     1.019     DNC-Did Not Come to Starting Area 28
28 GBR9484R Minx 2 Johnathan Gardiner     1.031     DNC-Did Not Come to Starting Area 28
28 GBR2L Beth of Fivestar Five Star Sailing     1.032     DNC-Did Not Come to Starting Area 28
28 GBR9016 Parthia Andrew Scurr     1.034     DNC-Did Not Come to Starting Area 28

Sun 11 Apr 04 17:42:12