RORC 2004 IRC 2
Morgan Cup Race
Start: Sat 29 May 04 08:00:00
Points Sail No Boat Type of Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
92 GBR7716R Psipsina HOD 35 John Loden 30 May - 08:36:24 1 - 00:36:24 1.015 1 - 00:58:33 1   92
86 GBR8088T Jezebel J 109 Bruce Isles & Philip Swatman 30 May - 08:39:32 1 - 00:39:32 1.027 1 - 01:19:29 2   86
82 FRA28798 Jour de Fete J92 Paul Archer 30 May - 09:55:36 1 - 01:55:36 0.998 1 - 01:52:29 3   82
78 GBR9029 Rainmaker Lightwave 395 Julian Nichols 30 May - 08:42:20 1 - 00:42:20 1.049 1 - 01:54:58 4   78
75 GBR560 Simply The Best Baltic 42 Philip Wood 30 May - 09:37:17 1 - 01:37:17 1.036 1 - 02:32:38 5   75
72 GBR665R Barking Mad Swan 40 Stuart Greenfield 30 May - 10:25:07 1 - 02:25:07 1.045 1 - 03:36:27 6   72
70 GBR9487R Jumunu J 109 Alistair Ray 30 May - 10:54:18 1 - 02:54:18 1.028 1 - 03:39:30 7   70
68 GBR8389T Entropy of Gosport Sunfast 37 James Harrison 30 May - 13:30:25 1 - 05:30:25 0.998 1 - 05:26:53 8   68
66 GBR3782R Zebedee Sunfast 37 Bill Howard 30 May - 18:23:00 1 - 10:23:00 0.993 1 - 10:08:34 9   66
10 GBR6337T Sunsail 11 Sunfast 36 Gary Rusbourne     0.993     DNF-Did Not Finish 10
10 GBR9205R Diablo - J J 105 Gary Fry & Nick Martin     1.013     DNF-Did Not Finish 10
10 GBR3938R Steady Barker Bavaria 38 Michael Brough     1.034     DNF-Did Not Finish 10

Tue 01 Jun 04 10:56:41