RORC 2005 IRC 3
Cowes - Dinard - St Malo Race
Start: Fri 1 Jul 05 12:00:00
Points Sail No Boat Type of Boat Owner Sailed By Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
100 GBR8408 Festina Lente Sigma 38 Meakins Family Philip Meakins 3 Jul - 03:14:31 1 - 15:14:31 0.99 1 - 14:50:58 1   100
94 FRA6770 Iromiguy Nicholson 33 Jean-Yves Chateau   3 Jul - 08:11:48 1 - 20:11:48 0.913 1 - 16:21:06 2   94
90 FRA112 Passe-Partout J 92 Francois-Pierré Carluer   3 Jul - 05:45:03 1 - 17:45:03 0.982 1 - 16:59:58 3   90
86 GBR815 Longue Pierre Dehler 38 Paul England   3 Jul - 07:48:45 1 - 19:48:45 0.978 1 - 18:50:55 4   86
83 GBR4134 Sherpa SHE 36 Robert Kirkby   3 Jul - 14:28:13 2 - 02:28:13 0.906 1 - 21:43:34 5   83
80 FRA17896 Exile X 312 Nicholas de la Fourniere   3 Jul - 14:03:44 2 - 02:03:44 0.922 1 - 22:09:27 6   80
78 FRA19630 4 Déci Sigma 33 Christophe Affolter   3 Jul - 14:43:00 2 - 02:43:00 0.912 1 - 22:15:13 7   78
76 K4387 Iskareen Sigma 33 David Stow   3 Jul - 14:22:05 2 - 02:22:05 0.926 1 - 22:38:27 8   76
74 GBR5777 Alchemist Dubois 1/2 Tonner Mark Wynter   3 Jul - 14:40:46 2 - 02:40:46 0.922 1 - 22:43:35 9   74
72 GBR123 Xara Swan 38 Jonathan Rolls   3 Jul - 13:52:35 2 - 01:52:35 0.941 1 - 22:56:01 10   72
70 GBR4284 Muskoka Sigma 33 Edwin Smith   3 Jul - 14:43:15 2 - 02:43:15 0.926 1 - 22:58:03 11   70
68 FRA14828 Excalibur III X 342 Bertrand Lavandier   3 Jul - 12:16:53 2 - 00:16:53 0.974 1 - 23:01:34 12   68
66 FRA28181 Xtra-Time X 302 Marc Alperovitch   3 Jul - 13:09:10 2 - 01:09:10 0.957 1 - 23:02:21 13   66
65 FRA19091 Prefixe X 302 Jean Francois Ygout   3 Jul - 13:58:19 2 - 01:58:19 0.948 1 - 23:22:24 14   65
64 GBR8287 Persephone of London Sigma 38 Nigel Goodhew   3 Jul - 11:55:20 1 - 23:55:20 0.99 1 - 23:26:35 15   64
63 GBR5615T No Fear Sigma 38 Guy Prest   3 Jul - 12:21:52 2 - 00:21:52 0.99 1 - 23:52:51 16   63
62 FRA16375 Crescendo Sunfast 32 Philippe Montigny   3 Jul - 14:30:00 2 - 02:30:00 0.952 2 - 00:04:34 17   62
61 CO354 Moonshadow II Contessa 32 Ian Coglin   3 Jul - 19:15:20 2 - 07:15:20 0.873 2 - 00:14:17 18   61
60 GBR486 Sleeper Swan 47 Jonty Layfield   3 Jul - 13:06:30 2 - 01:06:30 0.987 2 - 00:28:12 19   60
59 FRA18625 Idefix First 31.7 Jean-Jacques Néré   3 Jul - 14:50:00 2 - 02:50:00 0.964 2 - 01:00:12 20   59
58.5 FRA29211 Botez Coat III First 31.7 Yves Dervieux   3 Jul - 14:50:55 2 - 02:50:55 0.964 2 - 01:01:05 21   58.5
58 GBR8369 Red Macaw Sigma 38 John Edwards   3 Jul - 13:43:03 2 - 01:43:03 0.989 2 - 01:10:14 22   58
57.5 GBR9563R Sonic Boom First 31.7 Simon Brady   3 Jul - 15:41:20 2 - 03:41:20 0.953 2 - 01:15:34 23   57.5
57 GBR5805R The Project Sigma 38 Andy Budgen   3 Jul - 13:49:00 2 - 01:49:00 0.99 2 - 01:19:07 24   57
56.5 GBR1751T Spellbinder of Wytch Starlight 39 Phoenix YC John Sheild 3 Jul - 15:05:46 2 - 03:05:46 0.969 2 - 01:30:44 25   56.5
56 GBR8146 Vitesse Sigma 38 Simcox/Taunt/England   3 Jul - 14:09:53 2 - 02:09:53 0.99 2 - 01:39:47 26   56
55.5 GBR6652T Equilibrium Sweden 38 Graham Whitehouse 2 Handed 3 Jul - 14:58:00 2 - 02:58:00 0.978 2 - 01:50:43 27   55.5
55 GBR8354 Supernatural Sigma 38 Dominic Cahill   3 Jul - 14:21:40 2 - 02:21:40 0.99 2 - 01:51:27 28   55
54.5 GBR4695T Associate Sweden 38 Christopher Russell   3 Jul - 14:43:00 2 - 02:43:00 0.988 2 - 02:06:29 29   54.5
54 GBR8703T Gem Bavaria 36 Richard Baker   3 Jul - 15:05:30 2 - 03:05:30 0.989 2 - 02:31:47 30   54
10 FRA1155 Bďack II Nicholson 33 Axel D'Esperey       0.904     DNF-Did Not Finish 10
10 GBR7932R Blustery Day First 32 Colin Sinclair       0.908     DNF-Did Not Finish 10
10 GBR3850 Cimaroon Swan 38 John Robinson       0.916     DNF-Did Not Finish 10
10 FRA345 Sibelius VI First 345 Dominique Stramba-Badiali       0.92     DNF-Did Not Finish 10
10 FRA7100 Saint-Sebastien III Romanee Fremont Thierry       0.923     DNF-Did Not Finish 10
10 GBR4403 Chichester Psalm Sigma 33 James Porter       0.926     DNF-Did Not Finish 10
10 GBR4455 Knights Challenge Sigma 33 Janet Sainsbury & Mac Keight       0.926     DNF-Did Not Finish 10
10 GBR4530 Dino Volante Sigma 33 Christopher Clark       0.926     DNF-Did Not Finish 10
10 FRA14618 Felicite Gib Sea 402 Thomas Filleux       0.947     DNF-Did Not Finish 10
10 FRA3304 Gilliatt First 35 René Treguier       0.956     DNF-Did Not Finish 10
10 GBR3707 Farthing Alpha 36 Keith Gibbs       0.957     DNF-Did Not Finish 10
10 GBR9239T Sunsail 39 Sunfast 37 Team NHS Ian Carey     0.973     DNF-Did Not Finish 10
10 FRA333 Freyja Elan 333 Bernard Cordeau       0.982     DNF-Did Not Finish 10
10 GBR7515T Splash Scanmar 40 Gordon Berry 2 handed     0.987     DNF-Did Not Finish 10
10 GBR3800C Gambit Sigma 38 Adrian Wood       0.99     DNF-Did Not Finish 10
10 GBR8313 Premier Cru Sigma 38 James Barr       0.99     DNF-Did Not Finish 10
10 GBR8327 Light Sigma 38 Rob Denning       0.99     DNF-Did Not Finish 10
10 GBR8338 With Alacrity Sigma 38 Chris Choules       0.99     DNF-Did Not Finish 10
10 GBR8280 Wave Train Sigma 38 Robin Miller       0.990     DNF-Did Not Finish 10

Wed 06 Jul 05 14:15:59