Red Funnel Easter Challenge - IRC1
Race 2
Start: Fri 25 Mar 05 16:50:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR73R Salvo Peter Morton 17:33:35 0:43:35 1.091 0:47:33 1   1
2 GBR940R Exabyte 2 Jerry Otter 17:35:57 0:45:57 1.096 0:50:22 2   2
3 GBR51R White Magic Allan Hogg 17:36:57 0:46:57 1.091 0:51:13 3   3
4 GBR6513N Longbow AOSC 17:37:16 0:47:16 1.084 0:51:14 4   4
5 GBR7403T Meta Baron Sean Hurst 17:38:10 0:48:10 1.094 0:52:42 5   5
6 GBR39R Magnum II Andrew Pearce 17:39:14 0:49:14 1.076 0:52:59 6   6
7 GBR2740R Mankie Jack Pringle 17:39:03 0:49:03 1.102 0:54:03 7   7
8 GBR4206T Assassin Peter Jackson / Gary Shaffur 17:42:17 0:52:17 1.062 0:55:31 8   8
9 GBR8797T Dragon of Hamble Gwilym Evans 17:41:05 0:51:05 1.101 0:56:15 9   9
10 GBR1381R Mostly Harmless Tom Hayhoe 17:42:24 0:52:24 1.084 0:56:48 10   10
11 GBR7207T Playing Around Peter Robson 17:44:40 0:54:40 1.063 0:58:07 11   11
12 GBR8170R Euphorix Race Euphorix 17:46:38 0:56:38 1.066 1:00:22 12   12
13 GBR38R Bornslippy 2 Julian Bates 17:48:38 0:58:38 1.083 1:03:30 13   13
14 GBR7383R Puma Logic Sailing Logic 17:49:55 0:59:55 1.067 1:03:56 14   14
15 GBR6510N Serendip Paul King 17:52:56 1:02:56 1.082 1:08:06 15   15
16 GBR6690R Panther James Stableford 17:59:20 1:09:20 1.08 1:14:53 16   16
17 GBR7386R Lynx Anna Rockall 18:01:25 1:11:25 1.068 1:16:16 17   17
21 GBR9863 In X Celsis Peter Jones     1.058     RET-Retired 21
21 GBR6511N Closing Time David Riley     1.079     RET-Retired 21
21 GBR6515N Kylidh Guy Spurr     1.082     DNC-Did Not Come to Starting Area 21

Sat 26 Mar 05 08:09:37