Red Funnel Easter Challenge - IRC1
Race 3
Start: Sat 26 Mar 05 13:00:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR940R Exabyte 2 Jerry Otter 14:10:04 1:10:04 1.096 1:16:48 1   1
2 GBR2740R Mankie Jack Pringle 14:12:50 1:12:50 1.102 1:20:16 2   2
3 GBR73R Salvo Peter Morton 14:13:53 1:13:53 1.091 1:20:36 3   3
4 GBR6513N Longbow AOSC 14:15:09 1:15:09 1.084 1:21:28 4   4
5 GBR7207T Playing Around Peter Robson 14:17:35 1:17:35 1.063 1:22:28 5   5
6 GBR8797T Dragon of Hamble Gwilym Evans 14:15:13 1:15:13 1.101 1:22:49 6   6
7 GBR1381R Mostly Harmless Tom Hayhoe 14:16:37 1:16:37 1.084 1:23:03 7   7
8 GBR7403T Meta Baron Sean Hurst 14:15:58 1:15:58 1.094 1:23:06 8   8
9 GBR6510N Serendip Paul King 14:18:35 1:18:35 1.082 1:25:02 9   9
10 GBR8170R Euphorix Race Euphorix 14:20:20 1:20:20 1.066 1:25:38 10   10
11 GBR6511N Closing Time David Riley 14:19:38 1:19:38 1.079 1:25:55 11   11
12 GBR39R Magnum II Andrew Pearce 14:20:00 1:20:00 1.076 1:26:05 12   12
13 GBR6690R Panther James Stableford 14:23:07 1:23:07 1.08 1:29:46 13   13
14 GBR7383R Puma Logic Sailing Logic 14:27:53 1:27:53 1.067 1:33:46 14   14
15 GBR4206T Assassin Peter Jackson / Gary Shaffur 14:29:36 1:29:36 1.062 1:35:09 15   15
16 GBR38R Bornslippy 2 Julian Bates 14:29:38 1:29:38 1.083 1:37:04 16   16
17 GBR7386R Lynx Anna Rockall 14:31:12 1:31:12 1.068 1:37:24 17   17
18 GBR9863 In X Celsis Peter Jones 14:32:46 1:32:46 1.058 1:38:09 18   18
21 GBR51R White Magic Allan Hogg     1.091     RET-Retired 21
21 GBR6515N Kylidh Guy Spurr     1.082     DNC-Did Not Come to Starting Area 21

Sat 26 Mar 05 15:29:15