Red Funnel Easter Challenge - IRC1
Race 5
Start: Sun 27 Mar 05 10:10:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR73R Salvo Peter Morton 11:04:13 0:54:13 1.091 0:59:09 1   1
2 GBR2740R Mankie Jack Pringle 11:06:43 0:56:43 1.102 1:02:30 2   2
3 GBR6513N Longbow AOSC 11:07:48 0:57:48 1.084 1:02:39 3   3
4 GBR4206T Assassin Peter Jackson / Gary Shaffur 11:09:04 0:59:04 1.062 1:02:44 4   4
5 GBR39R Magnum II Andrew Pearce 11:08:35 0:58:35 1.076 1:03:02 5   5
6 GBR1381R Mostly Harmless Tom Hayhoe 11:10:22 1:00:22 1.084 1:05:26 6   6
7 GBR7207T Playing Around Peter Robson 11:12:39 1:02:39 1.063 1:06:36 7   7
8 GBR6510N Serendip Paul King 11:12:19 1:02:19 1.082 1:07:26 8   8
9 GBR51R White Magic Allan Hogg 11:11:50 1:01:50 1.091 1:07:28 9   9
10 GBR8797T Dragon of Hamble Gwilym Evans 11:12:56 1:02:56 1.101 1:09:17 10   10
11 GBR8170R Euphorix Race Euphorix 11:15:12 1:05:12 1.066 1:09:30 11   11
12 GBR6511N Closing Time David Riley 11:15:05 1:05:05 1.079 1:10:13 12   12
13 GBR7386R Lynx Anna Rockall 11:17:28 1:07:28 1.068 1:12:03 13   13
14 GBR7403T Meta Baron Sean Hurst 11:16:43 1:06:43 1.094 1:12:59 14   14
16 GBR38R Bornslippy 2 Julian Bates 11:18:46 1:08:46 1.083 1:14:28 16   16
17 GBR6690R Panther James Stableford 11:19:08 1:09:08 1.08 1:14:40 17   17
18 GBR7383R Puma Logic Sailing Logic 11:20:14 1:10:14 1.067 1:14:56 18   18
19 GBR9863 In X Celsis Peter Jones 11:19:30 1:09:30 1.058 1:13:32 15 ZFG-Penalty Points of Place + 20% of Entry 19
21 GBR940R Exabyte 2 Jerry Otter     1.096     RAF-Retired after Finishing 21
21 GBR6515N Kylidh Guy Spurr     1.082     DNC-Did Not Come to Starting Area 21

Sun 27 Mar 05 12:37:47