RORC 2005 IRC 2
Rolex Fastnet Race
Start: Sun 7 Aug 05 11:20:00
Points Sail No Boat Type of Boat Owner Sailed By Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
100 NED118 Winsome S & S 41 Harry Heijst   12 Aug - 04:58:52 4 - 17:38:52 0.992 4 - 16:44:19 1   100
94 FRA369 Night and Day J 105 Pascal Loison 2 Handed 12 Aug - 03:39:10 4 - 16:19:10 1.016 4 - 18:07:00 2   94
90 FRA29269 Groupe Paprec X 332 Jacques Amedeo   12 Aug - 05:18:04 4 - 17:58:04 1.003 4 - 18:18:35 3   90
86 FRA28711 Foggy Dew JPK 960 Noel Racine   12 Aug - 06:35:41 4 - 19:15:41 0.994 4 - 18:34:11 4   86
83 GBR9487R Jumunu J 109 Alistair Ray   12 Aug - 02:56:33 4 - 15:36:33 1.031 4 - 19:04:09 5   83
80 FRA29293 Captain Blind III Grand Soleil 43 Yannock Richomme   12 Aug - 02:42:30 4 - 15:22:30 1.036 4 - 19:23:04 6   80
78 GBR976R Selene Swan 44 Mark Jephcott   12 Aug - 06:24:37 4 - 19:04:37 1.003 4 - 19:25:20 7   78
76 FRA25623 Nutmeg III X 37 Francois Lognoné   12 Aug - 02:35:55 4 - 15:15:55 1.038 4 - 19:29:36 8   76
74 IRL3232 Teng Tools Ker 32 Eamon Crosbie   12 Aug - 01:35:04 4 - 14:15:04 1.048 4 - 19:32:35 9   74
72 FRA19484 Inis Mor Sunfast 40 Bernard Gouy   12 Aug - 04:53:34 4 - 17:33:34 1.021 4 - 19:56:39 10   72
70 4300C Reindeer Swan 43 Jack Meredith   12 Aug - 08:06:17 4 - 20:46:17 0.993 4 - 19:57:14 11   70
68 GBR1090L Aria J 109 Luca Rubinelli   12 Aug - 03:45:22 4 - 16:25:22 1.032 4 - 20:01:13 12   68
66 GBR9596R Slingshot J 105 Shaun Murphy 2 Handed 12 Aug - 05:33:37 4 - 18:13:37 1.017 4 - 20:10:08 13   66
65 GBR560 Simply the Best Baltic 42 Philip Wood   12 Aug - 04:13:04 4 - 16:53:04 1.034 4 - 20:43:21 14   65
64 GBR6994T Superted IV Maxi 1100 Matt Findlay 2 Handed 12 Aug - 08:39:12 4 - 21:19:12 0.995 4 - 20:44:00 15   64
63 FRA29213 Pen Azen J 109 Philippe Delaporte   12 Aug - 04:14:15 4 - 16:54:15 1.034 4 - 20:44:34 16   63
62 GBR1605R Juneau J 105 Mike West 2 Handed 12 Aug - 06:02:10 4 - 18:42:10 1.02 4 - 20:59:49 17   62
61 GBR1037L Quokka Elan 37 Peter Rutter   12 Aug - 04:41:19 4 - 17:21:19 1.033 4 - 21:05:46 18   61
60 GBR1264 Marinero Swan 46 Kenneth Newman   12 Aug - 02:56:13 4 - 15:36:13 1.05 4 - 21:11:02 19   60
59 3181C Menenes Swan 441 Peter Newlands   12 Aug - 04:08:52 4 - 16:48:52 1.04 4 - 21:19:37 20   59
58.5 GBR7716R Psipsina HOD 35 John Loden 2 Handed 12 Aug - 07:00:45 4 - 19:40:45 1.016 4 - 21:31:48 21   58.5
58 NED7307 Rosetta from the Rocks Dehler 36 Radboud Crul   12 Aug - 04:15:53 4 - 16:55:53 1.041 4 - 21:33:42 22   58
57.5 GBR9029 Rainmaker Lightwave 395 Julian Nichols   12 Aug - 04:29:11 4 - 17:09:11 1.039 4 - 21:33:58 23   57.5
57 GBR2558 Black Adder Sigma 41 Shawn Plummer   12 Aug - 08:05:12 4 - 20:45:12 1.007 4 - 21:34:14 24   57
56.5 GBR7023T Extasy X 332 Russell Curry   12 Aug - 09:42:26 4 - 22:22:26 0.997 4 - 22:01:08 25   56.5
56 FRA21695 Jee Raft J 109 Baune/Renier   12 Aug - 05:28:19 4 - 18:08:19 1.034 4 - 22:01:10 26   56
55.5 GBR9707R Inn Spirit Humphreys 11m Alan Bartlett/Malcom Hutchings   12 Aug - 04:05:50 4 - 16:45:50 1.05 4 - 22:24:08 27   55.5
55 GBR8071T A.W.O.L Corby 33 Steve Thomas   12 Aug - 07:27:19 4 - 20:07:19 1.021 4 - 22:33:38 28   55
54.5 GBR7253T Ilex Of Upnor X 332 Royal Engineer Yacht Club Mark Johnson- Ferguson 12 Aug - 10:11:40 4 - 22:51:40 0.998 4 - 22:37:24 29   54.5
54 GBR6965T Musk-ox X 362 Neville Devonport   12 Aug - 06:57:44 4 - 19:37:44 1.028 4 - 22:51:59 30   54
53.5 GBR1535R White Cloud IX HOD 35 John Donnelly   12 Aug - 05:24:38 4 - 18:04:38 1.042 4 - 22:52:06 31   53.5
53 GBR8320R White Knight V X 332 Royal Armoured Corps YC Nick Bate 12 Aug - 10:45:56 4 - 23:25:56 0.996 4 - 22:57:16 32   53
52.5 GBR6909R Jugular J 109 John Pickles   12 Aug - 06:28:20 4 - 19:08:20 1.035 4 - 23:10:08 33   52.5
52 FRA28727 Fleur de Sel JPK 9.60 Coralie Clais   12 Aug - 10:55:59 4 - 23:35:59 0.998 4 - 23:21:38 34   52
51.5 GBR7714R White Knight of Wessex HOD 35 Mark & James Neville   12 Aug - 06:39:39 4 - 19:19:39 1.035 4 - 23:21:50 35   51.5
51 GBR4L Doris J J 109 Sean Muskett   12 Aug - 06:55:12 4 - 19:35:12 1.035 4 - 23:37:56 36   51
50.5 GBR6485T Bella 2 X 412 Freshfields Sailing Club Adrian Hacking 12 Aug - 05:34:33 4 - 18:14:33 1.048 4 - 23:43:34 37   50.5
50 GBR9205R Diablo J J 105 Gary Fry & Nick Martin 2 Handed 12 Aug - 09:38:02 4 - 22:18:02 1.015 5 - 00:04:30 38   50
49.5 GBR8934T Lazy Dawn First 40.7 Chris Dyson   12 Aug - 06:44:09 4 - 19:24:09 1.042 5 - 00:14:58 39   49.5
49 GBR9824 NJOS Corby 35 Tim Octon   12 Aug - 05:47:22 4 - 18:27:22 1.051 5 - 00:17:36 40   49
48.5 L5128 Houdalinqua II Sigma 41 Julian Berney Will Berney 12 Aug - 12:54:15 5 - 01:34:15 0.991 5 - 00:28:36 41   48.5
48 GBR9109T Red Arrow J 109 Peter Cooper   12 Aug - 07:51:17 4 - 20:31:17 1.034 5 - 00:28:59 42   48
47.5 GBR7707T Fay-J J 105 Paul Griffiths   12 Aug - 09:05:40 4 - 21:45:40 1.024 5 - 00:35:15 43   47.5
47 GBR8643T Arcsine Arcona 370 Kathy Claydon   12 Aug - 06:54:57 4 - 19:34:57 1.044 5 - 00:40:05 44   47
46.5 GBR9420R Highland Daughter Bavaria 42 Gordon Cossar   12 Aug - 10:42:33 4 - 23:22:33 1.011 5 - 00:41:20 45   46.5
46 GBR8203T Loggerhead Sunfast 37 Graham Elliot   12 Aug - 11:27:41 5 - 00:07:41 1.005 5 - 00:43:43 46   46
45.5 GBR3348T Exocet of Messilah X 119 Christopher Copeland   12 Aug - 06:27:25 4 - 19:07:25 1.052 5 - 01:06:36 47   45.5
45 GBR3L Me'Julie J 109 Philip Pascall   12 Aug - 09:07:14 4 - 21:47:14 1.03 5 - 01:19:15 48   45
44.5 GBR1L Alice of Five Star J 109 Jonathan Howes   12 Aug - 09:14:12 4 - 21:54:12 1.029 5 - 01:19:21 49   44.5
44 NED1499 Beluga Baltic 45 Floris Ingen Housz   12 Aug - 06:39:59 4 - 19:19:59 1.052 5 - 01:19:49 50   44
43.7 GBR5905R Jambalaya J 105 Andrew Bird 2 Handed 12 Aug - 10:12:25 4 - 22:52:25 1.021 5 - 01:22:12 51   43.7
43.4 GBR980R Strata 4 Sunfast 35 East Anglian Sea School Peter & Alison Smith 12 Aug - 12:57:20 5 - 01:37:20 0.998 5 - 01:22:44 52   43.4
43.1 GBR9030R Brightwork Mount Gay 30 Bernie Bingham   12 Aug - 10:59:36 4 - 23:39:36 1.017 5 - 01:41:39 53   43.1
42.8 GBR7940R Hearty Harry Dufour 40 Cash Services Ltd Russell Lake 12 Aug - 09:11:29 4 - 21:51:29 1.038 5 - 02:20:12 54   42.8
42.5 GBR4811R Leo Lady Elan 40 Graham Nixon   12 Aug - 08:45:55 4 - 21:25:55 1.044 5 - 02:35:56 55   42.5
42.2 GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris   12 Aug - 09:56:17 4 - 22:36:17 1.037 5 - 02:59:35 56   42.2
41.9 GBR3782R Zebedee Sunfast 37 Bill Howard   12 Aug - 14:28:16 5 - 03:08:16 1.002 5 - 03:23:03 57   41.9
41.6 GBR7932T Sparkling Spirit Sun Odyssey 43 Hayling Sea School Nigel Tuttle 12 Aug - 13:51:55 5 - 02:31:55 1.016 5 - 04:29:33 58   41.6
41.3 GBR8839R Juanita Dehler 39 Frank Sykes Frank Sykes & Ken Burns 12 Aug - 10:41:40 4 - 23:21:40 1.045 5 - 04:43:57 59   41.3
41 GBR8238T Gladeye Swan 391 Robert Threipland   12 Aug - 13:19:07 5 - 01:59:07 1.023 5 - 04:47:27 60   41
40.7 GBR8800T Renaissance Dehler 39 David Scott   12 Aug - 11:36:08 5 - 00:16:08 1.044 5 - 05:33:39 61   40.7
40.4 GBR8368T Adelaide Star Bavaria 44 Stuart Cooper   12 Aug - 13:59:17 5 - 02:39:17 1.033 5 - 06:42:08 62   40.4
40.1 GBR8791T Kindred Spirit Dufour 40 Urban Truant Doug Innes 12 Aug - 16:06:31 5 - 04:46:31 1.023 5 - 07:38:42 63   40.1
39.8 GBR4246T Communicator Tripp 36 Sail UK Paul Kennedy 12 Aug - 16:45:20 5 - 05:25:20 1.03 5 - 09:11:06 64   39.8
39.5 GBR8622T Rosa Fascia Dufour 43 John Yates   12 Aug - 17:01:49 5 - 05:41:49 1.03 5 - 09:28:04 65   39.5
39.2 GBR9080T Ocean Wave of Albany Sun Odyssey 40 Royal Marines Sailing Club Stuart Birrell 13 Aug - 20:20:14 6 - 09:00:14 1.009 6 - 10:22:51 66   39.2
10 NED6861 Otter Breehorn 44 Martyn Smit       0.998     DNF-Did Not Finish 10
10 GBR8836R Aquaholix X 362 Siobhán Hayes       1.03     DNF-Did Not Finish 10
0 NED6886 Chillout! J 109 Henk Bulthuis 2 Handed 11 Aug - 18:24:05   1.012     DSQ-Disqualified 0

Sun 14 Aug 05 11:45:19