Floor | Room Number | Room Type | Members Rate | Non-Members Rate* | ||
---|---|---|---|---|---|---|
Double Occupancy | Single Occupancy | Double Occupancy | Single Occupancy | |||
Second | 201 | Double | £155.00 | £115.00 | £215.00 | £145.00 |
202 | Twin | £155.00 | £105.00 | £215.00 | £135.00 | |
203 | Double | £155.00 | £115.00 | £215.00 | £145.00 | |
204 | Large Double | £170.00 | -- | £230.00 | -- | |
205 | Single | -- | £105.00 | -- | £135.00 | |
206 | Double | £150.00 | £115.00 | £210.00 | £145.00 | |
207 | Twin | £140.00 | £105.00 | £200.00 | £135.00 | |
208 | Large Double | £170.00 | -- | £230.00 | -- | |
Top | 309 | Double | £155.00 | £115.00 | £205.00 | £145.00 |
Bunkroom | Bunkroom | £48.00 per bunk | -- | £78.00 per bunk | -- | |
310 | Double | £155.00 | £115.00 | £215.00 | £145.00 | |
311 | Double | £155.00 | £115.00 | £215.00 | £145.00 | |
312 | Double | £155.00 |
£115.00 |
£215.00 | £145.00 | |
Mezzanine | 314 | Double | £140.00 | £115.00 | £200.00 | £145.00 |
315 | Double | £140.00 | £115.00 | £200.00 | £145.00 |