RORC 2003 IRC Overall
Harwich - Ijmuiden Race
Start: Sat 21 Jun 03
PointsSail NoBoatType of BoatOwnerElapsedHandicapCorrectedFinishing PlaceCommentsPoints
100 GBR5968TGirondeSun LegendePaul Wood1 - 01:27:570.992 1 - 01:15:44 1   100
94 GBR4990RCav-OkSunfast 40Peter Mackinnon1 - 00:26:281.05 1 - 01:39:47 2   94
90 GBR3921Cosmic Dancer IIIBaltic 37Russell Walker1 - 02:47:450.968 1 - 01:56:18 3   90
86 GBR9707RInn SpiritHumphreys 11mAlan Bartlett1 - 01:02:091.054 1 - 02:23:16 4   86
83 GBR5991TCutting EdgeMills 36R Lutener / P James / M Elwood1 - 00:43:451.076 1 - 02:36:31 5   83
80 GBR9889CarronadeFirst 45.5Peter Clements1 - 01:07:591.066 1 - 02:47:31 6   80
78 GBR6506NFiona VIIIPrima 38David Geaves1 - 01:00:081.08 1 - 03:00:09 7   78
76 GBR8000TArianeSunfast 37Brooking / Hall / Trudgett1 - 03:54:500.992 1 - 03:41:26 8   76
74 GBR1605JuneauJ 105Trevor Southey1 - 03:40:001.0151 - 04:04:54 9   74
72 GBR2376RRJ TooContessa 35David Lenz1 - 06:01:530.941 1 - 04:15:34 10   72
70 GBR1299TRumour of LymingtonFighter 34Michael Cleverley1 - 05:23:250.977 1 - 04:42:51 11   70
68 GBR4580BraveSigma 33R Brown/CE Brown1 - 07:03:320.928 1 - 04:49:22 12   68
66 GBR8121TSkybirdDehler 34John Kara1 - 07:00:500.9331 - 04:56:09 13   66
65 GBR8338TKalamariContessa 32Gareth Davies1 - 09:10:000.874 1 - 04:59:16 14   65
64 GBR4720RScarlet Jester IIFirst 40.7Stephen Gosling1 - 02:56:321.077 1 - 05:01:00 15   64
63 GBR9795RQuencherSJ 320Roger Noble1 - 05:32:300.994 1 - 05:21:52 16   63
62 GBR9140Nazca IIContessa 34Mike Wilkinson1 - 07:09:210.951 1 - 05:37:45 17   62
61 GBR5597TShoot the BarCastro 31Charles Mills1 - 06:16:120.989 1 - 05:56:13 18   61
60 NED7117PaxX402Arend Velsink1 - 05:04:571.036 1 - 06:07:46 19   60
59 GBR6955TStrata 3First 33.7East Anglian Sea School1 - 07:06:000.979 1 - 06:26:49 20   59
58.5 GBR6655TStrata 1First 33.7East Anglian Sea School1 - 07:12:400.979 1 - 06:33:20 21   58.5
58 GBR7453TCaol IlaSun Odyssey 37Trevor Bassett1 - 08:14:150.987 1 - 07:49:06 22   58
10 FRA7Kriter VPrototype 21mChristian Francois 1.17   DNF-Did Not Finish 10
10 GBR8203TLoggerheadSunfast 37Graham Elliott 1.006   DNF-Did Not Finish 10
10 GBR8371North Eagle IISigma 38Malcolm Peter 0.979   DNF-Did Not Finish 10
10 GBR7455TStrata 2First 33.7East Anglian Sea School 0.979   DNF-Did Not Finish 10
0 GBR4LDoris J of FivestarJ 109Five Star Sailing 1.017   DNC-Did Not Come to Starting Area 0

Mon 23 Jun 03 11:54:29