RORC 2004 IRC Overall
North Sea Race
Start: Fri 21 May 04
Points Sail No Boat Type of Boat Owner Elapsed Handicap Corrected Finishing Place Comments Points
100 NED7260 Satori Grandsolei 45 Steven Blom 1 - 01:35:25 1.117 1 - 04:35:04 1   100
94 NED6238 Daikin Airco HOD 35x2.20 M.C.J. van der Heijden 1 - 03:29:15 1.041 1 - 04:36:52 2   94
90 NED5859 Yellow Rose X-332 M.J. Ringers 1 - 04:51:43 0.997 1 - 04:46:31 3   90
86 NED27 Tonnerre de Breskens Lutra 52 Piet Vroon 22:23:27 1.288 1 - 04:50:22 4   86
83 NED3824 T Spanwil IV J 44 Andreas Tienpont 1 - 02:25:20 1.096 1 - 04:57:32 5   83
80 NED5596 Checkmate 3 Bashford H. 41 Peter de Ridder 1 - 02:07:19 1.113 1 - 05:04:25 6   80
78 NED317 Cisne Swan 43 Theo van Rongen 1 - 05:57:56 0.973 1 - 05:09:23 7   78
76 GBR9889 Carronade First 45 Peter Clements 1 - 03:56:16 1.057 1 - 05:31:49 8   76
74 NED118 Winsome S & S 41 Harry Heijst 1 - 05:56:33 0.99 1 - 05:38:35 9   74
72 GBR4519L Jazz J 145 Chris Bull 1 - 00:22:04 1.217 1 - 05:39:20 10   72
70 GBR8000T Ariane Sunfast 37 John Brooking 1 - 05:58:07 0.991 1 - 05:41:56 11   70
68 NED6606 Xiphias4 IMX-40 Mr. G. Verduyn 1 - 03:06:38 1.1 1 - 05:49:18 12   68
66 NED6552 Team Pandion First 40.7 Bob Kool 1 - 03:47:28 1.078 1 - 05:57:32 13   66
65 NED5931 Samantha X-482 Alfred P. Duin 1 - 02:31:06 1.136 1 - 06:07:29 14   65
64 GBR5597T Shoot The Bar Castro 31 Charlie Mills 1 - 06:47:54 0.988 1 - 06:25:44 15   64
63 NED6586 Fleur J 120 Bernard Schep 1 - 03:46:15 1.096 1 - 06:26:13 16   63
62 NED7250 Futuro Maxfun 35 Peter Boekestijn 1 - 03:48:45 1.097 1 - 06:30:37 17   62
61 NED6607 Phoenix X 332 Marc Eriks 1 - 06:46:25 0.994 1 - 06:35:20 18   61
60 NED5751 Open Your Eyes J 39 J A van Ijsseld˙k 1 - 04:44:52 1.068 1 - 06:42:09 19   60
59 NED6403 Bobsleigh First Class Europe H A de Graaf 1 - 06:20:54 1.030 1 - 07:15:32 20   59
58.5 NED6063 Antares Trintella 53 F winterswijk 1 - 06:48:17 1.022 1 - 07:28:57 21   58.5
58 NED5743 Spiral Galaxy X-332 John Ellwood 1 - 08:06:51 0.992 1 - 07:51:26 22   58
57.5 GBR8203T Loggerhead Sunfast 37 Graham Elliott 1 - 08:00:38 1.006 1 - 08:12:09 23   57.5
57 GBR5388 Double Plush Hunter HB31 Mark Coxon 1 - 10:52:33 0.926 1 - 08:17:42 24   57
56.5 NED832 Maxime X 372 H J C van Marle 1 - 09:27:31 0.994 1 - 09:15:28 25   56.5
56 NED5530 Big Fingers Rogers 38 A W Boerkoel 1 - 06:45:54 1.082 1 - 09:17:16 26   56
10 BEL1092 Wet & Wild X 382 Werner van Walle   1.021     DNF-Did Not Finish 10
10 NED7307 Rosetta from the Rocks Dehler 36 R.M. Crul   1.027     DNF-Did Not Finish 10
10 GBR4720R Scarlet Jester II First 40.7 Stephen Gosling   1.072     DNF-Did Not Finish 10
0 GBR779R Boysterous Oyster 26 Henry Bateson   0.85     DNC-Did Not Come to Starting Area 0
0 GBR6506N Fiona VIII Prima 38 David Geaves   1.078     DNC-Did Not Come to Starting Area 0

Sun 23 May 04 10:40:17