RORC 2005 IRC 1
Channel Race
Start: Sat 23 Jul 05 08:50:00
Points Sail No Boat Type of Boat Owner Sailed By Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
99 GBR7383R Puma Logic Reflex 38 Sailing Logic Philippe Falle 24 Jul - 10:57:51 1 - 02:07:51 1.071 1 - 03:59:10 1   99
93 GBR6501N White Knuckles Prima 38 Mervyn Hughes   24 Jul - 10:45:16 1 - 01:55:16 1.084 1 - 04:05:55 2   93
89 GBR1622R Junkanoo Swan 44 Colin Buffin   24 Jul - 11:20:07 1 - 02:30:07 1.061 1 - 04:07:07 3   89
85 FRA29999 Aon X 43 Jacques Pelletier   24 Jul - 10:26:39 1 - 01:36:39 1.101 1 - 04:11:51 4   85
82 GBR7386R Lynx Reflex 38 Blue Spirit Yachting Pete Summers 24 Jul - 11:21:29 1 - 02:31:29 1.066 1 - 04:16:31 5   82
79 GBR8581R Jalfrezi J 120 1 KOSB Tim Hill 24 Jul - 10:58:23 1 - 02:08:23 1.082 1 - 04:16:59 6   79
77 FRA29956 Groupe Partouche A 40 Christopher Coatnoan   24 Jul - 10:49:30 1 - 01:59:30 1.091 1 - 04:21:25 7   77
75 GBR7891R Braveheart IMX 38 Sail UK Andy Bassett 24 Jul - 11:37:06 1 - 02:47:06 1.066 1 - 04:33:10 8   75
73 GBR1540R Maverick 2 IMX 40 Dominic Chappell   24 Jul - 10:59:51 1 - 02:09:51 1.092 1 - 04:34:17 9   73
71 GBR4639R Lowly Worm Swan 46 John Dean   24 Jul - 11:08:37 1 - 02:18:37 1.088 1 - 04:37:32 10   71
69 GBR524R Shadowfax First 40.7 Auriga Sailing Chris Coghlan 24 Jul - 11:42:16 1 - 02:52:16 1.066 1 - 04:38:41 11   69
67 GBR38R Bornslippy 2 Prima 38 Julian Bates   24 Jul - 11:24:32 1 - 02:34:32 1.081 1 - 04:43:41 12   67
65 GBR667R Space Race First 40.7 Frontline Sailing Trevor Greening 24 Jul - 11:51:18 1 - 03:01:18 1.064 1 - 04:45:04 13   65
63 GBR8778R Dark Star X 412 Andy Stratton   24 Jul - 12:37:32 1 - 03:47:32 1.062 1 - 05:30:55 15   63
62 GBR6038T Roaring Meg IMX 38 Sail UK Jerry Crew 24 Jul - 11:49:50 1 - 02:59:50 1.071 1 - 04:54:50 14 Place 10% Penalty, Minimum 1 Places 62
62 GBR9389R Tiger Reflex 38 Action Sailing   24 Jul - 16:15:00 1 - 07:25:00 1.063 1 - 09:23:45 16   62
10 GBR9863 In X Celsis X 119 Peter Jones       1.055     DNF-Did Not Finish 10
10 GBR7041R Anticipation First 40.7 Peter Newlands       1.059     DNF-Did Not Finish 10
10 GBR9383R Intuition Reflex 38 Global Yacht Racing Andrew Middleton     1.066     DNF-Did Not Finish 10

Tue 26 Jul 05 12:14:06