RORC 2005 IRC 1
Cowes - Dinard - St Malo Race
Start: Fri 1 Jul 05 12:20:00
Points Sail No Boat Type of Boat Owner Sailed By Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
100 GBR1540R Maverick 2 IMX 40 Dominic Chappell   2 Jul - 17:23:48 1 - 05:03:48 1.092 1 - 07:44:14 1   100
94 FRA29222 BPO Granville - Kunkel-Palettes A 40 Jan Legallet   2 Jul - 17:25:20 1 - 05:05:20 1.094 1 - 07:49:24 2   94
90 FRA29999 Aon X 43 Jacques Pelletier   2 Jul - 18:11:53 1 - 05:51:53 1.101 1 - 08:52:52 3   90
86 GBR7080T Tarka First 40.7 Nick Jones   2 Jul - 19:35:21 1 - 07:15:21 1.062 1 - 09:11:37 4   86
83 GBR7403T Meta Baron IMX 40 Sean Hurst   2 Jul - 18:49:03 1 - 06:29:03 1.094 1 - 09:20:59 5   83
80 GBR7383R Puma Logic Reflex 38 Sailing Logic Philippe Falle 2 Jul - 20:14:44 1 - 07:54:44 1.071 1 - 10:10:41 6   80
78 GBR7041R Anticipation First 40.7 Peter Newlands   2 Jul - 21:30:34 1 - 09:10:34 1.059 1 - 11:08:01 7   78
76 FRA29740 Eprim-Ouest A 40 Alexis Renard   2 Jul - 21:26:34 1 - 09:06:34 1.088 1 - 12:01:23 8   76
74 GBR3935R Hooligan V Max Fun 35 Edward Broadway   2 Jul - 23:04:35 1 - 10:44:35 1.101 1 - 14:15:08 9   74
72 GBR6510N Serendip Prima 38 Paul King   3 Jul - 02:49:18 1 - 14:29:18 1.082 1 - 17:38:40 10   72
70 GBR6512N Oz Privateer Prima 38 Don Kennedy   3 Jul - 03:06:28 1 - 14:46:28 1.083 1 - 17:59:34 11   70
68 GBR6690R Panther Mumm 36 James Stableford   3 Jul - 04:45:16 1 - 16:25:16 1.072 1 - 19:19:53 12   68
66 GBR8170R Euphorix First 40.7 Race Euphorix Keith Greenwood 3 Jul - 05:32:02 1 - 17:12:02 1.066 1 - 19:55:11 13   66
65 GBR6502N Bounty Hunter Prima 38 Rodney Emberson   3 Jul - 05:09:06 1 - 16:49:06 1.078 1 - 20:00:08 14   65
64 GBR1381R Mostly Harmless Prima 38 Tom Hayhoe   3 Jul - 05:00:30 1 - 16:40:30 1.084 1 - 20:05:30 15   64
63 GBR9383R Intuition Reflex 38 Global Yacht Racing Andrew Middleton 3 Jul - 05:44:02 1 - 17:24:02 1.066 1 - 20:07:59 16   63
62 GBR7386R Lynx Reflex 38 Blue Spirit Yachting Pete Summers 3 Jul - 05:50:13 1 - 17:30:13 1.066 1 - 20:14:34 17   62
61 GBR524R Shadowfax First 40.7 Auriga Sailing Chris Coghlan 3 Jul - 06:18:23 1 - 17:58:23 1.066 1 - 20:44:36 18   61
60 GBR8797T Dragon First 44.7 Mike Ridley   3 Jul - 05:37:47 1 - 17:17:47 1.101 1 - 21:28:02 19   60
59 FRA1101 En V'Yage First Class Europe Gilles Lezan   3 Jul - 07:21:50 1 - 19:01:50 1.057 1 - 21:29:00 20   59
58.5 GBR9863 In X Celsis X 119 Peter Jones   3 Jul - 07:50:09 1 - 19:30:09 1.055 1 - 21:53:42 21   58.5
58 GBR626 Old Mother Gun Humphreys 40 Philip Farrands   3 Jul - 07:42:46 1 - 19:22:46 1.06 1 - 21:58:56 22   58
57.5 GBR6504N Talisman Prima 38 Simon Harwood   3 Jul - 08:05:30 1 - 19:45:30 1.081 1 - 23:18:10 23   57.5
57 GBR1285R Bojangles J 120 Penny Pariso   3 Jul - 08:03:24 1 - 19:43:24 1.084 1 - 23:23:46 24   57
56.5 FRA29956 Groupe Partouche A 40 Christopher Coatnoan   3 Jul - 07:59:28 1 - 19:39:28 1.091 1 - 23:37:50 25   56.5
56 GBR9389R Tiger Reflex 38 Action Sailing Steven Winstanley 3 Jul - 12:00:15 1 - 23:40:15 1.066 2 - 02:49:02 26   56
55.5 GBR7360T Quinta First 40.7 Stanley Davies   3 Jul - 14:12:37 2 - 01:52:37 1.064 2 - 05:04:09 27   55.5
55 GBR9380R Forward Thinking Reflex 38 Nigel Crockford   3 Jul - 14:27:45 2 - 02:07:45 1.065 2 - 05:23:15 28   55
54.5 USA52510 Valour Trintella 50 Harold Denton   3 Jul - 14:10:53 2 - 01:50:53 1.1 2 - 06:49:58 29   54.5
10 GBR8052T Spirit of Venus First 40.7 On Deck Charters Ltd Rory Gillard     1.075     DNS-Did Not Start 10
10 FRA17610 Mora II SunFast 42 Christian Maria       1.058     DNF-Did Not Finish 10
10 GBR1957R Polar Bear III Baltic 43 John Westlake       1.06     DNF-Did Not Finish 10
10 GBR8778R Dark Star X 412 Andy Stratton       1.062     DNF-Did Not Finish 10
10 GBR7464T Chimaera First 40.7 Kirstie Johnson       1.063     DNF-Did Not Finish 10
10 GBR1694R Ingotism X 412 Bank of England Sailing Club Tom Henderson     1.064     DNF-Did Not Finish 10
10 FRA9250 Turquoise One Tonner Jacques Grellier       1.065     DNF-Did Not Finish 10
10 GBR1702T Scarlet Oyster Oyster Lightwave 48 Gordon Applebey       1.066     DNF-Did Not Finish 10
10 GBR7891R Braveheart IMX 38 Sail UK Andy Bassett     1.066     DNF-Did Not Finish 10
10 GBR7388R Leopard Reflex 38 Rob Dornton-Duff       1.067     DNF-Did Not Finish 10
10 GBR7003T First Crusader First 40.7 Frontline Sailing Anton Leonard     1.068     DNF-Did Not Finish 10
10 IRL1040 Philosophie First 40.7 Nicolas Gaumont-Prat       1.069     DNF-Did Not Finish 10
10 GBR5502 Swan Galiana Swan 55 Gavin Maber       1.07     DNF-Did Not Finish 10
10 GBR6038T Roaring Meg IMX 38 Sail UK Jerry Crew     1.071     DNF-Did Not Finish 10
10 GBR8445R Beaurepere Grand Soleil 45 Reach 4 The Wind Martyn Hill     1.076     DNF-Did Not Finish 10
10 FRA69 Jehol Figaro II Didier Bouillard       1.087     DNF-Did Not Finish 10
10 GBR1232T Phantom Laurent Giles 44 Ashley Weston       1.09     DNF-Did Not Finish 10
10 GBR955R Marionette J 120 Chris Dunning       1.093     DNF-Did Not Finish 10
10 GBR809 Lutine Swan 53 Lloyd's Yacht Club Ian Long     1.098     DNF-Did Not Finish 10

Wed 06 Jul 05 14:15:40