RORC 2005 IRC 2
Morgan Cup Race
Start: Fri 10 Jun 05 18:40:00
Points Sail No Boat Type of Boat Owner Sailed By Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
100 GBR4L Doris J J 109 Sean Muskett   11 Jun - 19:08:19 1 - 00:28:19 1.035 1 - 01:19:42 1   100
94 GBR9824 NJOS Corby 35 Tim Octon   11 Jun - 19:05:42 1 - 00:25:42 1.051 1 - 01:40:27 2   94
90 GBR9596R Slingshot J 105 Shaun Murphy 2 Handed 11 Jun - 20:06:02 1 - 01:26:02 1.017 1 - 01:51:59 3   90
86 FRA369 Night and Day J 105 Pascal Loison   11 Jun - 20:28:48 1 - 01:48:48 1.016 1 - 02:13:35 4   86
83 GBR7707T Fay-J J 105 Paul Griffiths   11 Jun - 20:28:34 1 - 01:48:34 1.024 1 - 02:25:44 5   83
80 FRA21695 Jee Raft J109 Baune/Renier   11 Jun - 20:19:24 1 - 01:39:24 1.034 1 - 02:31:44 6   80
78 GBR3348T Exocet of Messilah X 119 Christopher Copeland   11 Jun - 20:11:19 1 - 01:31:19 1.052 1 - 02:50:57 7   78
76 GBR8071T A.W.O.L Corby 33 Steve Thomas   11 Jun - 21:34:39 1 - 02:54:39 1.021 1 - 03:28:33 8   76
74 GBR1605R Juneau J 105 Mike West 2 Handed 11 Jun - 23:32:46 1 - 04:52:46 1.022 1 - 05:30:53 9   74
72 GBR6994T Superted IV Maxi 1100 Matt Findlay   12 Jun - 05:19:41 1 - 10:39:41 0.995 1 - 10:29:17 10   72
70 FRA28727 Fleur de Sel JPK 9.60 Coralie Clais   12 Jun - 05:34:28 1 - 10:54:28 0.998 1 - 10:50:17 11   70
68 GBR5905R Jambalaya J 105 Andrew Bird   12 Jun - 04:51:52 1 - 10:11:52 1.021 1 - 10:54:57 12   68
66 GBR8368T Adelaide Star Bavaria 44 Stuart Cooper   12 Jun - 05:03:53 1 - 10:23:53 1.018 1 - 11:01:02 13   66
65 GBR7341R Eilidh of Portsmouth Grand Soleil 34.1 Christopher Bowles   12 Jun - 05:38:19 1 - 10:58:19 1.002 1 - 11:02:31 14   65
64 GBR9420R Highland Daughter Bavaria 42 Gordon Cossar   12 Jun - 05:25:32 1 - 10:45:32 1.011 1 - 11:08:28 15   64
63 GBR8934T Lazy Dawn First 40.7 Chris Dyson   12 Jun - 05:10:30 1 - 10:30:30 1.042 1 - 11:57:28 16   63
62 GBR195T Temptress of Down Sun Odyssey 47 Kevin & Susie Harris   12 Jun - 05:21:10 1 - 10:41:10 1.037 1 - 11:58:10 17   62
61 GBR3L Me'Julie J 109 Philip Pascall   12 Jun - 05:39:53 1 - 10:59:53 1.03 1 - 12:02:53 18   61
60 GBR7253T Ilex Of Upnor X 332 Mark Johnson-Ferguson   12 Jun - 06:44:42 1 - 12:04:42 1 1 - 12:04:42 19   60
59 GBR8622T Rosa Fascia Dufour 43 John Yates   12 Jun - 07:15:01 1 - 12:35:01 1.03 1 - 13:40:52 20   59
58.5 GBR8839R Juanita Dehler 39 Frank Sykes   12 Jun - 07:15:53 1 - 12:35:53 1.045 1 - 14:14:42 21   58.5
58 GBR4246T Communicator Tripp 36 Sail UK   12 Jun - 08:14:14 1 - 13:34:14 1.03 1 - 14:41:52 22   58
10 GBR8203T Loggerhead Sunfast 37 Graham Elliot       1.005     DNF-Did Not Finish 10
10 GBR7932T Sparkling Spirit Sun Odyssey 43 Hayling Sea School Nigel Tuttle     1.016     DNF-Did Not Finish 10
10 GBR7940R Hearty Harry Dufour 40 Cash Services Ltd Russell Lake     1.047     DNF-Did Not Finish 10
0 NED118 Winsome S & S 41 Harry Heijst       0.992     DNC-Did Not Come to Starting Area 0

Tue 21 Jun 05 13:46:15