AMICUS IR2000 IRC 1
Race 1
Start: Fri 1 Jun 01 11:10:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR6501N White Knuckles Robert Gateshill 12:57:19 1:47:19 1.086 1:56:33 1 1  
GBR4206T Assassin Peter Jackson 12:59:39 1:49:39 1.072 1:57:33 2 2  
GBR8383R Mighty Max 2 Andrew Williams 12:58:17 1:48:17 1.089 1:57:55 3 3  
GBR8170R Royalblue Addict Austin / Handley 13:00:00 1:50:00 1.079 1:58:41 4 4  
GBR6505N Firestorm Jonathan Perry 12:59:40 1:49:40 1.084 1:58:53 5 5.5  
GBR979R Krush David Jesty 13:04:19 1:54:19 1.04 1:58:53 5 5.5  
GBR7712R Zarafa JTL Delacave 13:04:20 1:54:20 1.04 1:58:54 7 7  
GBR100 Owl Peter Bruce 13:04:29 1:54:29 1.041 1:59:11 8 8  
GBR2R Fastwave A C P Sailing 13:01:44 1:51:44 1.074 2:00:00 9 9  
GBR6500N Fat Diva Roger Lee 13:00:32 1:50:32 1.086 2:00:02 10 10  
GBR6693T Fandango David Scanlan 13:01:35 1:51:35 1.076 2:00:04 11 11  
GBR9359R Capitali$m Tim Harrington 13:06:03 1:56:03 1.037 2:00:21 12 12  
GBR1381R Fiver Colin Bishop 13:01:04 1:51:04 1.089 2:00:57 14 14  
GBR7878R Dingdong! Robbie & Pippa Stewart 13:02:18 1:52:18 1.083 2:01:37 15 15  
GBR6510N Serendip Paul King 13:02:07 1:52:07 1.089 2:02:06 16 16  
GBR6509N Hi Expectations John Yandell 13:02:36 1:52:36 1.087 2:02:24 17 17  
GBR4243T Jackdaw David Walters 13:04:15 1:54:15 1.054 2:00:25 13 18 Place 20% Penalty, Minimum 5 Places
GBR1407R Shockwave Nick Lutte 13:04:45 1:54:45 1.077 2:03:35 18 18  
GBR7388R Leopard Clipper Clipper Ventures Plc 13:07:56 1:57:56 1.068 2:05:57 19 19  
GBR7722R Carpetbagger Michael Ronson 13:11:38 2:01:38 1.041 2:06:37 20 20  
GBR7464T Chimaera Walker/Jones/Cole 13:07:54 1:57:54 1.076 2:06:52 21 21.5  
GBR8440R Kalevala David Wansbrough 13:12:06 2:02:06 1.039 2:06:52 21 21.5  
GBR7716R Psipsina John Loden 13:13:05 2:03:05 1.038 2:07:46 23 23  
GBR9030R Brightwork Graham Fairhall 13:12:17 2:02:17 1.047 2:08:02 24 24  
GBR7880R Brava Ernst Rohner 13:09:08 1:59:08 1.09 2:09:51 25 25  
GBR7078T Sans Culottes John Mackney     1.074     30 DNC-Did Not Come to Starting Area
GRE49040 Aera Nicholas Lykiardopulo     1.067     30 DNC-Did Not Come to Starting Area
GBR9020R Alvine XII Harry Evans     1.06     30 DNC-Did Not Come to Starting Area
GBR9029 Rainmaker Julian Nichols     1.053     30 DNC-Did Not Come to Starting Area

Sat 02 Jun 01 08:30:33 PM