AMICUS IR2000 IRC 1
Race 2
Start: Fri 1 Jun 01 14:15:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR6505N Firestorm Jonathan Perry 15:36:45 1:21:45 1.084 1:28:37 1 1  
GBR6693T Fandango David Scanlan 15:37:42 1:22:42 1.076 1:28:59 2 2  
GBR1381R Fiver Colin Bishop 15:36:59 1:21:59 1.089 1:29:17 3 3  
GBR7878R Dingdong! Robbie & Pippa Stewart 15:37:38 1:22:38 1.083 1:29:30 4 4  
GBR979R Krush David Jesty 15:41:59 1:26:59 1.04 1:30:28 5 5  
GBR7712R Zarafa JTL Delacave 15:42:15 1:27:15 1.04 1:30:44 6 6  
GBR2R Fastwave A C P Sailing 15:39:34 1:24:34 1.074 1:30:49 7 7  
GBR4243T Jackdaw David Walters 15:41:33 1:26:33 1.054 1:31:13 8 8  
GBR8383R Mighty Max 2 Andrew Williams 15:39:27 1:24:27 1.089 1:31:58 9 9  
GBR4206T Assassin Peter Jackson 15:41:09 1:26:09 1.072 1:32:21 10 10  
GBR100 Owl Peter Bruce 15:43:56 1:28:56 1.041 1:32:35 11 11  
GBR6510N Serendip Paul King 15:40:09 1:25:09 1.089 1:32:44 12 12  
GBR6509N Hi Expectations John Yandell 15:41:23 1:26:23 1.087 1:33:54 13 13  
GBR6500N Fat Diva Roger Lee 15:41:34 1:26:34 1.086 1:34:01 14 14  
GBR7722R Carpetbagger Michael Ronson 15:46:08 1:31:08 1.041 1:34:52 15 15  
GBR9359R Capitali$m Tim Harrington 15:46:40 1:31:40 1.037 1:35:04 16 16  
GBR7716R Psipsina John Loden 15:47:25 1:32:25 1.038 1:35:56 17 17  
GBR8170R Royalblue Addict Austin / Handley 15:44:20 1:29:20 1.079 1:36:23 18 18  
GBR8440R Kalevala David Wansbrough 15:47:53 1:32:53 1.039 1:36:30 19 19  
GBR9030R Brightwork Graham Fairhall 15:47:27 1:32:27 1.047 1:36:48 20 20  
GBR7464T Chimaera Walker/Jones/Cole 15:45:21 1:30:21 1.076 1:37:13 21 21  
GBR1407R Shockwave Nick Lutte 15:46:05 1:31:05 1.077 1:38:06 22 22  
GBR7388R Leopard Clipper Clipper Ventures Plc 15:48:26 1:33:26 1.068 1:39:47 23 23  
GBR7880R Brava Ernst Rohner 15:53:00 1:38:00 1.09 1:46:49 24 24  
GBR6501N White Knuckles Robert Gateshill 15:41:03 1:26:03 1.086 1:33:27   30 DSQ-Disqualified
GBR7078T Sans Culottes John Mackney     1.074     30 DNC-Did Not Come to Starting Area
GRE49040 Aera Nicholas Lykiardopulo     1.067     30 DNC-Did Not Come to Starting Area
GBR9020R Alvine XII Harry Evans     1.06     30 DNC-Did Not Come to Starting Area
GBR9029 Rainmaker Julian Nichols     1.053     30 DNC-Did Not Come to Starting Area

Sat 02 Jun 01 08:34:49 PM