AMICUS IR2000 IRC 1
Race 7
Start: Sun 3 Jun 01 10:50:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR8383R Mighty Max 2 Andrew Williams 12:09:59 1:19:59 1.089 1:27:06 1 1  
GBR4206T Assassin Peter Jackson 12:11:17 1:21:17 1.072 1:27:08 2 2  
GBR4243T Jackdaw David Walters 12:12:52 1:22:52 1.054 1:27:20 3 3  
GBR9359R Capitali$m Tim Harrington 12:14:22 1:24:22 1.037 1:27:29 4 4  
GBR2R Fastwave A C P Sailing 12:11:41 1:21:41 1.074 1:27:44 5 5  
GBR9020R Alvine XII Harry Evans 12:12:57 1:22:57 1.06 1:27:56 6 6  
GBR6501N White Knuckles Robert Gateshill 12:11:04 1:21:04 1.086 1:28:02 7 7  
GBR100 Owl Peter Bruce 12:14:40 1:24:40 1.041 1:28:08 8 8  
GBR6693T Fandango David Scanlan 12:12:05 1:22:05 1.076 1:28:19 9 9  
GRE49040 Aera Nicholas Lykiardopulo 12:12:49 1:22:49 1.067 1:28:22 10 10  
GBR979R Krush David Jesty 12:15:17 1:25:17 1.04 1:28:42 11 11  
GBR7878R Dingdong! Robbie & Pippa Stewart 12:12:08 1:22:08 1.083 1:28:57 12 12  
GBR1381R Fiver Colin Bishop 12:11:49 1:21:49 1.089 1:29:06 13 13  
GBR8440R Kalevala David Wansbrough 12:16:02 1:26:02 1.039 1:29:23 14 14  
GBR7712R Zarafa JTL Delacave 12:16:02 1:26:02 1.04 1:29:28 15 15  
GBR9029 Rainmaker Julian Nichols 12:15:06 1:25:06 1.053 1:29:37 16 16  
GBR8170R Royalblue Addict Austin / Handley 12:13:09 1:23:09 1.079 1:29:43 17 17  
GBR6509N Hi Expectations John Yandell 12:12:43 1:22:43 1.087 1:29:55 18 18  
GBR7464T Chimaera Walker/Jones/Cole 12:13:35 1:23:35 1.076 1:29:56 19 19  
GBR7716R Psipsina John Loden 12:17:18 1:27:18 1.038 1:30:37 20 20  
GBR7722R Carpetbagger Michael Ronson 12:17:10 1:27:10 1.041 1:30:44 21 21  
GBR6500N Fat Diva Roger Lee 12:13:42 1:23:42 1.086 1:30:54 22 22  
GBR1407R Shockwave Nick Lutte 12:14:46 1:24:46 1.077 1:31:18 23 23  
GBR9030R Brightwork Graham Fairhall 12:17:40 1:27:40 1.047 1:31:47 24 24  
GBR6505N Firestorm Jonathan Perry 12:14:41 1:24:41 1.084 1:31:48 25 25  
GBR7388R Leopard Clipper Clipper Ventures Plc 12:16:23 1:26:23 1.068 1:32:15 26 26  
GBR7880R Brava Ernst Rohner 12:14:40 1:24:40 1.09 1:32:17 27 27  
GBR6510N Serendip Paul King 12:15:12 1:25:12 1.089 1:32:47 28 28  
GBR7078T Sans Culottes John Mackney     1.074     30 DNC-Did Not Come to Starting Area

Sun 03 Jun 01 04:37:12 PM