RORC 2001 IRC2

Sail No Boat Type of Boat Owner Handicap Series Points Series Place Red Funnel Easter Challenge Cervantes Trophy Race
GBR300 Prospect of Whitby One-off, 13.4m Tony Cox/Sarah Jane Cook 1.004 167.5 1 67.5 100
GBR8367 Red Arrow Sigma 38 RAF Sailing Association 0.996 156.25 2 62.25 94
GBR8352 Mefisto Sigma 38 Kevin Sussmilch 0.996 145.5 3 55.5 90
GBR8401T Redcoat Sigma 38 Army Sailing Association 0.996 138 4 60 78
GBR8420R El Greco Sigma 38 Impression Sailing 0.996 132.5 5 52.5 80
GBR8336 Bellerophon of Wight Sigma 38 Amanda Bradbeer 0.996 129.5 6 43.5 86
GBR9382 Great Expectations X 382 Michael Biden 1.034 108.25 7 47.25 61
GBR8311 Billy Whizz Sigma 38 Ivan Fawcett 0.996 108 8 45 63
GBR9838 Dansos Comfortina 38 David Lewis/Bob McPherson 1.004 83 9   83
GBR8356R Dragonfly of Bosham Sigma 38 OOD Aitchinson/Charwood/Griffiths 0.996 76 10   76
GBR6524T Flair III Elan 333 Jim MacGregor 0.997 75 11 75  
GBR245 Touch Too One-off, 12.6m Stephen Liebmann 1.003 74 12   74
GBR9015 Amandla Kulu Lightwave 395 Bob Jones 1.034 72 13   72
GBR9473R Exile X 99 Peter Morton 1.009 70.5 14 70.5  
FRA17636 Distribil Delher 36 Jean Louis Touze 1.020 70 15   70
GBR8387 Sigmaverick Sigma 38 OOD Timothy Waite 0.996 68 16   68
FRA17977 Charles VIII Beneteau First 41 S5 Assoc. Mer Amitie 1.019 66 17   66
FRA14189 Ti Punch X 99 ARIES 1.005 65 18   65
GBR9887 Electra X-99 Michael Tattersall 0.998 64.5 19 64.5  
GBR8329 Zanzara Sigma 38 Capital Sailing Ltd 0.996 64 20   64
GBR5577T Mach 1 Dehler 33 Brian Tuckwood 0.994 62 21   62
GBR9420R Highland Daughter J & J design G Cossar & D Briggs 1.023 60 22   60
GBR8408 Prophet Sidma 38 OOD Grenville Snowdon 0.996 59 23   59
GBR8313 Premier Cru Sigma 38 OOD Simon Brock 0.996 58.5 24   58.5
GBR9095R Alchemist X 362 Colin Baldwin 1.028 58.5 24 58.5  
GBR8385 Sigmariner Sigma 38 OOD Tim Waite 0.996 58 26   58
GBR8342 Inspiration of Boss Sigma 38 OOD British Offshore Sailing School 0.996 57.5 27   57.5
GBR6368T Blue Max X 332 Nigel Richardson 0.997 57 28 57  
GBR8146 Vitesse Sigma 38 OOD Simcox/Taunt/England 0.996 57 28   57
GBR8340 Sigmagician Sigma 38 OOD Timothy Waite 0.996 56.5 30   56.5
GBR8354 Super Natural Sigma 38 OOD Brocklebank/Coull/Cahill 0.996 56 31   56
GBR7253T Ilex X 332 Royal Engineers Yacht Club 1.002 54 32 54  
GBR8290 Sigmadrigal Sigma 38 Timothy Waite 0.996 51 33 51  
GBR7332R X-tosea X 332 Steve Maine/Jody Windmiller 0.998 49.5 34 49.5  
GBR1956 Panic 4 X99 Ian & Kris Murrin 1.001 48.75 35 48.75  
GBR7679R Encore X 332 Island Charters 1.001 48 36 48  
GBR9939 Flame Sweden Yachts C38 Martin Fordham 1.009 46.5 37 46.5  
GBR9596R Slingshot J 105 Andrew Roy 1.018 45.75 38 45.75  
GBR538 Assarain II Sigma 38 M Said & E Mead 0.996 44.25 39 44.25  
GBR7213T Xcess X 332 Chris Warrick 1.002 43.875 40 43.875  

Tue 08 May 01 03:06:29 PM