RORC 2001 IRC1
De Guingand Bowl
Start: Fri 18 May 01 20:00:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR2R Fastwave A C P Sailing 19 May - 10:10:02 14:10:02 1.074 15:12:56 1 100  
GBR6693T Quokka-Fandango David Scanlon 19 May - 10:09:10 14:09:10 1.076 15:13:42 2 94  
GBR7717R Hazard Chase David Prophet 19 May - 10:40:58 14:40:58 1.039 15:15:19 3 90  
GBR6510N Serendip Paul King 19 May - 10:08:24 14:08:24 1.089 15:23:54 4 86  
USA43968 Alibi Gardner Grant Jr 19 May - 10:03:17 14:03:17 1.096 15:24:14 5 83  
GBR955R Marionette Chris Dunning 19 May - 10:04:53 14:04:53 1.095 15:25:09 6 80  
GBR7716R Psipsina John Loden 19 May - 10:55:35 14:55:35 1.038 15:29:37 7 78  
GBR9029 Rainmaker Julian Nichols 19 May - 10:51:03 14:51:03 1.053 15:38:17 8 76  
GBR8778R Dark Star Geoff Chapman 19 May - 10:39:59 14:39:59 1.069 15:40:42 9 74  
GBR735R Comedy of Errors Alan Wardrop 19 May - 11:04:56 15:04:56 1.044 15:44:45 10 72  
GBR6038T Roaring Meg Sail UK Yachting & Racing 19 May - 10:40:33 14:40:33 1.074 15:45:43 11 70  
GBR5991T Cutting Edge Lutener/James/Ellwood 19 May - 10:43:31 14:43:31 1.08 15:54:12 12 68  
GBR7388R Leopard Clipper Clipper Ventures Plc 19 May - 10:53:41 14:53:41 1.068 15:54:27 13 66  
GBR7380R Lightning Reflex Geoffrey West 19 May - 10:57:26 14:57:26 1.068 15:58:28 14 65  
GBR524R Sir Jasper II Stephen & Anthea Weekes 19 May - 10:51:39 14:51:39 1.075 15:58:31 15 64  
GBR38R Born Slippy 2 Julian Bates 19 May - 10:46:43 14:46:43 1.082 15:59:26 16 63  
FRA1990 Coriolis Gregoire Le Miere 19 May - 11:08:46 15:08:46 1.061 16:04:12 17 62  
GBR9383R Intuition Lyme Yachting 19 May - 11:08:53 15:08:53 1.068 16:10:41 18 61  
GBR6504N Talisman Lin & Tony Harwood 19 May - 10:56:00 14:56:00 1.09 16:16:38 19 60  
GBR9505R Prime Evil Tony Bull 19 May - 11:24:54 15:24:54 1.056 16:16:42 20 59  
GBR9863 In X Celsis Peter Jones 19 May - 11:07:08 15:07:08 1.081 16:20:37 21 58.5  
GBR9824 Converting Machine B Treacy/S Morrison 19 May - 11:40:51 15:40:51 1.049 16:26:57 22 58  
GBR9812R Chantelle John Hayman 19 May - 11:46:02 15:46:02 1.051 16:34:17 23 57.5  
GBR7891R Braveheart Sail UK Yachting & Racing 19 May - 11:35:21 15:35:21 1.068 16:38:57 24 57  
GBR7078T Sans Culottes John Mackney 19 May - 11:39:35 15:39:35 1.074 16:49:07 25 56.5  
GBR7718R Watch Out Ian Whiting     1.049     10 DNF-Did Not Finish
GBR667R Space Race Trevor Greening     1.08     0 DNC-Did Not Come to Starting Area
FRA15100 Exocet Jacques Capard     1.044     0 DNC-Did Not Come to Starting Area

Sat 19 May 01 06:47:12 PM