RORC 2001 IRC2
De Guingand Bowl
Start: Fri 18 May 01 20:10:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 19 May - 10:41:48 14:31:48 1.004 14:35:17 1 100  
GBR9838 Dansos Lewis/McPherson 19 May - 11:01:31 14:51:31 1.004 14:55:05 2 94  
GBR245 Touch Too Stephen Liebmann 19 May - 11:04:32 14:54:32 1.003 14:57:13 3 90  
GBR9382 Great Expectations Michael Biden 19 May - 10:39:23 14:29:23 1.034 14:58:57 4 86  
GBR8354 Super Natural Brocklebank/Coull/Cahill 19 May - 11:12:45 15:02:45 0.996 14:59:08 5 83  
GBR4881 Rosy Pelican Nicholas Millard 19 May - 10:54:47 14:44:47 1.018 15:00:43 6 80  
GBR8352 Mefisto Kevin Sussmilch 19 May - 11:30:20 15:20:20 0.996 15:16:39 7 78  
GBR8387 Sigmaverick Timothy Waite 19 May - 11:30:22 15:20:22 0.996 15:16:41 8 76  
GBR8290 Sigmadrigal Timothy Waite 19 May - 11:31:25 15:21:25 0.996 15:17:44 9 74  
GBR8420R El Greco Impression Sailing 19 May - 11:31:48 15:21:48 0.996 15:18:07 10 72  
GBR8367 Red Arrow RAF Sailing Association 19 May - 11:32:34 15:22:34 0.996 15:18:53 11 70  
GBR9015 Amandla Kulu Bob Jones 19 May - 10:59:01 14:49:01 1.034 15:19:15 12 68  
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths 19 May - 11:33:09 15:23:09 0.996 15:19:27 13 66  
GBR5577T Mach 1 Brian Tuckwood 19 May - 11:36:29 15:26:29 0.994 15:20:55 14 65  
GBR8291 Incitatus British Offshore Sailing School 19 May - 11:36:31 15:26:31 0.996 15:22:49 15 64  
GBR9939 Flame Martin Fordham 19 May - 11:25:08 15:15:08 1.009 15:23:22 16 63  
GBR8340 Sigmagician Timothy Waite 19 May - 11:45:46 15:35:46 0.996 15:32:01 17 62  
GBR8329 Zanzara Capital Sailing Ltd 19 May - 11:48:33 15:38:33 0.996 15:34:48 18 61  
GBR8334 Aquadanca J M Oldland 19 May - 11:52:42 15:42:42 0.996 15:38:56 19 60  
GBR924R Beefeater David Pugh-Jones 19 May - 11:57:07 15:47:07 0.996 15:43:20 20 59  
GBR8396 Mustigo II Stephen Scholefield 19 May - 11:58:08 15:48:08 0.996 15:44:20 21 58.5  
GBR9095R Alchemist Sail UK Yachting & Racing 19 May - 11:30:48 15:20:48 1.028 15:46:35 22 58  
GBR8351 Rumour of Boss British Offshore Sailing School 19 May - 12:01:39 15:51:39 0.996 15:47:51 23 57.5  
GBR8385 Sigmariner Tim Waite 19 May - 12:14:17 16:04:17 0.996 16:00:26 24 57  
GBR8289 Winds Will M Green/R Kendrick 19 May - 12:16:22 16:06:22 0.996 16:02:30 25 56.5  
GBR5712T Hooligan IV Edward Broadway 19 May - 12:00:29 15:50:29 1.028 16:17:06 26 56  
GBR8313 Premier Cru Simon Brock 19 May - 12:56:14 16:46:14 0.996 16:42:13 27 55.5  
GBR8280 Wave Train Civil Service Offshore Racing Club 19 May - 13:03:16 16:53:16 0.996 16:49:13 28 55  
GBR8342 Inspiration of Boss British Offshore Sailing School     0.996     10 DNF-Did Not Finish
GBR8836R The Big Cheese Juston Slawson     1.032     0 DNC-Did Not Come to Starting Area
GBR8311 Billy Whizz Ivan Fawcett     0.996     0 DNC-Did Not Come to Starting Area

Sat 19 May 01 06:47:19 PM