RORC 2001 IRC Overall
De Guingand Bowl
Start: Fri 18 May 01

Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Points Comments
GBR623R Hippocampus Mike Greville 15:22:25 0.934 14:21:32 1 100  
GBR9663R Calpurnia Quinney & Wilczynski 16:35:46 0.87 14:26:19 2 94  
GBR4698T Xarifa Edmund & Teresa Whelan 15:07:09 0.956 14:27:14 3 90  
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 14:31:48 1.004 14:35:17 4 86  
GBR4500 Fandango Richard Baker 15:45:24 0.933 14:42:03 5 83  
GBR6121 Firebrand Ed Dubois/Esben Poulsson 15:26:37 0.952 14:42:08 6 80  
GBR1357T Goldeneye R Creer 15:24:38 0.958 14:45:48 7 78  
GBR4777 Spirit of Defiance Mark Jephcott 15:40:17 0.945 14:48:34 8 76  
CO597 Hurrying Angel Claydon & Allaway 16:52:45 0.879 14:50:12 9 74  
GBR815 Longue Pierre D G Cooper/P J England 15:06:32 0.985 14:52:56 10 72  
GBR9838 Dansos Lewis/McPherson 14:51:31 1.004 14:55:05 11 70  
GBR245 Touch Too Stephen Liebmann 14:54:32 1.003 14:57:13 12 68  
GBR9382 Great Expectations Michael Biden 14:29:23 1.034 14:58:57 13 66  
GBR8354 Super Natural Brocklebank/Coull/Cahill 15:02:45 0.996 14:59:08 14 65  
GBR4881 Rosy Pelican Nicholas Millard 14:44:47 1.018 15:00:43 15 64  
GBR4395 Boozeroo Richard Butler 16:12:26 0.933 15:07:17 16 63  
GBR2R Fastwave A C P Sailing 14:10:02 1.074 15:12:56 17 62  
GBR6693T Quokka-Fandango David Scanlon 14:09:10 1.076 15:13:42 18 61  
GBR7717R Hazard Chase David Prophet 14:40:58 1.039 15:15:19 19 60  
GBR5376T Chiriqui Jonathan & Lisa Goring 16:33:15 0.922 15:15:47 20 59  
GBR8352 Mefisto Kevin Sussmilch 15:20:20 0.996 15:16:39 21 58.5  
GBR8387 Sigmaverick Timothy Waite 15:20:22 0.996 15:16:41 22 58  
GBR8290 Sigmadrigal Timothy Waite 15:21:25 0.996 15:17:44 23 57.5  
GBR8420R El Greco Impression Sailing 15:21:48 0.996 15:18:07 24 57  
GBR8367 Red Arrow RAF Sailing Association 15:22:34 0.996 15:18:53 25 56.5  
GBR9015 Amandla Kulu Bob Jones 14:49:01 1.034 15:19:15 26 56  
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths 15:23:09 0.996 15:19:27 27 55.5  
GBR5577T Mach 1 Brian Tuckwood 15:26:29 0.994 15:20:55 28 55  
GBR4218 Act of Defiance Richard Houghton 15:46:09 0.974 15:21:33 29 54.5  
GBR8291 Incitatus British Offshore Sailing School 15:26:31 0.996 15:22:49 30 54  
GBR9939 Flame Martin Fordham 15:15:08 1.009 15:23:22 31 53.5  
GBR6510N Serendip Paul King 14:08:24 1.089 15:23:54 32 53  
USA43968 Alibi Gardner Grant Jr 14:03:17 1.096 15:24:14 33 52.5  
GBR3350C Magnum Andrew Pearce 15:58:07 0.965 15:24:35 34 52  
GBR955R Marionette Chris Dunning 14:04:53 1.095 15:25:09 35 51.5  
GBR7716R Psipsina John Loden 14:55:35 1.038 15:29:37 36 51  
GBR8340 Sigmagician Timothy Waite 15:35:46 0.996 15:32:01 37 50.5  
GBR3689 Mavis III of Gosport Stephen Winter 16:26:05 0.946 15:32:50 38 50  
GBR8329 Zanzara Capital Sailing Ltd 15:38:33 0.996 15:34:48 39 49.5  
GBR8381Y Maghda Sail UK Yachting & Racing 16:00:30 0.974 15:35:32 40 49  
GBR9029 Rainmaker Julian Nichols 14:51:03 1.053 15:38:17 41 48.5  
GBR8334 Aquadanca J M Oldland 15:42:42 0.996 15:38:56 42 48  
GBR8778R Dark Star Geoff Chapman 14:39:59 1.069 15:40:42 43 47.5  
GBR9892 Leo lady Graham Nixon 16:27:43 0.954 15:42:17 45 46.5  
GBR7403T Meta-Baron Jean-Philippe Chomette 14:14:23 1.104 15:43:14 46 46  
GBR924R Beefeater David Pugh-Jones 15:47:07 0.996 15:43:20 47 45.5  
GBR8396 Mustigo II Stephen Scholefield 15:48:08 0.996 15:44:20 48 45  
GBR735R Comedy of Errors Alan Wardrop 15:04:56 1.044 15:44:45 49 44.5  
GBR6038T Roaring Meg Sail UK Yachting & Racing 14:40:33 1.074 15:45:43 50 44  
GBR9931 Nauticon Steve Morgan 16:25:20 0.96 15:45:55 51 43.7  
GBR9095R Alchemist Sail UK Yachting & Racing 15:20:48 1.028 15:46:35 52 43.4  
GBR354 Moonshadow II Ian Coglin 17:57:10 0.879 15:46:50 53 43.1  
GBR940R Exabyte 2 Shaun Frohlich 14:13:40 1.103 15:41:36 44 42.8 Place 50% Penalty, Minimum 5 Places
GBR8351 Rumour of Boss British Offshore Sailing School 15:51:39 0.996 15:47:51 54 42.8  
GBR3944 True Glory Seaview Yacht Charters 16:37:04 0.951 15:48:13 55 42.5  
GBR5991T Cutting Edge Lutener/James/Ellwood 14:43:31 1.08 15:54:12 56 42.2  
GBR7388R Leopard Clipper Clipper Ventures Plc 14:53:41 1.068 15:54:27 57 41.9  
GBR7435T Mass Appeal Stuart Cooper 16:28:34 0.969 15:57:55 58 41.6  
GBR7380R Lightning Reflex Geoffrey West 14:57:26 1.068 15:58:28 59 41.3  
GBR524R Sir Jasper II Stephen & Anthea Weekes 14:51:39 1.075 15:58:31 60 41  
GBR4541 Disco Inferno Matt Abbiss 17:07:23 0.933 15:58:33 61 40.7  
GBR38R Born Slippy 2 Julian Bates 14:46:43 1.082 15:59:26 62 40.4  
GBR8385 Sigmariner Tim Waite 16:04:17 0.996 16:00:26 63 40.1  
GBR8289 Winds Will M Green/R Kendrick 16:06:22 0.996 16:02:30 64 39.8  
FRA1990 Coriolis Gregoire Le Miere 15:08:46 1.061 16:04:12 65 39.5  
GBR664 Teamwork Sir Geoffrey Mulcahy 14:17:10 1.127 16:06:02 66 39.2  
GBR9383R Intuition Lyme Yachting 15:08:53 1.068 16:10:41 67 38.9  
GBR7237T Team Tonic Tonic Boat Charters Ltd 14:12:08 1.143 16:13:59 68 38.6  
GBR11R Ayesha Roger Boyland 14:34:45 1.115 16:15:21 69 38.3  
CO687 Equator Simon Porter 18:29:54 0.879 16:15:36 70 38  
GBR9641R El Syd Ian McKinney 14:10:40 1.147 16:15:43 71 37.7  
GBR6504N Talisman Lin & Tony Harwood 14:56:00 1.09 16:16:38 72 37.4  
GBR9505R Prime Evil Tony Bull 15:24:54 1.056 16:16:42 73 37.1  
GBR5712T Hooligan IV Edward Broadway 15:50:29 1.028 16:17:06 74 36.8  
GBR9863 In X Celsis Peter Jones 15:07:08 1.081 16:20:37 75 36.5  
GBR6577R Eva Richard Little 14:14:24 1.150 16:22:34 76 36.2  
GBR9824 Converting Machine B Treacy/S Morrison 15:40:51 1.049 16:26:57 78 35.6  
GBR6690R Panther James Stableford 14:57:31 1.106 16:32:39 79 35.3  
GBR9812R Chantelle John Hayman 15:46:02 1.051 16:34:17 80 35  
GBR7891R Braveheart Sail UK Yachting & Racing 15:35:21 1.068 16:38:57 81 34.7  
GBR6652T Equilibrium Graham Whitehouse 17:05:28 0.977 16:41:53 82 34.4  
GBR8313 Premier Cru Simon Brock 16:46:14 0.996 16:42:13 83 34.1  
GBR7078T Sans Culottes John Mackney 15:39:35 1.074 16:49:07 84 33.8  
GBR8280 Wave Train Civil Service Offshore Racing Club 16:53:16 0.996 16:49:13 85 33.5  
GBR4626R Jacana Robert Youngjohns 15:00:11 1.124 16:51:48 86 33.2  
GBR8899R Independent Bear Windward Sailing 14:18:46 1.149 16:26:43 77 32.9 Place 50% Penalty, Minimum 5 Places
GBR9140 Nazca II Mike Wilkinson 17:45:06 0.953 16:55:02 87 32.9  
GBR125L Wings of the Wind A McIrvine/S Thorpe 14:15:30 1.187 16:55:29 88 32.6  
GBR1601R Jeu D'Esprit Clem Jones 14:27:22 1.171 16:55:41 89 32.3  
GBR8248 Incisor of Wight Windward Sailing 14:07:55 1.205 17:01:44 90 32  
GBR4R Group 4 Round the World Promocean Ltd 15:03:17 1.145 17:14:16 91 31.7  
GBR9640R Predator of Wight Windward Sailing 14:57:10 1.159 17:19:49 92 31.4  
GBR9358R Alpha of Devon Port Phill McEntire 15:04:08 1.153 17:22:28 93 31.1  
GBR8851R Eos Neil Russell 15:38:35 1.123 17:34:02 94 30.8  
GBR641 Hope & Glory Sail UK Yachting & Racing 15:09:00 1.179 17:51:43 95 30.5  
GBR1371R Freebird Mike Tierney 18:33:03 0.983 18:14:08 96 30.2  
GBR3918R Heavens Above V C J Anderson 19:42:38 0.932 18:22:13 97 29.9  
GBR9803R Dawn Strider C R Dammers 20:38:27 0.947 19:32:49 98 29.6  
FRA105 Branec III Roger Langevin   1.457     10 DNF-Did Not Finish
GBR7014 Team Woodbase Andrew Darwent   1.384     10 DNF-Did Not Finish
GBR7718R Watch Out Ian Whiting   1.049     10 DNF-Did Not Finish
GBR8342 Inspiration of Boss British Offshore Sailing School   0.996     10 DNF-Did Not Finish
GBR6953T Chied Alison/Andrew Cannell   0.956     10 DNF-Did Not Finish
GBR124 Yeoman of Hamble David Aisher   1.21     0 DNC-Did Not Come to Starting Area
GBR667R Space Race Trevor Greening   1.08     0 DNC-Did Not Come to Starting Area
FRA15100 Exocet Jacques Capard   1.044     0 DNC-Did Not Come to Starting Area
GBR8836R The Big Cheese Juston Slawson   1.032     0 DNC-Did Not Come to Starting Area
GBR8311 Billy Whizz Ivan Fawcett   0.996     0 DNC-Did Not Come to Starting Area
GBR195 Clarionet Paul March   0.923     0 DNC-Did Not Come to Starting Area

Sat 19 May 01 06:47:44 PM