Red Funnel Easter Regatta IRC0
Race 4
Start: Sat 14 Apr 01 12:00:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR1560R Spirit of Jethou P Ogden/Owen Parker 13:29:24 1:29:24 1.238 1:50:41 1 1  
GBR4896R Assuage Terry & Sue Robinson 13:37:45 1:37:45 1.147 1:52:07 2 2  
GBR50R Mandrake Peter Morton 13:28:56 1:28:56 1.278 1:53:39 3 3  
IRL2003 Gloves Off Colm Barrington 13:41:53 1:41:53 1.122 1:54:19 4 4  
NZL8448R Hawk Nigel Bramwell 13:33:02 1:33:02 1.235 1:54:54 5 5  
GBR940R Exabyte 2 Shaun Frohlich 13:44:55 1:44:55 1.105 1:55:56 6 6  
GBR9210L Nokia Communicator Charles Dunstone 13:39:27 1:39:27 1.171 1:56:27 7 7  
GBR11R Ayesha Roger Boyland 13:45:03 1:45:03 1.115 1:57:08 8 8  
GBR9R Murka Mikhail Mouratou/Olga White 13:45:33 1:45:33 1.146 2:00:58 9 9  
GBR125L Wings of the Wind A McIrvine/S Thorpe 13:47:14 1:47:14 1.187 2:07:17 10 10  
GBR1236 Hero Jonathan Iles/David Jamieson 13:57:35 1:57:35 1.117 2:11:20 11 11  
GBR88R Island Fling Paul F Winkelmann     1.292     19 DNF-Did Not Finish
GBR9641R El Syd Ian McKinney     1.147     19 DNF-Did Not Finish
GBR124 Yeoman of Hamble David Aisher     1.21     19 DNC-Did Not Come to Starting Area
GBR9640R Predator of Wight Windward Sailing     1.159     19 DNC-Did Not Come to Starting Area
GBR8899R Independent Bear Windward Sailing     1.149     19 DNC-Did Not Come to Starting Area
GBR8833R Audacious J Mulcany     1.109     19 DNC-Did Not Come to Starting Area
GBR1540R Maverick 2 Robert Barr     1.105     19 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 05:25:32 PM