Red Funnel Easter Regatta IRC0
Race 6
Start: Sun 15 Apr 01 10:00:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR4896R Assuage Terry & Sue Robinson 11:44:45 1:44:45 1.147 2:00:09 1 1  
GBR1560R Spirit of Jethou P Ogden/Owen Parker 11:37:30 1:37:30 1.238 2:00:42 2 2  
GBR9210L Nokia Communicator Charles Dunstone 11:43:32 1:43:32 1.171 2:01:14 3 3  
GBR9641R El Syd Ian McKinney 11:45:43 1:45:43 1.147 2:01:15 4 4  
IRL2003 Gloves Off Colm Barrington 11:48:27 1:48:27 1.122 2:01:41 5 5  
GBR50R Mandrake Peter Morton 11:35:35 1:35:35 1.278 2:02:09 6 6  
GBR11R Ayesha Roger Boyland 11:53:32 1:53:32 1.115 2:06:35 7 7  
GBR1236 Hero Jonathan Iles/David Jamieson 11:53:32 1:53:32 1.117 2:06:49 8 8  
GBR9R Murka Mikhail Mouratou/Olga White 11:51:16 1:51:16 1.146 2:07:31 9 9  
GBR8833R Audacious J Mulcany 11:55:15 1:55:15 1.109 2:07:49 10 10  
GBR124 Yeoman of Hamble David Aisher 11:46:41 1:46:41 1.21 2:09:05 11 11  
GBR9640R Predator of Wight Windward Sailing 11:57:16 1:57:16 1.159 2:15:55 12 12  
GBR88R Island Fling Paul F Winkelmann     1.292     19 OCS-On Course Side of Starting Line
NZL8448R Hawk Nigel Bramwell     1.235     19 OCS-On Course Side of Starting Line
GBR125L Wings of the Wind A McIrvine/S Thorpe     1.187     19 OCS-On Course Side of Starting Line
GBR8899R Independent Bear Windward Sailing     1.149     19 OCS-On Course Side of Starting Line
GBR940R Exabyte 2 Shaun Frohlich     1.105     19 OCS-On Course Side of Starting Line
GBR1540R Maverick 2 Robert Barr     1.105     19 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 05:25:56 PM