Red Funnel Easter Regatta IRC1
Race 2
Start: Fri 13 Apr 01 14:15:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR7830R Pogo Bogo David Knight 15:49:36 1:34:36 1.092 1:43:18 1 1  
GBR250 GBR250 John Nesbitt 15:49:47 1:34:47 1.092 1:43:30 2 2  
GBR1381R Fiver Colin Bishop 15:52:03 1:37:03 1.089 1:45:41 3 3  
GBR9L RollerSkate Again P. Rutter (S. Merry) 15:55:44 1:40:44 1.066 1:47:23 4 4  
GBR4243T Jackdaw David Walters 15:57:02 1:42:02 1.057 1:47:51 5 5  
GBR7464T Chimaera Walker/Jones/Cole 15:55:04 1:40:04 1.082 1:48:16 6 6  
GBR7031T Sanguma Chris Walmsley 16:02:01 1:47:01 1.055 1:52:54 7 7  
GBR8930 Highlander III Gregor Logan 15:58:49 1:43:49 1.092 1:53:22 8 8  
GBR9589R Jazolo Robert Shaw 16:00:08 1:45:08 1.087 1:54:17 9 9  
GBR560 Simply the Best Philip Wood 16:04:30 1:49:30 1.044 1:54:19 10 10  
GBR9359R Capitali$m Tim Harrington 16:05:38 1:50:38 1.037 1:54:44 11 11  
GBR2R Fastwave A C P Sailing 16:02:15 1:47:15 1.074 1:55:11 12 12  
GBR9020R Alvine XII Harry Evans 16:04:22 1:49:22 1.06 1:55:56 13 13  
GBR6510N Serendip Paul King 16:02:10 1:47:10 1.089 1:56:42 14 14  
GBR6506N Fiona VIII David Geaves 16:04:40 1:49:40 1.084 1:58:53 15 15  
GBR5991T Cutting Edge Lutener/James/Ellwood 16:05:13 1:50:13 1.08 1:59:02 16 16  
GBR1407R Shockwave Nick Lutte 16:05:36 1:50:36 1.077 1:59:07 17 17  
GBR7388R Leopard Clipper Clipper Ventures Plc 16:09:03 1:54:03 1.068 2:01:48 18 18  
GBR955R Marionette Chris Dunning 16:07:05 1:52:05 1.095 2:02:44 19 19  
GBR38R Born Slippy 2 Julian Bates 16:09:55 1:54:55 1.08 2:04:07 20 20  
GBR6038T Roaring Meg Sail UK Yachting & Racing 16:11:07 1:56:07 1.074 2:04:43 21 21  
GBR7716R Psipsina John Loden 16:15:12 2:00:12 1.038 2:04:46 22 22  
GBR7714R White Knight of Wessex James Neville 16:15:23 2:00:23 1.037 2:04:50 23 23  
GBR9863 In X Celsis Peter Jones 16:15:23 2:00:23 1.086 2:10:44 24 24  
GBR7718R Watch Out Ian Whiting 16:21:52 2:06:52 1.049 2:13:05 25 25  
GBR7891R Braveheart Sail UK Yachting & Racing 16:20:10 2:05:10 1.068 2:13:41 26 26  
GBR6504N Talisman Lin & Tony Harwood 16:19:05 2:04:05 1.09 2:15:15 27 27  
GBR9505R Prime Evil Tony Bull 16:31:06 2:16:06 1.056 2:23:43 28 28  
GBR9016 Parthia Andrew Scurr     1.043     33 RET-Retired
GBR1530R Moonshine Jack Kelly     1.092     33 DNC-Did Not Come to Starting Area
GBR4079R Ortac 407 Racing     1.077     33 DNC-Did Not Come to Starting Area
GBR7712R Zarafa Peter Schofield     1.04     33 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 07:27:27 PM