Red Funnel Easter Regatta IRC1
Race 3
Start: Sat 14 Apr 01 10:20:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR1381R Fiver Colin Bishop 11:31:26 1:11:26 1.089 1:17:47 1 1  
GBR9020R Alvine XII Harry Evans 11:34:05 1:14:05 1.06 1:18:32 2 2  
GBR9359R Capitali$m Tim Harrington 11:37:25 1:17:25 1.037 1:20:17 3 3  
GBR4243T Jackdaw David Walters 11:36:04 1:16:04 1.057 1:20:24 4 4  
GBR2R Fastwave A C P Sailing 11:35:07 1:15:07 1.074 1:20:41 5 5  
GBR6506N Fiona VIII David Geaves 11:34:49 1:14:49 1.084 1:21:06 6 6  
GBR7714R White Knight of Wessex James Neville 11:39:21 1:19:21 1.037 1:22:17 7 7  
GBR6510N Serendip Paul King 11:36:08 1:16:08 1.089 1:22:55 8 8  
GBR9L RollerSkate Again P. Rutter (S. Merry) 11:37:57 1:17:57 1.066 1:23:06 9 9  
GBR1407R Shockwave Nick Lutte 11:37:24 1:17:24 1.077 1:23:22 10 10  
GBR38R Born Slippy 2 Julian Bates 11:37:39 1:17:39 1.08 1:23:52 11 11  
GBR7830R Pogo Bogo David Knight 11:37:09 1:17:09 1.092 1:24:15 12 12  
GBR9589R Jazolo Robert Shaw 11:38:49 1:18:49 1.087 1:25:40 13 13  
GBR250 GBR250 John Nesbitt 11:38:34 1:18:34 1.092 1:25:48 14 14  
GBR955R Marionette Chris Dunning 11:38:30 1:18:30 1.095 1:25:57 15 15  
GBR560 Simply the Best Philip Wood 11:42:23 1:22:23 1.044 1:26:00 16 16  
GBR5991T Cutting Edge Lutener/James/Ellwood 11:39:44 1:19:44 1.08 1:26:07 17 17  
GBR7031T Sanguma Chris Walmsley 11:42:24 1:22:24 1.055 1:26:56 18 18  
GBR7388R Leopard Clipper Clipper Ventures Plc 11:41:30 1:21:30 1.068 1:27:03 19 19  
GBR8930 Highlander III Gregor Logan 11:40:44 1:20:44 1.092 1:28:10 20 20  
GBR6504N Talisman Lin & Tony Harwood 11:45:03 1:25:03 1.09 1:32:42 21 21  
GBR7716R Psipsina John Loden 11:51:43 1:31:43 1.038 1:35:12 22 22  
GBR9505R Prime Evil Tony Bull 11:56:14 1:36:14 1.056 1:41:37 23 23  
GBR9863 In X Celsis Peter Jones 11:53:40 1:33:40 1.086 1:41:43 24 24  
GBR6038T Roaring Meg Sail UK Yachting & Racing 12:01:37 1:41:37 1.074 1:49:08 25 25  
GBR7891R Braveheart Sail UK Yachting & Racing 12:08:48 1:48:48 1.068 1:56:12 26 26  
GBR1530R Moonshine Jack Kelly     1.092     33 DNF-Did Not Finish
GBR7464T Chimaera Walker/Jones/Cole     1.082     33 DNF-Did Not Finish
GBR7718R Watch Out Ian Whiting     1.049     33 DNF-Did Not Finish
GBR9016 Parthia Andrew Scurr     1.043     33 DNF-Did Not Finish
GBR4079R Ortac 407 Racing     1.077     33 DNC-Did Not Come to Starting Area
GBR7712R Zarafa Peter Schofield     1.04     33 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 07:27:40 PM