Red Funnel Easter Regatta IRC1
Race 6
Start: Sun 15 Apr 01 10:20:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR9020R Alvine XII Harry Evans 12:03:12 1:43:12 1.06 1:49:24 1 1  
GBR1381R Fiver Colin Bishop 12:01:21 1:41:21 1.089 1:50:22 2 2  
GBR955R Marionette Chris Dunning 12:04:01 1:44:01 1.095 1:53:54 3 3  
GBR4243T Jackdaw David Walters 12:08:29 1:48:29 1.057 1:54:40 4 4  
GBR7714R White Knight of Wessex James Neville 12:11:07 1:51:07 1.037 1:55:14 5 5  
GBR7388R Leopard Clipper Clipper Ventures Plc 12:08:12 1:48:12 1.068 1:55:33 6 6  
GBR1407R Shockwave Nick Lutte 12:09:12 1:49:12 1.077 1:57:37 7 7  
GBR7031T Sanguma Chris Walmsley 12:12:55 1:52:55 1.055 1:59:08 8 8  
GBR6510N Serendip Paul King 12:09:37 1:49:37 1.089 1:59:22 9 9  
GBR9359R Capitali$m Tim Harrington 12:15:46 1:55:46 1.037 2:00:03 10 10  
GBR5991T Cutting Edge Lutener/James/Ellwood 12:11:57 1:51:57 1.08 2:00:54 11 11  
GBR38R Born Slippy 2 Julian Bates 12:12:15 1:52:15 1.08 2:01:14 12 12  
GBR2R Fastwave A C P Sailing 12:13:03 1:53:03 1.074 2:01:25 13 13  
GBR560 Simply the Best Philip Wood 12:17:22 1:57:22 1.044 2:02:32 14 14  
GBR7716R Psipsina John Loden 12:18:14 1:58:14 1.038 2:02:44 15 15  
GBR7464T Chimaera Walker/Jones/Cole 12:13:42 1:53:42 1.082 2:03:01 16 16  
GBR9863 In X Celsis Peter Jones 12:13:42 1:53:42 1.086 2:03:29 17 17  
GBR1530R Moonshine Jack Kelly 12:13:13 1:53:13 1.092 2:03:38 18 18  
GBR8930 Highlander III Gregor Logan 12:14:03 1:54:03 1.092 2:04:33 19 19  
GBR250 GBR250 John Nesbitt 12:14:25 1:54:25 1.092 2:04:57 20 20  
GBR6506N Fiona VIII David Geaves 12:16:42 1:56:42 1.084 2:06:30 21 21  
GBR9L RollerSkate Again P. Rutter (S. Merry) 12:19:06 1:59:06 1.066 2:06:58 22 22  
GBR6504N Talisman Lin & Tony Harwood 12:16:42 1:56:42 1.09 2:07:12 23 23  
GBR9589R Jazolo Robert Shaw 12:18:01 1:58:01 1.087 2:08:17 24 24  
GBR9505R Prime Evil Tony Bull 12:22:41 2:02:41 1.056 2:09:33 25 25  
GBR7718R Watch Out Ian Whiting 12:26:56 2:06:56 1.049 2:13:09 26 26  
GBR6038T Roaring Meg Sail UK Yachting & Racing 12:29:06 2:09:06 1.074 2:18:39 27 27  
GBR7891R Braveheart Sail UK Yachting & Racing 12:34:31 2:14:31 1.068 2:23:40 28 28  
GBR9016 Parthia Andrew Scurr 12:37:53 2:17:53 1.043 2:23:49 29 29  
GBR7830R Pogo Bogo David Knight     1.092     33 DNC-Did Not Come to Starting Area
GBR4079R Ortac 407 Racing     1.077     33 DNC-Did Not Come to Starting Area
GBR7712R Zarafa Peter Schofield     1.04     33 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 07:28:17 PM