Red Funnel Easter Regatta IRC1
Race 7
Start: Sun 15 Apr 01 12:45:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
GBR4243T Jackdaw David Walters 14:23:03 1:38:03 1.057 1:43:38 1 1  
GBR9020R Alvine XII Harry Evans 14:24:07 1:39:07 1.06 1:45:04 2 2  
GBR1381R Fiver Colin Bishop 14:21:38 1:36:38 1.089 1:45:14 3 3  
GBR1407R Shockwave Nick Lutte 14:24:54 1:39:54 1.077 1:47:36 4 4  
GBR2R Fastwave A C P Sailing 14:25:23 1:40:23 1.074 1:47:49 5 5  
GBR9359R Capitali$m Tim Harrington 14:30:32 1:45:32 1.037 1:49:26 6 6  
GBR6506N Fiona VIII David Geaves 14:26:09 1:41:09 1.084 1:49:39 7 7  
GBR7464T Chimaera Walker/Jones/Cole 14:26:57 1:41:57 1.082 1:50:19 8 8  
GBR5991T Cutting Edge Lutener/James/Ellwood 14:27:44 1:42:44 1.08 1:50:57 9 9  
GBR6510N Serendip Paul King 14:26:54 1:41:54 1.089 1:50:58 10 10  
GBR7714R White Knight of Wessex James Neville 14:33:59 1:48:59 1.037 1:53:01 11 11  
GBR7388R Leopard Clipper Clipper Ventures Plc 14:31:07 1:46:07 1.068 1:53:20 12 12  
GBR955R Marionette Chris Dunning 14:29:10 1:44:10 1.095 1:54:04 13 13  
GBR8930 Highlander III Gregor Logan 14:30:15 1:45:15 1.092 1:54:56 14 14  
GBR38R Born Slippy 2 Julian Bates 14:32:01 1:47:01 1.08 1:55:35 15 15  
GBR7031T Sanguma Chris Walmsley 14:35:30 1:50:30 1.055 1:56:35 16 16  
GBR7716R Psipsina John Loden 14:37:36 1:52:36 1.038 1:56:53 17 17  
GBR560 Simply the Best Philip Wood 14:37:02 1:52:02 1.044 1:56:58 18 18  
GBR250 GBR250 John Nesbitt 14:33:22 1:48:22 1.092 1:58:20 19 19  
GBR1530R Moonshine Jack Kelly 14:33:31 1:48:31 1.092 1:58:30 20 20  
GBR9863 In X Celsis Peter Jones 14:35:11 1:50:11 1.086 1:59:40 21 21  
GBR9505R Prime Evil Tony Bull 14:39:39 1:54:39 1.056 2:01:04 22 22  
GBR9L RollerSkate Again P. Rutter (S. Merry) 14:39:06 1:54:06 1.066 2:01:38 23 23  
GBR9589R Jazolo Robert Shaw 14:37:42 1:52:42 1.087 2:02:30 24 24  
GBR6504N Talisman Lin & Tony Harwood 14:38:03 1:53:03 1.09 2:03:13 25 25  
GBR6038T Roaring Meg Sail UK Yachting & Racing 14:40:31 1:55:31 1.074 2:04:04 26 26  
GBR7891R Braveheart Sail UK Yachting & Racing 14:53:38 2:08:38 1.068 2:17:23 27 27  
GBR7718R Watch Out Ian Whiting 15:01:35 2:16:35 1.049 2:23:17 28 28  
GBR7830R Pogo Bogo David Knight     1.092     33 DNC-Did Not Come to Starting Area
GBR4079R Ortac 407 Racing     1.077     33 DNC-Did Not Come to Starting Area
GBR9016 Parthia Andrew Scurr     1.043     33 DNC-Did Not Come to Starting Area
GBR7712R Zarafa Peter Schofield     1.04     33 DNC-Did Not Come to Starting Area

Sun 15 Apr 01 07:28:29 PM