RORC 2001 IRC0
Fastnet Race
Start: Sun 12 Aug 01 16:50:00

Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Points Comments
NED27 Tonnerre de Breskens Piet Vroon 15 Aug - 19:13:31 3 - 02:23:31 1.269 3 - 22:24:12 1 100  
GBR8653R Spirit of Juno Formula 1 Events Ltd 15 Aug - 20:53:59 3 - 04:03:59 1.282 4 - 01:31:02 2 94  
IRL5851 Cracklin' Rosie Roy Dickson 16 Aug - 12:01:23 3 - 19:11:23 1.1 4 - 04:18:31 3 90  
GBR7000T Kirribilli Douglas Flynn 16 Aug - 08:58:31 3 - 16:08:31 1.139 4 - 04:23:37 4 86  
GBR940R Exabyte 2 Shaun Frohlich 16 Aug - 12:27:33 3 - 19:37:33 1.101 4 - 04:52:48 5 83  
GBR8652R Spirit of Diana Formula 1 Events 15 Aug - 23:45:50 3 - 06:55:50 1.282 4 - 05:11:20 6 80  
GBR6577R Eva Richard Little 16 Aug - 08:35:03 3 - 15:45:03 1.158 4 - 05:36:56 7 78  
GBR664 Teamwork Sir Geoffrey Mulcahy 16 Aug - 11:16:50 3 - 18:26:50 1.127 4 - 05:56:02 8 76  
GBR1640R Securon VIII Nick & Anne Haigh 16 Aug - 07:42:30 3 - 14:52:30 1.177 4 - 06:15:07 9 74  
IR399 Moonduster Denis Doyle 16 Aug - 10:28:28 3 - 17:38:28 1.145 4 - 06:38:21 10 72  
FRA9346 Axelle Hubert Wargny 16 Aug - 13:49:05 3 - 20:59:05 1.105 4 - 06:44:53 11 70  
BEL4701 Moana Javelin Sailing Promotion 16 Aug - 12:05:16 3 - 19:15:16 1.137 4 - 07:45:23 12 68  
FRA19349 Ster Wenn V Guy Sallenave 16 Aug - 15:14:34 3 - 22:24:34 1.101 4 - 07:56:41 13 66  
GBR9641R El Syd Ian McKinney 16 Aug - 11:52:20 3 - 19:02:20 1.145 4 - 08:14:22 14 65  
GBR8654R Spirit of Isis Formula 1 Events 16 Aug - 02:12:35 3 - 09:22:35 1.282 4 - 08:19:28 15 64  
GBR8899R Independent Bear Windward Sailing 16 Aug - 11:47:36 3 - 18:57:36 1.149 4 - 08:30:47 16 63  
GBR1949R Warpath Giles Redpath 16 Aug - 11:55:35 3 - 19:05:35 1.148 4 - 08:34:29 17 62  
GBR9536R Thunder 2 Robert Boulter 16 Aug - 15:24:51 3 - 22:34:51 1.107 4 - 08:42:04 18 61  
GBR7403T Meta-Baron Jean-Philippe Chomette 16 Aug - 16:03:47 3 - 23:13:47 1.102 4 - 08:56:35 19 60  
USA55000 Snow Lion Lawrence S Huntington 16 Aug - 06:58:02 3 - 14:08:02 1.219 4 - 08:59:50 20 59  
FIN9267 Faraway Goran Antila 16 Aug - 15:29:29 3 - 22:39:29 1.114 4 - 09:26:57 21 58.5  
GBR8651R Spirit of Minerva Formula 1 Events 16 Aug - 04:10:15 3 - 11:20:15 1.282 4 - 10:50:19 22 58  
GBR8248 Incisor of Wight Windward Sailing 16 Aug - 09:16:48 3 - 16:26:48 1.211 4 - 11:06:32 23 57.5  
GER4000 Peter Von Danzig Ailademischer Segler-Verein 16 Aug - 13:30:12 3 - 20:40:12 1.161 4 - 11:35:24 24 57  
GBR4R Group 4 Round the World Promocean Ltd 16 Aug - 15:33:37 3 - 22:43:37 1.145 4 - 12:27:44 25 56.5  
GBR125L Wings of Five Star 5 Star Sailing 16 Aug - 12:33:05 3 - 19:43:05 1.187 4 - 12:52:10 26 56  
GBR6612R Twelfth Knight David Ruddiman 16 Aug - 17:34:12 4 - 00:44:12 1.133 4 - 13:36:10 27 55.5  
GBR1601R Jeu D'Esprit Clem Jones 16 Aug - 15:41:21 3 - 22:51:21 1.161 4 - 14:07:39 28 55  
GBR8851R Eos Neil Russell 16 Aug - 19:12:25 4 - 02:22:25 1.123 4 - 14:28:25 29 54.5  
AUT1800 Kreta Johannes Schwarz 16 Aug - 15:31:31 3 - 22:41:31 1.172 4 - 14:58:44 30 54  
25 Inspirer of Southampton Paul Bennett 16 Aug - 18:50:00 4 - 02:00:00 1.145 4 - 16:12:36 32 53  
GBR641 Hope & Glory Sail UK Yachting & Racing 16 Aug - 19:28:15 4 - 02:38:15 1.179 4 - 20:17:37 33 52.5  
K1418 Maiden Maiden International Ltd 17 Aug - 00:51:26 4 - 08:01:26 1.177 5 - 02:26:10 34 52  
GBR808 Creightons Stuart Bowen-Davies 17 Aug - 01:40:06 4 - 08:50:06 1.277 5 - 13:52:27 35 49.5 Place 10% Penalty, Minimum 1 Places
GBR4626R Jacana Robert Youngjohns 16 Aug - 20:34:03 4 - 03:44:03 1.125 4 - 16:12:03 31 43.7 Place 50% Penalty, Minimum 5 Places
USA50755 Anthem Thomas D Gill Jr     1.237     10 DNF-Did Not Finish
GBR9640R Predator of Wight Windward Sailing     1.159     10 DNF-Did Not Finish
GBR1103L Kerisma Chris Bull     1.157     10 DNF-Did Not Finish
GBR6690R Panther James Stableford     1.106     10 DNF-Did Not Finish

Wed 22 Aug 01 03:58:50 PM