RORC 2001 IRC Overall
North Sea Race
Start: Fri 25 May 01

Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Points Comments
GBR585R Thrust Malcolm Struth 1 - 13:13:26 1.095 1 - 16:45:37 1 100  
NED5596 Checkmate 3 Peter de Ridder 1 - 11:45:14 1.141 1 - 16:47:43 2 94  
NED118 Winsome Harry Heijst 1 - 17:50:43 0.991 1 - 17:28:07 3 90  
NED5454 Sandettie J. Krijgsman 1 - 16:53:29 1.04 1 - 18:31:37 4 86  
IRL3939 Open Your Eyes van Ijssildyk 1 - 15:47:31 1.077 1 - 18:51:21 5 83  
NED4697 Futuro Peter Boekestijn 1 - 19:17:40 0.991 1 - 18:54:17 6 80  
NED5859 Yellow Rose M J Ringers 1 - 19:13:39 0.999 1 - 19:11:03 7 78  
NED135 Passegeule Jack Buize 1 - 21:33:45 0.952 1 - 19:22:32 8 76  
GBR6506N Fiona VIII David Geaves 1 - 16:01:19 1.084 1 - 19:23:02 9 74  
NED5931 Samantha Alfred Duin 1 - 14:12:05 1.138 1 - 19:28:23 10 72  
FRA14191 Milo Blamengin/Blondel 1 - 17:01:30 1.062 1 - 19:34:07 11 70  
NED1038 Zwerver Frans T van Schaik 1 - 18:11:33 1.036 1 - 19:42:41 12 68  
NED6035 Xarah Henk Glazener 1 - 19:59:23 1 1 - 19:59:23 13 66  
NED27 Tonnerre de Breskens Piet Vroon 1 - 10:53:35 1.269 1 - 20:16:45 14 65  
NED6175 Ragazza N R Poons 1 - 16:55:47 1.082 1 - 20:17:09 15 64  
GBR1299T Rumour of Lymington Michael Cleverly 1 - 21:21:39 0.979 1 - 20:24:30 16 63  
GBR5597T Shoot The Bar Charles Mills 1 - 20:08:52 1.007 1 - 20:27:25 17 62  
GBR6606T Miss Sophie Simon Talbot 1 - 22:26:35 0.958 1 - 20:29:33 18 61  
NED5743 Spiral Galaxy J Ellwood/S Mejnertsen 1 - 21:15:21 0.995 1 - 21:01:46 19 60  
BEL1092 Wet & Wild Werner van Walle 1 - 19:32:25 1.036 1 - 21:06:28 20 59  
GBR9016 Parthia Andrew Scurr 1 - 19:51:31 1.043 1 - 21:44:40 21 58.5  
GBR9687R Doxy of Bradwell Philip Micallef 1 - 22:19:24 0.992 1 - 21:57:10 22 58  
CZE103 Hebe III Jaruslav Havelka 1 - 20:50:29 1.052 1 - 23:10:23 23 57.5  
GBR9140 Nazca II Mike Wilkinson 2 - 01:52:37 0.953 1 - 23:31:58 24 57  
GBR6955T Strata 3 East Anglian Sea School 2 - 00:29:00 0.982 1 - 23:36:38 25 56.5  
GER1375 Aquis Granus ASV in Aachen 1 - 21:31:15 1.077 2 - 01:01:33 26 56  
GBR4720R Scarlet Jester II Stephen Gosling   1.077     10 DNF-Did Not Finish
GBR3921 Cosmic Dancer III Russell Walker   0.975     10 DNF-Did Not Finish
GBR6934T Morning Star Michael Graham   0.954     10 DNF-Did Not Finish
GBR6655T Strata I East Anglian Sea School 2 - 01:57:44 0.981 2 - 01:00:47   0 DSQ-Disqualified

Thu 31 May 01 12:08:17 PM