One Design Regatta Mumm 30
Race 8
Start: Sat 21 Jul 01 14:05:00

Sail No Boat Owner Finish Time Corrected Finishing Place Points Comments
GBR6930R Mad Cow Hyde Daren & Georgina Baker 14:40:53 0:35:53 1 1  
GBR7730R King Louie Malcolm Thorpe 14:41:10 0:36:10 2 2  
GBR7830R Pogo Bogo David Knight 14:41:48 0:36:48 3 3  
GBR3090R Asterix Louis Browne 14:41:59 0:36:59 4 4  
GBR6330C Sardonyx William Edwards 14:42:22 0:37:22 5 5  
GBR8930 Highlander III Gregor Logan 14:42:35 0:37:35 6 6  
GBR7530R Offbeat David McLeman 14:42:51 0:37:51 7 7  
GBR9330R Marauder Tim Barclay 14:43:04 0:38:04 8 8  
GBR1530R Moonshine Jack Kelly       11 DNF-Did Not Finish
GBR7930R Panther AMG T Airey/S Sarsfield       11 DNC-Did Not Come to Starting Area

Sat 21 Jul 01 07:47:02 PM