RORC 2001 IRC Overall
Cowes to St Malo
Start: Fri 6 Jul 01

Sail No Boat Owner Elapsed Handicap Corrected Finishing Place Points Comments
GBR1560R Spirit of Jethou P Ogden 20:35:40 1.238 1 - 01:29:45 1 100  
BEL6000 Dune Janssens/Trentesaux 21:49:50 1.177 1 - 01:41:40 2 94  
GBR7000T Kirribilli Douglas Flynn 22:34:15 1.139 1 - 01:42:29 3 90  
NED27 Tonnerre de Breskens Piet Vroon 20:24:34 1.269 1 - 01:53:59 4 86  
GBR1949R Warpath Giles Redpath 22:37:18 1.148 1 - 01:58:11 5 83  
GBR8899R Independent Bear Windward Sailing 22:38:19 1.149 1 - 02:00:42 6 80  
USA43968 Alibi Gardner Grant Jr 23:44:59 1.096 1 - 02:01:47 7 78  
GBR1103L Kerisma Chris Bull 22:36:59 1.153 1 - 02:04:36 8 76  
585R Thrust Malcolm Struth 1 - 00:16:10 1.092 1 - 02:30:08 9 74  
GBR2R Fastwave A C P Sailing 1 - 00:48:46 1.074 1 - 02:38:56 10 72  
GBR7403T Meta-Baron Jean-Philippe Chomette 1 - 00:11:45 1.104 1 - 02:42:44 11 70  
FRA21836 L'Ange de Milon Jacques Pelletier 1 - 00:23:57 1.095 1 - 02:43:02 12 68  
GBR6510N Serendip Paul King 1 - 00:36:34 1.087 1 - 02:45:02 13 66  
GBR524R Sir Jasper II Stephen & Anthea Weekes 1 - 00:53:14 1.075 1 - 02:45:14 14 65  
GBR940R Exabyte 2 Shaun Frohlich 1 - 00:21:08 1.103 1 - 02:51:38 15 64  
GBR6502N Bounty Hunter Rodney Emberson 1 - 00:49:40 1.085 1 - 02:56:17 16 63  
FRA17896 Exile Nicolas de la Fourniere 1 - 05:19:20 0.929 1 - 03:14:25 17 62  
GBR955R Marionette Chris Dunning 1 - 00:52:50 1.095 1 - 03:14:39 18 61  
GBR195 Clarionet Paul March 1 - 05:31:07 0.923 1 - 03:14:44 19 60  
GBR124 Yeoman of Hamble David Aisher 22:31:20 1.21 1 - 03:15:07 20 59  
GBR6505N Firestorm Jonathan Perry 1 - 01:13:33 1.084 1 - 03:20:41 21 58.5  
GBR1640R Too Steamy Nick & Anne Haigh 23:16:22 1.177 1 - 03:23:31 22 58  
FRA6770 Iromiguy Jean-Yves Chateau 1 - 05:43:12 0.923 1 - 03:25:54 23 57.5  
GBR6693T Quokka-Fandango David Scanlan 1 - 01:30:37 1.076 1 - 03:26:57 24 57  
GBR1455R Roxy 9 Robert Davies 22:37:21 1.215 1 - 03:29:11 25 56.5  
GBR5777 Alchemist Mark Wynter 1 - 05:47:54 0.923 1 - 03:30:14 26 56  
FRA6456 Brittany Ferries Francois Lognone 1 - 03:35:16 0.998 1 - 03:31:57 27 55.5  
B20470 Asterix Willy Walscharts 1 - 04:35:09 0.964 1 - 03:33:24 28 55  
GBR6577R Eva Richard Little 23:48:19 1.158 1 - 03:33:59 29 54.5  
GBR8652R Spirit of Diana Formula 1 Events 21:36:08 1.277 1 - 03:35:10 30 54  
GBR4300 Imperator Paul Waxman 1 - 04:35:24 0.966 1 - 03:37:05 31 53.5  
GBR8654R Spirit of Isis Formula 1 Event Ltd 21:40:56 1.277 1 - 03:41:18 32 53  
FRA1990 Coriolis Gregoire Le Miere 1 - 02:06:20 1.061 1 - 03:41:53 33 52.5  
GBR9863 In X Celsis Peter Jones 1 - 01:37:57 1.081 1 - 03:42:31 34 52  
GBR8653R Spirit of Juno Formula 1 Events Ltd 21:42:14 1.277 1 - 03:42:57 35 51.5  
ESP4622 Calima Javier Pujol 1 - 03:36:58 1.004 1 - 03:43:36 36 51  
GBR6512N Oz Privateer Don Kennedy 1 - 01:28:54 1.089 1 - 03:44:58 37 50.5  
GBR1775T Petra Glenn Jones 1 - 05:27:40 0.942 1 - 03:45:09 38 50  
GBR5991T Cutting Edge Lutener/James/Ellwood 1 - 01:43:34 1.08 1 - 03:47:03 39 49.5  
FRA21740 Yvella IV Marc de Saint Denis 1 - 01:48:19 1.077 1 - 03:47:32 40 49  
GBR8285 Polyphagus Stephen Porter 1 - 03:57:44 0.996 1 - 03:51:01 41 48.5  
GBR1R Skandia Leopard Of London Mike Slade 17:17:23 1.611 1 - 03:51:13 42 48  
GBR125L Wings of the Wind A McIrvine/S Thorpe 23:29:08 1.187 1 - 03:52:38 43 47.5  
GBR6121 Firebrand Ed Dubois/Esben Poulsson 1 - 05:18:20 0.952 1 - 03:53:56 44 47  
GBR4626R Jacana Robert Youngjohns 1 - 00:48:42 1.125 1 - 03:54:47 45 46.5  
GBR4395 Boozeroo Richard Butler 1 - 05:55:58 0.933 1 - 03:55:38 46 46  
FRA23 Cajou Pierre Blayau 1 - 01:28:00 1.098 1 - 03:57:45 47 45.25  
FRA16377 An Avel Jean-Hubert Gstach 1 - 04:26:46 0.983 1 - 03:57:45 47 45.25  
GBR9838 Dansos Lewis/McPherson 1 - 03:51:26 1.004 1 - 03:58:07 49 44.5  
FRA19349 Ster Wenn V Guy Sallenave 1 - 01:28:44 1.099 1 - 04:00:05 50 44  
GBR815 Longue Pierre D G Cooper/P J England 1 - 04:26:32 0.985 1 - 04:00:56 51 43.7  
FRA14191 Milo Blamengin/Blondel 1 - 02:23:02 1.062 1 - 04:01:11 52 43.4  
F33 Delta Dore Jean Ado 1 - 04:06:37 0.998 1 - 04:03:15 53 43.1  
GBR443 Cas Graham Falle 1 - 06:04:10 0.933 1 - 04:03:17 54 42.8  
GBR4428 Heritage Dallimore/Edwards/McLaren 1 - 06:07:02 0.933 1 - 04:05:58 55 42.5  
FRA1155 Biack II Axel D'Esperey 1 - 06:57:06 0.909 1 - 04:08:06 56 42.2  
GBR4698T Xarifa Edmund & Teresa Whelan 1 - 05:29:08 0.956 1 - 04:11:17 57 41.9  
GBR6612R Twelfth Knight David Ruddiman 1 - 00:54:50 1.133 1 - 04:13:39 58 41.6  
GBR4735R Aurora Colin Moss 1 - 06:08:25 0.937 1 - 04:14:29 59 41.3  
GBR4134 Sherpa R F Kirkby 1 - 06:49:56 0.918 1 - 04:18:14 60 41  
FRE8010 Kelt Braz Andre Hurtebize 1 - 04:50:55 0.982 1 - 04:19:46 61 40.7  
GBR8248 Incisor of Wight Windward Sailing 23:23:41 1.211 1 - 04:19:52 62 40.4  
GBR664 Teamwork Sir Geoffrey Mulcahy 1 - 01:08:30 1.127 1 - 04:20:05 63 40.1  
L7117 Syzygy Vincent Geake 1 - 05:28:21 0.962 1 - 04:21:09 64 39.8  
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 1 - 04:15:37 1.004 1 - 04:22:24 65 39.5  
F2345 Cervantes IV Anthony - Le Marchand 1 - 04:46:23 0.987 1 - 04:23:56 66 39.2  
FRA17636 Distribil Jean Louis Touze 1 - 03:52:17 1.019 1 - 04:24:03 67 38.9  
GBR9663R Calpurnia Quinney & Wilczynski 1 - 08:41:51 0.87 1 - 04:26:49 68 38.6  
FRA19630 4 Deci Christophe Affolter 1 - 07:12:56 0.912 1 - 04:28:07 69 38.3  
GBR8420R El Greco Impression Sailing 1 - 04:35:58 0.996 1 - 04:29:06 70 38  
GBR3642 Ballytrim Andrew Allner 1 - 06:09:25 0.946 1 - 04:31:42 71 37.7  
GBR8146 Vitesse Simcox/Taunt/England 1 - 04:40:40 0.996 1 - 04:33:47 72 37.4  
GBR3350C Magnum Andrew Pearce 1 - 05:36:50 0.965 1 - 04:34:39 73 37.1  
GBR8851R Eos Neil Russell 1 - 01:27:12 1.123 1 - 04:35:03 74 36.8  
FRA9152 Clair de Lune Bernard Labey 1 - 03:29:03 1.042 1 - 04:38:19 75 36.5  
GBR5324 J Livingston Seagull Keith Gibbs / Anthony Miles 1 - 07:16:01 0.916 1 - 04:38:26 76 36.2  
FRA19632 Hai-Tsaing Jean Michel Hoarau 1 - 05:36:40 0.968 1 - 04:39:49 77 35.9  
NED118 Winsome Harry J. Heijst 1 - 04:57:08 0.991 1 - 04:41:30 78 35.6  
GBR9928 Software Mistress Ian Maclean 1 - 05:51:29 0.962 1 - 04:43:24 79 35.3  
GBR4507 Zingara Liz Bodley 1 - 05:31:29 0.973 1 - 04:43:39 80 35  
GBR8387 Sigmaverick Timothy Waite 1 - 04:53:25 0.996 1 - 04:46:29 81 34.7  
FRA19622 Perseverance J L & M C Herve 1 - 05:47:00 0.968 1 - 04:49:49 82 34.4  
GBR8290 Sigmadrigal Timothy Waite 1 - 04:57:25 0.996 1 - 04:50:28 83 34.1  
GBR7714R White Knight of Wessex James Neville 1 - 03:48:52 1.037 1 - 04:50:37 84 33.8  
GBR123 Xara Jonathan & Anne Rolls 1 - 06:35:06 0.944 1 - 04:52:20 85 33.5  
GBR9505R Prime Evil Tony Bull 1 - 03:21:21 1.056 1 - 04:53:16 86 33.2  
GBR8311 Billy Whizz Ivan Fawcett 1 - 05:00:31 0.996 1 - 04:53:33 87 32.9  
GBR8352 Mefisto Kevin Sussmilch 1 - 05:01:00 0.996 1 - 04:54:02 88 32.6  
GBR1601R Jeu D'Esprit Clem Jones 1 - 00:55:45 1.161 1 - 04:56:34 89 32.3  
FRA9000 Passion Jerome Vol 1 - 03:43:38 1.044 1 - 04:56:50 90 32  
GBR623R Hippocampus Mike Greville 1 - 06:59:39 0.934 1 - 04:56:55 91 31.7  
GBR560 Simply the Best Philip Wood 1 - 03:43:57 1.044 1 - 04:57:10 92 31.4  
CO687 Equator Simon Porter 1 - 08:57:14 0.879 1 - 04:57:59 93 31.1  
GBR6509N Hi Expectations John Yandell 1 - 02:39:17 1.087 1 - 04:58:25 94 30.8  
GBR8334 Aquadanca II John Oldland 1 - 05:06:55 0.996 1 - 04:59:56 95 30.5  
GBR6501N White Knuckles Robert Gateshill 1 - 02:42:11 1.086 1 - 04:59:58 96 30.2  
GBR354 Moonshadow II Ian Coglin 1 - 09:00:28 0.879 1 - 05:00:50 97 29.9  
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths 1 - 05:08:29 0.996 1 - 05:01:29 98 29.6  
GBR8385 Sigmariner Tim Waite 1 - 05:08:43 0.996 1 - 05:01:43 99 29.3  
GBR536 Zest Nic Towers 1 - 04:16:15 1.027 1 - 05:02:03 100 29  
GBR1290R J Fever Tim & Francis Lester 1 - 02:43:19 1.087 1 - 05:02:48 101 28.7  
GBR7435T Mass Appeal Stuart Cooper 1 - 06:30:29 0.953 1 - 05:04:27 102 28.4  
GBR636 Domaine Chris Burbidge 1 - 05:41:54 0.981 1 - 05:08:03 103 28.1  
GBR1371R Freebird Mike Tierney 1 - 05:43:10 0.983 1 - 05:12:51 104 27.8  
FRA17977 Charles VIII Assoc. Mer Amitie 1 - 04:41:17 1.019 1 - 05:13:59 105 27.5  
GBR8313 Premier Cru Simon Brock 1 - 05:21:26 0.996 1 - 05:14:23 106 27.2  
GBR9382 Great Xpectations Michael Biden 1 - 04:18:21 1.034 1 - 05:16:06 107 26.9  
GBR8340 Sigmagician Timothy Waite 1 - 05:23:21 0.996 1 - 05:16:18 108 26.6  
FRA9303 Morgan Jacky Lebreton 1 - 04:52:34 1.014 1 - 05:16:49 109 26.3  
GBR245 Touch Too Stephen Liebmann 1 - 05:11:54 1.003 1 - 05:17:09 110 26  
FRA9231 Lion Guillaume Donval 1 - 05:38:36 0.988 1 - 05:17:15 111 25.7  
GBR2666 Alliance John Brantley 1 - 05:25:45 0.996 1 - 05:18:41 112 25.4  
GBR7387R Ocelot Clipper Clipper Ventures PLC 1 - 03:29:00 1.068 1 - 05:21:08 113 24.95  
GBR9028 Amandla Kulu Bob Jones 1 - 04:16:40 1.038 1 - 05:21:08 113 24.95  
GBR5577T Mach 1 Brian Tuckwood 1 - 05:34:40 0.994 1 - 05:24:01 115 24.5  
GBR8289 Winds Will M Green/R Kendrick 1 - 05:33:24 0.996 1 - 05:26:18 116 24.2  
FRA1456 Lady First Jean-Pierre Dreau 1 - 03:54:20 1.055 1 - 05:26:25 117 23.9  
GBR735R Comedy of Errors Alan Wardrop 1 - 04:14:16 1.044 1 - 05:28:49 118 23.6  
GBR7716R Psipsina John Loden 1 - 04:24:59 1.038 1 - 05:29:46 119 23.3  
GBR8381Y Maghda Sail UK Yachting & Racing 1 - 06:17:26 0.974 1 - 05:30:11 120 23  
GBR6511N Closing Time David Riley/Andrew Yates 1 - 03:07:56 1.088 1 - 05:31:11 121 22.7  
FRA9346 Axelle Hubert Wargny 1 - 02:43:28 1.105 1 - 05:31:50 122 22.4  
GBR9812R Chantelle John Hayman 1 - 04:06:05 1.051 1 - 05:32:04 123 22.1  
NED1038 Zwerver Frans T. van Schaik 1 - 04:31:25 1.036 1 - 05:33:02 124 21.8  
GBR6652T Equilibrium Graham Whitehouse 1 - 06:15:29 0.977 1 - 05:33:44 125 21.5  
GBR5712T Hooligan IV Edward Broadway 1 - 04:46:25 1.028 1 - 05:34:45 126 21.2  
GBR8668R Torbellino Rob Cragie 1 - 05:43:29 0.996 1 - 05:36:21 127 20.9  
GBR38R Born Slippy 2 Julian Bates 1 - 03:23:53 1.082 1 - 05:38:41 128 20.6  
GBR924R Beefeater David Pugh-Jones 1 - 05:46:16 0.996 1 - 05:39:07 129 20.3  
FRA18092 Magic Forties Andre Noel Robert 1 - 03:38:28 1.073 1 - 05:39:32 130 20  
GBR647R Truly Classic Michael Peacock 1 - 02:06:13 1.137 1 - 05:40:47 131 19.7  
GBR2558 Black Adder Richard Greenslade 1 - 05:19:50 1.012 1 - 05:40:57 132 19.4  
GBR7382R Jaguar Clipper Clipper Ventures Plc 1 - 03:50:50 1.068 1 - 05:44:27 133 19.1  
GBR6671T Blue Juice Derek Saunders 1 - 03:27:12 1.084 1 - 05:45:34 134 18.8  
GBR8354 Supernatural Brocklebank/Coull/Cahill 1 - 05:57:47 0.996 1 - 05:50:36 135 18.5  
GBR9927 Integrity John Kelly 1 - 03:39:18 1.082 1 - 05:55:22 136 18.2  
GBR7388R Leopard Clipper Clipper Ventures Plc 1 - 04:04:09 1.068 1 - 05:58:40 137 17.9  
FRA19482 Big Nambas IV Emmanuel Renault 1 - 04:54:34 1.037 1 - 05:58:45 138 17.6  
GBR7253T Ilex of Upnor Royal Engineers Yacht Club 1 - 05:54:56 1.003 1 - 06:00:19 139 17.3  
GBR9939 Flame Martin Fordham 1 - 05:54:10 1.008 1 - 06:08:31 141 16.7  
GBR7718R Watch Out Ian Whiting 1 - 04:44:31 1.049 1 - 06:09:01 142 16.4  
FRA15101 Denten Olivier Paris 1 - 04:54:32 1.043 1 - 06:09:07 143 16.1  
GBR9380R Forward Thinking Lime Yachting Ltd 1 - 04:14:18 1.068 1 - 06:09:31 144 15.8  
GBR6038T Roaring Meg Sail UK Yachting & Racing 1 - 04:04:56 1.074 1 - 06:09:37 145 15.5  
GBR8280 Wave Train Civil Service Offshore Racing Club 1 - 06:19:41 0.996 1 - 06:12:24 146 15.2  
FRA19631 Lady F Armel / Reminiac 1 - 05:23:03 1.028 1 - 06:12:25 147 14.9  
GBR667R Space Race Trevor Greening 1 - 03:59:41 1.08 1 - 06:14:03 148 14.6  
GBR7385R Panther Clipper Clipper Ventures Plc 1 - 04:21:03 1.068 1 - 06:16:43 149 14.3  
GBR4291 Shockwave Charles Bacon 1 - 08:30:22 0.926 1 - 06:06:02 140 14 Place 50% Penalty, Minimum 5 Places
GBR1702T Scarlet Oyster Gordon Appleby 1 - 04:18:13 1.07 1 - 06:17:06 150 14  
GBR7383R Puma Clipper Clipper Ventures Plc 1 - 04:22:49 1.068 1 - 06:18:36 151 13.7  
GBR6690R Panther James Stableford 1 - 03:26:02 1.106 1 - 06:20:31 152 13.4  
GBR5951T Northern Child Julian Sincock 1 - 03:35:26 1.1 1 - 06:20:59 153 13.1  
GBR8408 Prophet Grenville Snowdon 1 - 06:29:25 0.996 1 - 06:22:06 154 12.8  
GBR5790T Safeena Saree A C Rivett/S M Vicary 1 - 05:50:05 1.022 1 - 06:29:28 155 12.5  
GBR44R Braveheart of London Ken Burrough 1 - 04:10:15 1.09 1 - 06:42:22 156 12.2  
GBR9095R Alchemist Sail UK Yachting & Racing 1 - 05:52:12 1.028 1 - 06:42:23 157 11.9  
GBR6443T Optimised Ivor Gillbe 1 - 03:47:47 1.106 1 - 06:44:34 158 11.6  
FRA19414 Macif 4 Macif Centre de Voile 1 - 04:37:31 1.074 1 - 06:44:37 159 11.3  
GBR9383R Intuition Lyme Yachting 1 - 04:51:00 1.068 1 - 06:48:42 160 11  
F061 Ondine IV Passion Development 1 - 05:35:01 1.044 1 - 06:53:07 161 11  
GBR8336 Bellerophon of Wight Amanda Bradbeer 1 - 07:33:20 0.996 1 - 07:25:46 162 11  
GBR6947T Quadriga Paul Hackney 1 - 07:03:40 1.014 1 - 07:29:45 163 11  
FRA66 Electron Libre M C Electron Libre 1 - 07:09:36 1.019 1 - 07:45:07 164 11  
GBR4R Group 4 Round the World Promocean Ltd 1 - 03:44:49 1.145 1 - 07:46:13 165 11  
GBR7891R Braveheart Sail UK Yachting & Racing 1 - 06:02:10 1.068 1 - 08:04:43 166 11  
FRA21502 Betty Boop Yves Monnet 1 - 07:02:17 1.04 1 - 08:16:46 167 11  
GBR8396 Mustigo II Stephen Scholefield 1 - 08:33:25 0.996 1 - 08:25:36 168 11  
GBR641 Hope & Glory Sail UK Yachting & Racing 1 - 03:52:09 1.179 1 - 08:51:28 169 11  
FRA105 Branec III Roger Langevin 23:11:19 1.457 1 - 09:47:09 170 11  
GBR9803R Dawn Strider C R Dammers 1 - 13:31:11 0.947 1 - 11:31:52 171 11  
GBR808 Creightons Stuart Bowen-Davies 1 - 03:54:59 1.277 1 - 11:38:57 172 11  
GBR809 Lutine Lloyds Yacht Club   1.115     10 DNF-Did Not Finish
FRA17095 Phenix ARIES   1.055     10 DNF-Did Not Finish
GBR9420R Highland Daughter G Cossar & D Briggs   1.023     10 DNF-Did Not Finish
F13113 Zadig Royal Pascal Baruirdjian   1.022     10 DNF-Did Not Finish
GBR838 Steamy Windows Timothy Waite   0.996     10 DNF-Did Not Finish
GBR8287 Euphorix Joanna Martin   0.996     10 DNF-Did Not Finish
GBR4218 Act of Defiance Richard Houghton   0.974     10 DNF-Did Not Finish
GBR4623R Gunshot Colin Wallace   0.973     10 DNF-Did Not Finish
GBR9989Y Enigma of Helford Solent School of Yachting   0.964     10 DNF-Did Not Finish
GBR1357T Goldeneye R Creer   0.958     10 DNF-Did Not Finish
GBR3796 British Bulldog Solent School of Yachting   0.955     10 DNF-Did Not Finish
GBR9140 Nazca II Mike Wilkinson   0.953     10 DNF-Did Not Finish
GBR5661T Alert P Malcolm/J Vincent   0.939     10 DNF-Did Not Finish
GBR3918R Heavens Above V C J Anderson   0.932     10 DNF-Did Not Finish
FRA3304 Pernez Joel Le Ribault   0.852     10 DNF-Did Not Finish
GBR9621R Blustery Day Colin Sinclair   0.777     10 DNF-Did Not Finish
GBR7014T Team Woodbase Andrew Darwent   1.384     0 DNC-Did Not Come to Starting Area
GBR9358R Alpha of Devon Port Phill McEntire   1.149     0 DNC-Did Not Come to Starting Area
FRA157 Fastwave 3 Eric Fries   1.096     0 DNC-Did Not Come to Starting Area
GBR6500N Fat Diva Roger Lee   1.086     0 DNC-Did Not Come to Starting Area
GBR1694R Ingotism Bank of England Sailing Club   1.073     0 DNC-Did Not Come to Starting Area
GBR8778R Dark Star Geoff Chapman   1.069     0 DNC-Did Not Come to Starting Area
GBR626 Old Mother Gun Donald Moreton   1.065     0 DNC-Did Not Come to Starting Area
GBR9196R Cumara Timon Townsend   1.054     0 DNC-Did Not Come to Starting Area
GBR7712R Zarafa JTL Delacave   1.04     0 DNC-Did Not Come to Starting Area
GBR9016 Parthia Andrew Scurr   1.037     0 DNC-Did Not Come to Starting Area
GBR8836R The Big Cheese Juston Slawson   1.032     0 DNC-Did Not Come to Starting Area
GBR8401T Redcoat Army Sailing Association   0.996     0 DNC-Did Not Come to Starting Area

Tue 17 Jul 01 12:31:34 PM