Rolex Commodores' Cup 2006
Race 9 Class 1
Start: Fri 30 Jun 06 20:15:00
Points Factored Points Sail No Boat Team Name Finish Time Elapsed Handicap Corrected Finishing Place Points Factored Points
1 2 FRA9545 Codiam ENSP dh France White 1 Jul - 21:59:21 1 - 01:44:21 1.151 1 - 05:37:33 1 1 2
2 4 FRA27909 Courrier du Coeur France Blue 1 Jul - 23:04:19 1 - 02:49:19 1.11 1 - 05:46:20 2 2 4
3 6 IRL12345 Tiamat Ireland Green 1 Jul - 22:47:40 1 - 02:32:40 1.142 1 - 06:18:50 3 3 6
4 8 GBR4601L Fair Do's VII GBR White 1 Jul - 21:58:12 1 - 01:43:12 1.187 1 - 06:31:47 4 4 8
5 10 IRL4500 Exabyte 3 GBR Scotland 1 Jul - 23:02:24 1 - 02:47:24 1.148 1 - 06:45:18 5 5 10
6 12 GBR92R Murka 2 Russia 1 Jul - 22:17:23 1 - 02:02:23 1.191 1 - 07:00:48 6 6 12
7 14 GBR521R Bear of Britain GBR Red 1 Jul - 19:55:49 23:40:49 1.32 1 - 07:15:29 7 7 14
8 16 USA52779 Saga France Red 1 Jul - 22:06:06 1 - 01:51:06 1.239 1 - 08:01:49 8 8 16
9 18 BEL4701 Moana Belgium 2 Jul - 01:05:38 1 - 04:50:38 1.125 1 - 08:26:58 9 9 18
10 20 IRL50 Magic Glove Ireland Orange 1 Jul - 21:42:18 1 - 01:27:18 1.277 1 - 08:30:22 10 10 20
11 22 NED7583 Fatboy Holland 1 Jul - 23:33:15 1 - 03:18:15 1.192 1 - 08:32:48 11 11 22
12 24 GBR95R Marinerscove.ie 1 Ireland White 1 Jul - 23:34:23 1 - 03:19:23 1.209 1 - 09:02:01 12 12 24
13 26 GBR52R Chernikeeff 2 GBR Black 1 Jul - 22:09:00 1 - 01:54:00 1.315 1 - 10:03:31 13 13 26


Tue 04 Jul 06 17:33
Sail100 Racing Results Program