IRC Championship Class 2

Race 2

Start: Fri 29 Jun 07 13:20:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1IRL3232 Teng Tools (Voodoo Chile) Eamon/Alan Crosbie14:56:21 1:36:21 1.043 1:40:30 1  1
2GBR8809R Zelda Michael Ewart-Smith15:01:02 1:41:02 1.03 1:44:04 2  2
3.5GBR7712R Zarafa Peter Scholfield15:01:15 1:41:15 1.035 1:44:48 3  3.5
3.5NED7307 Rosetta from the Rocks Radboud Crul15:01:15 1:41:15 1.035 1:44:48 3  3.5
5GBR9359R Sir Ducktion Roy William Morgan15:02:32 1:42:32 1.031 1:45:43 5  5
7GBR73R Salvo Peter Morton15:05:03 1:45:03 1.012 1:46:19 7  7
8GBR9487R Jumunu Iain Fenna15:03:57 1:43:57 1.029 1:46:58 8  8
9GBR709R Jo Jo Gunne Richard Creer15:06:40 1:46:40 1.006 1:47:18 9  9
10GBR9669T Spirit of Juniper Mike Eaton15:00:14 1:40:14 1.058 1:46:03 6ZFG-Penalty Points of Place + 20% of Entry 10
10GBR9735T Vortex Tim & Sophie Harrington15:02:06 1:42:06 1.053 1:47:31 10  10
11.5BEL3470 Ship Shop Aquaholic Bernard Wilmet15:06:48 1:46:48 1.01 1:47:52 11  11.5
11.5GBR993R Astarte Nick Jones15:06:42 1:46:42 1.011 1:47:52 11  11.5
14GBR6935L Swallow Gordon Craigen15:10:21 1:50:21 1.056 1:56:32 14  14
17GBR9694T J2EAU Steve Maine15:06:04 1:46:04 1.032 1:49:28 13ZFG-Penalty Points of Place + 20% of Entry 17
19GBR9809T Tiger Developments Peter Parker    1.01    DNF-Did Not Finish 19
19GBR5109R Designstar 2 Roger Phillips    1.029    DNC-Did Not Come to Starting Area 19
19GBR1090L Aria Luca Rubinelli    1.033    DNC-Did Not Come to Starting Area 19
19GBR35N Xwaves Nigel Passmore    1.056    DNC-Did Not Come to Starting Area 19

Thu 12 Jul 07 12:52
Sail100 Sailing Results Program