Rolex Fastnet 2007 SZ

IRC SZ Fastnet Rock

Start: Mon 13 Aug 07 12:40:00


PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected % To Win Finishing PlaceComments Points
90USA25555 Rambler Rechiel Pugh 90George David14 Aug - 18:00:35 1 - 05:20:35 1.679 2 - 01:16:01   1  90
84BER2000 Venom Volvo 60Andreas Hanakamp15 Aug - 00:53:00 1 - 12:13:00 1.423 2 - 03:32:11 4.4% 2  84
80AUS60000 Loki Reichel Pugh 60Stephen Ainsworth15 Aug - 01:27:00 1 - 12:47:00 1.411 2 - 03:54:05 5.1% 3  80
76NED56 Formidable 3 Lutra 56Piet Vroon15 Aug - 03:51:51 1 - 15:11:51 1.367 2 - 05:34:59 8.1% 4  76
73GBR52R Chernikeeff 2 Farr 52Peter Harrison15 Aug - 05:30:45 1 - 16:50:45 1.315 2 - 05:42:44 8.3% 5  73
708844 V Project Volvo 60Project Racing Team15 Aug - 03:08:40 1 - 14:28:40 1.479 2 - 08:54:31 13.4% 6  70
10GBR521R Bear of Britain Farr 52Windward Sailing    1.317      DNF-Did Not Finish 10
10GBR9406T Nimrod Marten 80Simon Lambert    1.325      DNF-Did Not Finish 10
10NED7440 Roaring Again Lutra 40Richard Tolkien and Hans Plas    1.331      DNF-Did Not Finish 10
10US60006 Venomous Carroll Marine 60Derek Saunders    1.353      DNF-Did Not Finish 10
0GBR2710R Pindar Alphagraphics Volvo 60Olly Smith    1.425      DNC-Did Not Come to Starting Area 0

Fri 17 Aug 07 19:29
Sail100 Sailing Results Program