Rolex Fastnet 2007 SZ

IRC SZ Finish

Start: Mon 13 Aug 07 12:40:00


PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected % To Win Finishing PlaceComments Points
90USA25555 Rambler Rechiel Pugh 90George David15 Aug - 09:43:21 1 - 21:03:21 1.679 3 - 03:38:55   1  90
84AUS60000 Loki Reichel Pugh 60Stephen Ainsworth15 Aug - 20:28:05 2 - 07:48:05 1.411 3 - 06:44:09 3.9% 2  84
80BER2000 Venom Volvo 60Andreas Hanakamp15 Aug - 20:50:52 2 - 08:10:52 1.423 3 - 07:56:45 5.4% 3  80
76NED56 Formidable 3 Lutra 56Piet Vroon16 Aug - 00:21:19 2 - 11:41:19 1.367 3 - 09:35:40 7.3% 4  76
73GBR52R Chernikeeff 2 Farr 52Peter Harrison16 Aug - 04:36:54 2 - 15:56:54 1.315 3 - 12:05:31 10% 5  73
708844 V Project Volvo 60Project Racing Team16 Aug - 02:02:44 2 - 13:22:44 1.479 3 - 18:46:46 16.7% 6  70
10GBR521R Bear of Britain Farr 52Windward Sailing    1.317      DNF-Did Not Finish 10
10GBR9406T Nimrod Marten 80Simon Lambert    1.325      DNF-Did Not Finish 10
10NED7440 Roaring Again Lutra 40Richard Tolkien and Hans Plas    1.331      DNF-Did Not Finish 10
10US60006 Venomous Carroll Marine 60Derek Saunders    1.353      DNF-Did Not Finish 10
0GBR2710R Pindar Alphagraphics Volvo 60Olly Smith    1.425      DNC-Did Not Come to Starting Area 0

Fri 24 Aug 07 16:10
Sail100 Sailing Results Program