RORC 2008 IRC2

BMW Round Ireland Race

Start: Sun 22 Jun 08 12:00:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
90126IRL5601 McCarthyMotors.ie   26 Jun - 18:01:19 4 - 06:01:19 1.012 4 - 07:14:46 1  90126
84117.6IRL1207 Ocean Spirit of Carlingford   26 Jun - 21:06:25 4 - 09:06:25 1.006 4 - 09:44:15 2  84117.6
80112IRL12506 Aquelina   26 Jun - 18:48:35 4 - 06:48:35 1.033 4 - 10:12:09 3  80112
76106.4GBR9596R Slingshot J105Michael Boyd & Niall Dowling26 Jun - 20:58:04 4 - 08:58:04 1.015 4 - 10:32:32 4  76106.4
73102.2GBR7384R Cheetah Cub (2H)   26 Jun - 22:01:18 4 - 10:01:18 1.052 4 - 15:32:05 5  73102.2
7098IRL3607 FMB-Noyeks   27 Jun - 03:17:57 4 - 15:17:57 1.023 4 - 17:51:33 6  7098
6895.2IRL1583 Chancer   27 Jun - 03:25:39 4 - 15:25:39 1.038 4 - 19:39:42 7  6895.2
6692.4FRA27937 Earendil   27 Jun - 07:48:07 4 - 19:48:07 1.025 4 - 22:41:49 8  6692.4
1010GBR8581Y First of September       1.018    DNF-Did Not Finish 1010

Tue 29 Jul 08 12:19
Sail100 Sailing Results Software Program