IRC National Championship IRC 0

Race 7

Start: Sun 15 Jun 08 13:30:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1BEL4701 Moana François Goubau14:19:36 0:49:36 1.12 0:55:33 1  1
2GBR1294R Ngoni Anthony Buckingham14:19:01 0:49:01 1.146 0:56:10 2  2
3GBR4601L Fair Do's VII John Shepherd14:17:19 0:47:19 1.189 0:56:16 3  3
5GBR1545R Poppy of Portland Marina John Dean14:20:21 0:50:21 1.135 0:57:09 5  5
6.5GBR11N Apollo Nigel Passmore14:21:14 0:51:14 1.12 0:57:23 6  6.5
8FRA35547 Lady Courrier Gery Trentesaux14:20:07 0:50:07 1.124 0:56:20 4ZFG-Penalty Points of Place + 20% of Entry 8
8GBR46L Shockwave Nick Lutte14:17:48 0:47:48 1.209 0:57:47 8  8
9GBR124R Yeoman XXXII David Aisher14:15:26 0:45:26 1.275 0:57:56 9  9
10IRL3939 Antix Eile Anthony O'Leary14:21:00 0:51:00 1.125 0:57:23 6ZFG-Penalty Points of Place + 20% of Entry 10
10GBR150L Novus Arca Tony McBride14:20:06 0:50:06 1.16 0:58:07 10  10
11GBR4321 Oystercatcher XXVI Richard Matthews14:17:52 0:47:52 1.216 0:58:12 11  11
12NED7842 Holmatro ING Real Estate Lennard van Oeveren14:19:47 0:49:47 1.175 0:58:30 12  12
14GBR9402R Audacious Jon Pegg14:20:47 0:50:47 1.167 0:59:16 14  14
15GBR95R Dark & Steamy Nick Haigh14:19:07 0:49:07 1.21 0:59:26 15  15
16GBR9640R Predator Penny Pariso14:23:10 0:53:10 1.142 1:00:43 16  16
17IRL12345 Tiamat Tim Costello14:19:35 0:49:35 1.189 0:58:57 13ZFG-Penalty Points of Place + 20% of Entry 17
17GBR4908R Pace Simon Tate & Johnny Vincent14:19:16 0:49:16 1.257 1:01:56 17  17
20FRA27967 Jivaro Yves Grosjean    1.13    OCS-On Course Side of Starting Line 20
20GBR51R Argie Bargie Allan Hogg    1.125    DNC-Did Not Come to Starting Area 20

Wed 18 Jun 08 11:44
Sail100 Sailing Results Software Program