IRC National Championship IRC 2

Race 1

Start: Fri 13 Jun 08 11:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1IRL789 Rosie David Nixon12:30:27 1:10:27 1.074 1:15:40 1  1
2IRL3232 Teng Tools (Voodoo Chile) Eamon & Alan Crosbie12:33:22 1:13:22 1.051 1:17:07 2  2
3IRL11137 No Naked Flames Andrew Allen12:32:23 1:12:23 1.073 1:17:40 3  3
4GBR1236L Quokka 7 Peter Rutter12:32:39 1:12:39 1.071 1:17:48 4  4
5GBR5991T Prime Suspect Dave Richards12:34:03 1:14:03 1.074 1:19:32 5  5
6IRL3550 Exaltation David McFarland12:35:55 1:15:55 1.048 1:19:34 6  6
7HKG1242R Yeoman of Wight Jamie McWilliam12:37:33 1:17:33 1.031 1:19:57 7  7
8GBR7712R Zarafa Peter Scholfield12:37:58 1:17:58 1.031 1:20:23 8  8
9GBR8522R Love Shack Tim Spalding12:35:05 1:15:05 1.073 1:20:34 9  9
10GBR7735R Waterjet Steve Northmore12:38:03 1:18:03 1.035 1:20:47 10  10
11GBR4206T Sleeper Jonty Layfield12:36:25 1:16:25 1.059 1:20:56 11  11
12GBR9570T Jaguar of Burnham Adrian Lower12:39:12 1:19:12 1.034 1:21:54 12  12
13GBR7383R Puma Logic Sailing Logic12:36:59 1:16:59 1.069 1:22:18 13  13
14GBR9359R Sir Duck Tion Roy Morgan12:41:55 1:21:55 1.031 1:24:27 14  14
15GBR9033R No Retreat David Riley12:41:05 1:21:05 1.042 1:24:29 15  15
16GBR4070L Incognito Paul McNamara12:39:53 1:19:53 1.061 1:24:45 16  16
17FRA34634 Prime Time Daignaux Huillard12:42:17 1:22:17 1.035 1:25:10 17  17
18GBR979R Malice Mike Moxley12:42:52 1:22:52 1.032 1:25:31 18  18
19GBR1405R Elaine Mike Bridges12:43:09 1:23:09 1.031 1:25:44 19  19
20GBR9735T Vortex Tim & Sophie Harrington12:41:46 1:21:46 1.051 1:25:56 20  20
21GBR7031T Sanguma Chris Walmsley12:43:07 1:23:07 1.036 1:26:07 21  21
22GBR7382R Jaguar Logic Sailing Logic12:40:50 1:20:50 1.066 1:26:10 22  22
23GBR704R Tradition Philosophie IV Nicolas Gaumont-Prat12:42:23 1:22:23 1.064 1:27:39 23  23
24GBR7080T Tarka Guy Prest12:43:39 1:23:39 1.064 1:29:00 24  24
25GBR7777L Passion Paul Jones12:44:55 1:24:55 1.072 1:31:02 25  25
29GBR5109R Designstar 2 Roger Phillips    1.03    DNC-Did Not Come to Starting Area 29
29NED7307 Rosetta From The Rocks Raboud Crul    1.039    DNC-Did Not Come to Starting Area 29
29GBR9470R Iskareen Robert Napier    1.047    DNC-Did Not Come to Starting Area 29

Fri 13 Jun 08 23:18
Sail100 Sailing Results Software Program