IRC National Championship IRC 2

Race 2

Start: Fri 13 Jun 08 13:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1IRL789 Rosie David Nixon15:10:31 1:50:31 1.074 1:58:42 1  1
2GBR1236L Quokka 7 Peter Rutter15:21:21 2:01:21 1.071 2:09:58 2  2
3HKG1242R Yeoman of Wight Jamie McWilliam15:30:05 2:10:05 1.031 2:14:07 3  3
4IRL3232 Teng Tools (Voodoo Chile) Eamon & Alan Crosbie15:29:02 2:09:02 1.051 2:15:37 4  4
5GBR7031T Sanguma Chris Walmsley15:31:03 2:11:03 1.036 2:15:46 5  5
6FRA34634 Prime Time Daignaux Huillard15:31:57 2:11:57 1.035 2:16:34 6  6
7GBR7080T Tarka Guy Prest15:29:23 2:09:23 1.064 2:17:40 7  7
8GBR7383R Puma Logic Sailing Logic15:29:30 2:09:30 1.069 2:18:26 8  8
9GBR7777L Passion Paul Jones15:29:52 2:09:52 1.072 2:19:13 9  9
10GBR704R Tradition Philosophie IV Nicolas Gaumont-Prat15:31:05 2:11:05 1.064 2:19:28 10  10
11GBR9359R Sir Duck Tion Roy Morgan15:36:28 2:16:28 1.031 2:20:42 11  11
12GBR4070L Incognito Paul McNamara15:33:47 2:13:47 1.061 2:21:57 12  12
13IRL11137 No Naked Flames Andrew Allen15:32:20 2:12:20 1.073 2:22:00 13  13
14GBR7712R Zarafa Peter Scholfield15:38:12 2:18:12 1.031 2:22:29 14  14
15GBR5991T Prime Suspect Dave Richards15:32:52 2:12:52 1.074 2:22:42 15  15
16GBR4206T Sleeper Jonty Layfield15:35:34 2:15:34 1.059 2:23:34 16  16
17GBR9570T Jaguar of Burnham Adrian Lower15:39:05 2:19:05 1.034 2:23:49 17  17
18GBR7382R Jaguar Logic Sailing Logic15:36:00 2:16:00 1.066 2:24:59 18  18
19GBR979R Malice Mike Moxley15:40:55 2:20:55 1.032 2:25:26 19  19
20GBR9033R No Retreat David Riley15:39:45 2:19:45 1.042 2:25:37 20  20
21GBR7735R Waterjet Steve Northmore15:40:59 2:20:59 1.035 2:25:55 21  21
22GBR1405R Elaine Mike Bridges15:43:04 2:23:04 1.031 2:27:30 22  22
23GBR9735T Vortex Tim & Sophie Harrington15:40:25 2:20:25 1.051 2:27:35 23  23
29IRL3550 Exaltation David McFarland    1.048    DNF-Did Not Finish 29
29NED7307 Rosetta From The Rocks Raboud Crul15:32:55   1.039    DSQ-Disqualified 29
29GBR8522R Love Shack Tim Spalding15:28:14   1.073    DSQ-Disqualified 29
29GBR5109R Designstar 2 Roger Phillips    1.03    DNC-Did Not Come to Starting Area 29
29GBR9470R Iskareen Robert Napier    1.047    DNC-Did Not Come to Starting Area 29

Fri 13 Jun 08 23:18
Sail100 Sailing Results Software Program