IRC National Championship IRC 2

Race 4

Start: Sat 14 Jun 08 10:50:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1IRL11137 No Naked Flames Andrew Allen12:50:48 2:00:48 1.073 2:09:37 1  1
2HKG1242R Yeoman of Wight Jamie McWilliam12:56:48 2:06:48 1.031 2:10:44 2  2
3IRL789 Rosie David Nixon12:52:02 2:02:02 1.074 2:11:04 3  3
4GBR8522R Love Shack Tim Spalding12:53:01 2:03:01 1.073 2:12:00 4  4
5GBR7735R Waterjet Steve Northmore12:57:58 2:07:58 1.035 2:12:27 5  5
6GBR1236L Quokka 7 Peter Rutter12:53:58 2:03:58 1.071 2:12:46 6  6
7GBR9570T Jaguar of Burnham Adrian Lower12:59:24 2:09:24 1.034 2:13:48 7  7
8IRL3232 Teng Tools (Voodoo Chile) Eamon & Alan Crosbie12:57:27 2:07:27 1.051 2:13:57 8  8
9GBR9359R Sir Duck Tion Roy Morgan13:01:13 2:11:13 1.031 2:15:17 9  9
10NED7307 Rosetta From The Rocks Raboud Crul13:00:28 2:10:28 1.039 2:15:33 10  10
11FRA34634 Prime Time Daignaux Huillard13:01:21 2:11:21 1.035 2:15:57 11  11
12GBR9735T Vortex Tim & Sophie Harrington12:59:38 2:09:38 1.051 2:16:15 12  12
13GBR7712R Zarafa Peter Scholfield13:02:18 2:12:18 1.031 2:16:24 13  13
14GBR1405R Elaine Mike Bridges13:02:56 2:12:56 1.031 2:17:03 14  14
15GBR5991T Prime Suspect Dave Richards12:57:45 2:07:45 1.074 2:17:12 15  15
16GBR4206T Sleeper Jonty Layfield12:59:59 2:09:59 1.059 2:17:39 16  16
17GBR7777L Passion Paul Jones12:58:44 2:08:44 1.072 2:18:00 17  17
18GBR9470R Iskareen Robert Napier13:01:58 2:11:58 1.047 2:18:10 18  18
19GBR7382R Jaguar Logic Sailing Logic13:00:38 2:10:38 1.066 2:19:15 19  19
20GBR7383R Puma Logic Sailing Logic13:00:20 2:10:20 1.069 2:19:20 20  20
21GBR7031T Sanguma Chris Walmsley13:04:30 2:14:30 1.036 2:19:21 21  21
22GBR9033R No Retreat David Riley13:03:52 2:13:52 1.042 2:19:29 22  22
23GBR979R Malice Mike Moxley13:05:49 2:15:49 1.032 2:20:10 23  23
24GBR7080T Tarka Guy Prest13:02:03 2:12:03 1.064 2:20:30 24  24
25GBR704R Tradition Philosophie IV Nicolas Gaumont-Prat13:02:28 2:12:28 1.064 2:20:57 25  25
26GBR5109R Designstar 2 Roger Phillips13:07:50 2:17:50 1.03 2:21:58 26  26
29IRL3550 Exaltation David McFarland    1.048    DNC-Did Not Come to Starting Area 29
29GBR4070L Incognito Paul McNamara    1.061    DNC-Did Not Come to Starting Area 29

Sun 15 Jun 08 8:27
Sail100 Sailing Results Software Program