RORC 2009 IRC Overall

Myth of Malham Round Eddystone Race

Start: Sat 23 May 09

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120GBR52R Chernikeeff 2 Farr 52Peter HarrisonLars Lippuner 1 - 12:50:50 1.317 2 - 00:31:40 1  100120
94112.8GBR1293R Batfish III J 133Bill Blain  1 - 20:40:26 1.114 2 - 01:46:00 2  94112.8
90108GBR76R John Merricks II TP 52RYA Keelboat Programme  1 - 12:50:30 1.367 2 - 02:21:45 3  90108
86103.2GBR1236L Quokka Corby 36Andrew McIrvine  1 - 23:14:11 1.069 2 - 02:29:45 4  86103.2
8399.6GBR1121L Tangaroa Pronavia 38Geoff Poore  2 - 01:06:10 1.043 2 - 03:12:51 5  8399.6
8096GBR7383R Puma Logic Reflex 38Sailing Logic LtdPhilippe Falle 2 - 00:43:22 1.071 2 - 04:10:56 6  8096
7893.6GBR851R Cracklin Rosie Corby 40Brian Wilkinson  1 - 23:14:54 1.11 2 - 04:26:44 7  7893.6
7691.2GBR5433R Jammy Dodger J 133Neil Martin  1 - 23:08:43 1.113 2 - 04:28:22 8  7691.2
7488.8GBR236R Erivale III Ker 39Michael Greville  1 - 23:05:16 1.117 2 - 04:35:49 9  7488.8
7286.4GBR8725T Deliverance 2 Dehler 39Chris Shipman  2 - 01:06:56 1.077 2 - 04:53:51 10  7286.4
7084GBR95R Dark & Steamy DK 46Nick Haigh  1 - 20:01:26 1.205 2 - 05:02:56 11  7084
6881.6GBR4601L Fair Do's VII Ker 46John Shepherd  1 - 21:25:38 1.189 2 - 06:00:47 12  6881.6
6679.2GBR532R Sassenach Swan 53Ian Laing  2 - 00:58:51 1.111 2 - 06:25:04 13  6679.2
6578GBR4545R Fraxious Farr 45Jack Pringle  1 - 20:24:01 1.228 2 - 06:31:25 14  6578
6476.8GBR722R Voador J 105Simon Curwen2Handed 2 - 06:12:20 1.014 2 - 06:57:52 15  6476.8
6375.6GBR447R Vespucci's Black Sheep First 44.7John Stapleton  2 - 01:25:56 1.113 2 - 07:01:05 16  6375.6
6274.4GBR1509R Jibe J 109Robin Taunt  2 - 06:28:37 1.013 2 - 07:11:07 17  6274.4
6173.2US60006 Venomous CM 60Derek Saunders  1 - 17:46:27 1.345 2 - 08:11:11 18  6173.2
6072FRA6770 Iromiguy Nicholson 33Jean Yves Chateau  2 - 14:41:45 0.909 2 - 08:59:26 19  6072
5970.8GBR1072L Ayala Archambault A35Mark Goble  2 - 07:31:22 1.033 2 - 09:21:18 20  5970.8
58.570.2FRA28711 Foggy Dew JPK 9.60Noel Racine  2 - 10:00:35 0.993 2 - 09:36:13 21  58.570.2
5869.6GBR8543R Offbeat J 109David McLeman  2 - 08:48:44 1.018 2 - 09:50:05 22  5869.6
57.569GBR979R Malice HOD 35Mike Moxley2Handed 2 - 08:07:30 1.031 2 - 09:51:54 23  57.569
5768.4GBR6013 Dans La Rouge First 325S. Grigg & A. Jackson  2 - 15:24:45 0.913 2 - 09:53:44 24  5768.4
56.567.8GBR8643T Arcsine Arcona 370Kathy Claydon  2 - 08:17:49 1.036 2 - 10:19:25 25  56.567.8
5667.2GBR5963T Pyxis X 332Kirsteen Donaldson2Handed 2 - 13:22:07 0.96 2 - 10:54:50 26  5667.2
55.566.6GBR2709R Jumping Jellyfish J 109Jellyfish ChartersRob Nelson 2 - 10:07:00 1.017 2 - 11:06:17 27  55.566.6
5566GBR9405R Juliette J 105Roderick Knowles2Handed 2 - 10:28:00 1.012 2 - 11:10:06 28  5566
54.565.4GBR7041R Anticipation First 40.7Peter Newlands  2 - 08:03:25 1.061 2 - 11:28:35 29  54.565.4
5464.8GBR4835R Flying Pigs X 35Carol Lo  2 - 08:33:55 1.053 2 - 11:33:48 30  5464.8
53.564.2GBR7207T Playing Around Logic First 40.7Peter Robson  2 - 08:16:26 1.059 2 - 11:35:39 31  53.564.2
5363.6GBR1660R Bongani Pronavia 38Chris RadfordJames George 2 - 09:47:11 1.036 2 - 11:52:00 32  5363.6
52.563GBR815 Longue Pierre Dehler 38D Cooper & P England  2 - 13:09:54 0.98 2 - 11:56:30 33  52.563
5262.4GBR7732T Mardy Gras X 332James Boret  2 - 12:44:45 0.991 2 - 12:11:57 34  5262.4
51.561.8GBR8537R Jangada Too J 109Richard Palmer2Handed 2 - 11:28:18 1.014 2 - 12:18:15 35  51.561.8
5161.2GBR9956 Draig O'R Mor Dehler 36 DBKay & Kevin Stibbs  2 - 13:03:50 0.988 2 - 12:19:52 36  5161.2
50.560.6GBR8338 With Alacrity Sigma 38Chris & Vanessa Choules  2 - 13:18:00 0.985 2 - 12:22:50 37  50.560.6
5060GBR3800T Flying Formula Sigma 38Trevor Drew  2 - 13:23:00 0.985 2 - 12:27:45 38  5060
49.559.4GBR8287 Persephone of London Sigma 38Nigel Goodhew  2 - 13:29:07 0.985 2 - 12:33:47 39  49.559.4
4958.8GBR5113T Widgeon Hallberg-Rassy 31Nick Fletcher  2 - 19:30:32 0.899 2 - 12:41:26 40  4958.8
48.558.2GBR7878R Ding Dong Stewart 37Christopher Rostom2Handed 2 - 08:17:30 1.08 2 - 12:47:42 41  48.558.2
4857.6GBR9205R Diablo-J J 105N Martin & P Johnston  2 - 12:09:25 1.011 2 - 12:49:07 42  4857.6
47.557GBR5455R Spliff Class 40Andrew Dawson  1 - 23:41:14 1.281 2 - 13:05:14 43  47.557
4756.4GBR5236R Sonic Boom II Figaro IISimon Brady2Handed 2 - 07:53:41 1.093 2 - 13:05:35 44  4756.4
46.555.8GBR8924R Starcross Swan 42Ross Wilson  2 - 13:06:41 1 2 - 13:06:41 45  46.555.8
4655.2974C The Fox Warrior 35Richard Raistrick  2 - 20:45:57 0.89 2 - 13:12:06 46  4655.2
45.554.6GBR7332R X-ToSea X 332David Hunt  2 - 14:34:07 0.983 2 - 13:30:18 47  45.554.6
4554GBR8146 Vitesse Sigma 38Jon England  2 - 14:30:20 0.985 2 - 13:34:05 48  4554
44.553.4GBR1090L Aria J 109Luca Rubinelli  2 - 11:57:50 1.028 2 - 13:38:34 49  44.553.4
4452.8GBR2053R Eric the Barbarian Bavaria Match 35Derek Blancke  2 - 12:18:40 1.023 2 - 13:41:54 50  4452.8
43.752.44GBR4455 Knight's Challenge Sigma 33Janet Sainsbury  2 - 20:35:45 0.902 2 - 13:52:24 51  43.752.44
43.452.08GBR2899 Freebird Sadler 34Jonti Clews  2 - 21:42:00 0.889 2 - 13:57:48 52  43.452.08
43.151.72GBR8313 Premier Cru Sigma 38James Barr  2 - 15:08:59 0.985 2 - 14:12:09 53  43.151.72
42.851.36GBR9447R Water Venture First 44.7Edmund Broadbent  2 - 08:06:05 1.109 2 - 14:12:59 54  42.851.36
42.551GBR1429L British Soldier Archambault A40 RCArmy Sailing AssociationTim Hill 2 - 09:13:40 1.093 2 - 14:33:00 55  42.551
42.250.64GBR5407R Joopster First 40.7Neil Kipling  2 - 12:15:00 1.05 2 - 15:15:45 56  42.250.64
41.950.28GBR1225R Spirit of Daedalus MG 346Alan Thornewill  2 - 18:24:06 0.953 2 - 15:16:51 57  41.950.28
41.649.92GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdPete Summers 2 - 11:31:36 1.064 2 - 15:20:11 58  41.649.92
41.349.56GBR7788R Orca Class 40R. Tolkien/N. Jobling/T. Hayhoe  2 - 00:20:11 1.316 2 - 15:36:38 59  41.349.56
4149.2GBR503R Oxygen III Corby 34Michael Birmingham  2 - 11:16:50 1.081 2 - 16:04:56 60  4149.2
40.748.84GBR6388T Marta Sigma 38Brian Skeet  2 - 17:11:47 0.985 2 - 16:13:06 61  40.748.84
40.448.48GBR2041R Great Scot IV Elan 410Martin Gibbon  2 - 11:50:17 1.074 2 - 16:15:58 62  40.448.48
40.148.12GBR641 Hope & Glory/UNICEF One OffRobert Gibson  2 - 08:07:20 1.151 2 - 16:35:48 63  40.148.12
39.847.76GBR122L Mint Julep J 122David Cule  2 - 11:15:10 1.093 2 - 16:45:48 64  39.847.76
39.547.4GBR5167R Audacious JOD 35A. Caricato & B. Cianci2Handed 2 - 15:25:30 1.026 2 - 17:04:27 65  39.547.4
39.247.04GBR8248 Incisor of Wight Corby 45Derek Saunders  2 - 07:50:00 1.166 2 - 17:06:06 66  39.247.04
38.946.68GBR1013L Vela Fresca Dufour 34Neil Matson2Handed 2 - 18:42:55 0.981 2 - 17:26:52 67  38.946.68
38.646.32GBR4712R Outrageous Swan 47Mark Stevenson  2 - 14:25:00 1.049 2 - 17:28:30 68  38.646.32
38.345.96GBR9305T Davanti Dehler 47Philip Ives  2 - 12:25:03 1.098 2 - 18:20:18 69  38.345.96
3845.6GBR667R Space Race First 40.7Frontline SailingPhilip Sugerman 2 - 16:53:00 1.056 2 - 20:31:00 70  3845.6
37.745.24GBR8972T Inseyandra Bavaria 46Solent Sail LtdMartin Thomas 2 - 16:06:00 1.078 2 - 21:05:59 71  37.745.24
37.444.88GBR3960R Neraida Bosun Queen 55Richard Harvey  2 - 18:02:43 1.058 2 - 21:52:33 72  37.444.88
1010GBR1184 Volante C&N 38Tony (A.K.) Harwood    0.863    DNF-Did Not Finish 1010
1010GBR9288Y Gratifikation GK 29Richard Argent2Handed   0.871    DNF-Did Not Finish 1010
1010GBR4127R Get Carter 3/4 Tonner Marcelle von Wendland    0.891    DNF-Did Not Finish 1010
1010GBR4519 Kusima Sigma 33Tim Buckley    0.914    DNF-Did Not Finish 1010
1010K4900 Wight Spirit Sigma 33Stefan Mieczkowski    0.914    DNF-Did Not Finish 1010
1010GBR195 Clarionet S&S 37Paul March    0.916    DNF-Did Not Finish 1010
1010GBR3851 Hephzibah High Tension 36David Lees    0.947    DNF-Did Not Finish 1010
1010GBR4300 Imperator SJ 35Paul Waxman    0.957    DNF-Did Not Finish 1010
1010GBR4218 Act of Defiance SJ 35Paul Davies2Handed   0.968    DNF-Did Not Finish 1010
1010GBR6687T Skywave Elan 333Royal Signals Yacht ClubLt Col Rab Mulholland   0.975    DNF-Did Not Finish 1010
1010NED317 Cisne Swan 43David Collins    0.975    DNF-Did Not Finish 1010
1010FRA29483 Major Tom Dufour 34Fabrice Tropres    0.98    DNF-Did Not Finish 1010
1010GBR9939 Flame Sweden 38Martin Fordham    0.983    DNF-Did Not Finish 1010
1010GBR8329 Zanzara Sigma 38Nick Gale    0.985    DNF-Did Not Finish 1010
1010GBR8342 Inspiration of BOSS Sigma 38Peter Ellis    0.985    DNF-Did Not Finish 1010
1010GBR8377 Gauntlet of Tamar Sigma 38David Cummings    0.985    DNF-Did Not Finish 1010
1010GBR8668R Torbellino Sigma 38Simon Newton    0.985    DNF-Did Not Finish 1010
1010GBR8799T Wild Spirit Jeanneau 40Paul Jackson    0.985    DNF-Did Not Finish 1010
1010GBR5678T Scarlet Jester SJ 320Jamie Muir    0.986    DNF-Did Not Finish 1010
1010FRA9834 Exile/Mirabaud X 34Nicolas de la Fourniere2Handed   0.995    DNF-Did Not Finish 1010
1010GBR304 Greased Lightning Pocock 38John Dickens    1.002    DNF-Did Not Finish 1010
1010GBR7716R Psipsina HOD 35John Loden2Handed   1.006    DNF-Did Not Finish 1010
1010GBR8470R White Knight 6 First 34.7RACYCAlastair Wicks   1.01    DNF-Did Not Finish 1010
1010FRA369 Night and Day J 105Pascal Loison2Handed   1.013    DNF-Did Not Finish 1010
1010GBR7509R Jeez Louise J 109James Arnell    1.013    DNF-Did Not Finish 1010
1010FRA28305 Just Aquaholix J 105Joanna Finn2Handed   1.014    DNF-Did Not Finish 1010
1010FRA36601 Botez Coat IV J 109Yves Dervieux    1.015    DNF-Did Not Finish 1010
1010GBR6905R Flawless J J 105James Heald2Handed   1.015    DNF-Did Not Finish 1010
1010GBR5809R Dasturi J 109Emma & Peter Whitby2Handed   1.016    DNF-Did Not Finish 1010
1010GBR7707T Fay J J 105Paul Griffiths2Handed   1.016    DNF-Did Not Finish 1010
1010GBR4343C Ticktock JOD 35John Twiggs2Handed   1.02    DNF-Did Not Finish 1010
1010GBR2L Beth of Five Star J 109Guy KnightSimon Harby   1.027    DNF-Did Not Finish 1010
1010GBR3L Me Julie J 109Philip Pascall    1.027    DNF-Did Not Finish 1010
1010GBR8529R Jazzy Jellyfish J 109John Pickles    1.033    DNF-Did Not Finish 1010
1010FRA25732 La Baleine IV Dufour 40René Dupont    1.04    DNF-Did Not Finish 1010
1010GBR932R Velocity Girl VQ 32Richard Lett2Handed   1.04    DNF-Did Not Finish 1010
1010GBR1264 Marinero Swan 46Kenneth Newman    1.046    DNF-Did Not Finish 1010
1010GBR9505R Prime Evil of Maldon Sigma 400John Wetton    1.048    DNF-Did Not Finish 1010
1010GBR9863 In X Celsis X 119Peter Jones    1.049    DNF-Did Not Finish 1010
1010GBR4973T Exocet IMX 38Alan DraperMike Sisley   1.053    DNF-Did Not Finish 1010
1010GBR9070R Change of Course C&C 115Keith Gibbs    1.053    DNF-Did Not Finish 1010
1010GBR3348T Exocet of Messilah X 119Chris Copeland    1.054    DNF-Did Not Finish 1010
1010GBR9824 Njos Corby 35Tim Octon    1.055    DNF-Did Not Finish 1010
1010GBR4243T Jackdaw J 39David Walters2Handed   1.058    DNF-Did Not Finish 1010
1010GBR8520R Hot Stuff First 40.7Flying FishMichael Hook   1.063    DNF-Did Not Finish 1010
1010GBR9388R Lion Reflex 38Chris Reddish    1.065    DNF-Did Not Finish 1010
1010GBR9793T Cheeki Rafiki First 40.7Sebastian Rouse    1.067    DNF-Did Not Finish 1010
1010GBR8999T Destination Anywhere Bavaria 46 CruiserSolent Sail LtdSteve Cook   1.069    DNF-Did Not Finish 1010
1010GBR2643R Artemis Grand Soleil 43Arden Tomison    1.076    DNF-Did Not Finish 1010
1010GBR1232T Phantom Laurent Giles 44Ashley Weston    1.082    DNF-Did Not Finish 1010
1010GBR47R Azzurra of Bristol First 47.7Chris Gill    1.108    DNF-Did Not Finish 1010
1010GBR562R Floating Voter MAT 12Jon Sanders    1.13    DNF-Did Not Finish 1010
101029 Aurora of London Challenge 67Stuart Jackson    1.135    DNF-Did Not Finish 1010
1010GBR50L Hydrocarbon First 50Mark Ashwell    1.173    DNF-Did Not Finish 1010
1010GBR5955T Shadow Farr 45David Richards    1.227    DNF-Did Not Finish 1010
1010GBR23 40 Degrees Class 40Miranda Merron    1.292    DNF-Did Not Finish 1010
1010GBR42 Kerlaria Class 40Mike West2Handed   1.325    DNF-Did Not Finish 1010
1010GBR993R Astarte First 34.7Nick & Suzi Jones    0.991    DNF-Did Not Finish 1010
1010GBR809 Lutine Swan 53Lloyds Yacht Club    1.087    DNF-Did Not Finish 1010

Tue 15 Sep 09 15:43
Sail100 Sailing Results Software Program