Rolex Fastnet 2009 IRC1

IRC 1 Fastnet Rock

Start: Sun 9 Aug 09 13:00:00

Sail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected % To Win PlaceComments
FRA36777 Codiam Grand Soleil 43N Loday & J C Nicoleau  2 - 14:56:27 1.103 2 - 21:25:25   1 
FRA29999 L'Ange De Milon X 43Jacques Pelletier  2 - 15:47:30 1.096 2 - 21:54:56 0.7% 2 
GBR1236L Quokka Corby 36Andrew McIrvineP Rutter & A McIrvine 2 - 18:40:04 1.069 2 - 23:16:04 2.6% 3 
FRA36940 Batistyl A 40Cyrille Legloahec  2 - 17:53:50 1.088 2 - 23:41:46 3.2% 4 
FRA35390 Optim'X X 40Frank Lang  2 - 18:36:06 1.079 2 - 23:51:48 3.4% 5 
FRA35950 Nutmeg IV J 122Fran‡ois Lognone  2 - 18:09:13 1.089 3 - 00:02:29 3.6% 6 
GBR7383R Puma Logic Reflex 38Sailing Logic LtdPhilippe Falle 2 - 19:33:00 1.071 3 - 00:20:46 4% 7 
GBR532R Sassenach Swan 53Ian Laing  2 - 17:47:54 1.102 3 - 00:30:35 4.3% 8 
GBR8407R Encore First 40.7Steven Anderson  2 - 20:25:47 1.061 3 - 00:36:14 4.4% 9 
FRA122 Pen Azen J 122Philippe Delaporte  2 - 19:03:05 1.089 3 - 01:01:08 4.9% 10 
GBR8883R Norton Rose Below Zero First 40.7Graeme Lewis  2 - 20:41:57 1.065 3 - 01:09:53 5.1% 11 
FRA36859 Stamina III A 40Michel Peretie  2 - 19:21:39 1.091 3 - 01:29:26 5.5% 12 
FRA36689 Coup De Coeur First 40Marc de Saint Denis  2 - 19:34:49 1.095 3 - 02:00:01 6.2% 13 
GBR2722R Jolly Jellyfish J 122David Richards  2 - 20:09:17 1.096 3 - 02:41:51 7.1% 14 
GBR5236R Sonic Boom II Figaro IISimon Brady2Handed 2 - 21:06:30 1.093 3 - 03:32:07 8.1% 15 
GBR7001T Gant Time First 40.7Gareth WilliamsP. Westerlund & M. Lindgren 2 - 23:19:15 1.060 3 - 03:36:00 8.2% 16 
GBR407T Genie First 40.7Andrew Jackson  2 - 23:13:06 1.062 3 - 03:38:02 8.2% 17 
GBR7041R Anticipation First 40.7Peter Newlands  2 - 23:33:34 1.061 3 - 03:55:28 8.6% 18 
GBR1429L British Soldier Archambault A40Army Sailing AssociationTim Hill 2 - 22:12:53 1.091 3 - 04:36:15 9.4% 19 
GBR1002L Heartbeat 3 of Burnham Dufour 44Jason Payne-James  2 - 22:09:50 1.103 3 - 05:23:27 10.3% 20 
GBR9793T Cheeki Rafiki First 40.7Sebastian Rouse  3 - 00:54:46 1.065 3 - 05:39:08 10.6% 21 
IRL1944 Galileo First 47.7Anthony M. TennysonSean D Lemass 2 - 23:43:29 1.088 3 - 06:02:11 11% 22 
GER4955 Arndt X 442Kieler Yacht-ClubJan-Dirk Tenge 2 - 23:47:49 1.096 3 - 06:41:22 11.8% 23 
GBR503R Oxygen III Corby 34Michael Birmingham  3 - 01:20:21 1.075 3 - 06:50:23 11.9% 24 
GBR6665R Cajou IMX 40Mark Chatfield  3 - 01:46:48 1.069 3 - 06:52:15 12% 25 
GBR8725T Deliverance 2 Dehler 39Chris Shipman  3 - 01:35:27 1.073 3 - 06:57:47 12.1% 26 
GBR6512N Oz Privateer Prima 38T Basset, I Magee & G MinterTrevor Bassett 3 - 01:38:35 1.074 3 - 07:05:34 12.2% 27 
GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdPete Summers 3 - 01:51:55 1.071 3 - 07:06:35 12.2% 28 
GBR2643R Artemis Grand Soleil 43Arden Tomison  3 - 01:41:36 1.076 3 - 07:17:38 12.4% 29 
GBR8581 Jalfrezi J 120Gareth Thomas2Handed 3 - 02:30:00 1.066 3 - 07:25:01 12.6% 30 
GBR9922T Jedi Knight J 122Stan Fenton  3 - 00:56:48 1.091 3 - 07:35:05 12.8% 31 
GBR7878R Ding Dong Stewart 37Christopher Rustom2Handed 3 - 02:09:46 1.080 3 - 08:05:45 13.3% 32 
GBR7777L Passion Elan 410Merchant YachtingRichard Butterworth 3 - 03:27:48 1.068 3 - 08:35:41 13.9% 33 
GBR6514N Bare Knuckles Prima 38Nigel Mashembo  3 - 02:36:00 1.082 3 - 08:43:02 14% 34 
GBR7585R Blueprint First 40.7John Wilkinson  3 - 03:10:26 1.075 3 - 08:48:43 14.1% 35 
GBR8445R Beaurepere Grand Soleil 45Keith Harding  3 - 03:43:46 1.072 3 - 09:10:55 14.5% 36 
GBR8520R Hot Stuff First 40.7Flying FishMichael Hook 3 - 04:22:26 1.063 3 - 09:11:08 14.5% 37 
GBR1471L Inspire Elan 410Mike Theobald  3 - 04:14:40 1.071 3 - 09:39:28 15% 38 
GBR4778R EH01 First 47.7Global Yacht Racing  3 - 02:07:22 1.103 3 - 09:45:27 15.1% 39 
GBR809 Lutine Swan 53Lloyds Yacht Club  3 - 03:47:19 1.089 3 - 10:32:02 15.9% 40 
GBR122L Mint Julep J 122David Cule  3 - 04:10:53 1.093 3 - 11:15:59 16.6% 41 
GBR5951T Northern Child Swan 51Christian ReynoldsJulian Sincock 3 - 04:38:15 1.089 3 - 11:27:30 16.8% 42 
GBR1232T Phantom Laurent Giles 44Ashley Weston  3 - 05:43:18 1.082 3 - 12:05:41 17.4% 43 
GBR1204 HMSTC Dasher Nicholson 55Peter Cooper  3 - 07:36:27 1.072 3 - 13:20:21 18.6% 44 
GBR9305T Davanti Dehler 47Philip Ives  3 - 08:19:35 1.098 3 - 16:11:54 21.3% 45 
GBR1317L Maluma Elan 410Merchant YachtingRussell Lake 3 - 10:29:48 1.070 3 - 16:16:17 21.4% 46 
GBR2041R Great Scot IV Elan 410Martin Gibbon  3 - 10:38:27 1.074 3 - 16:45:23 21.8% 47 
GBR3205L Star Chaser Swan 51Wijnand (Boogie) van den Boogaard  3 - 09:58:18 1.084 3 - 16:51:26 21.9% 48 
27 Hot Socks Figaro IIKatie Miller2Handed 3 - 12:02:43 1.092 3 - 19:46:39 24.4% 49 
GBR8972T Inseyandra Bavaria 46Solent Sail LtdMartin Thomas 3 - 15:21:48 1.063 3 - 20:52:02 25.2% 50 
GBR1202 Chaser Nicholson 55REME Yacht ClubKevin Robinson 3 - 16:40:11 1.077 3 - 23:29:50 27.3% 51 
GBR9388R Lion Reflex 38Chris Reddish  3 - 18:13:19 1.065 4 - 00:05:11 27.7% 52 
GBR68L Blackadder Colvic Craft 60Clipper Ventures  3 - 18:00:00 1.068 4 - 00:07:12 27.8% 53 
GBR8999T Destination Anywhere Bavaria 46 CSolent Sail LtdSteve Crook 3 - 20:16:38 1.069 4 - 02:38:40 29.6% 54 
GBR62L Ariel Colvic Craft 60Clipper Ventures  3 - 21:31:15 1.068 4 - 03:52:49 30.5% 55 
GBR1547L Ingenii Hanse 470Simon Phillips  3 - 22:29:33 1.102 4 - 08:07:51 33.3% 56 
FRA35421 Tiger 2 A 40Romuald Poirat    1.091      DNC-Did Not Come to Starting Area

Thu 13 Aug 09 13:22
Sail100 Sailing Results Software Program